![]() |
true
Rhode Island College at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
2/19/2011 at 1:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
2/19/2011 at 1:00 PM
|
Rhode Island Col.
81 |
Plymouth St.
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island Col. | 40 | 41 | 81 |
| Plymouth St. | 29 | 22 | 51 |
Rhode Island Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Rachel Riley - F | 27 | 4-8 | 0-0 | 4-7 | 4 | 8 | 12 | 1 | 3 | 1 | 4 | 2 | 12 |
| 01 | Nicole Girard - G | 30 | 3-9 | 2-7 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 8 |
| 13 | Stephanie Coro - G | 35 | 10-22 | 2-7 | 2-4 | 3 | 6 | 9 | 2 | 4 | 1 | 3 | 2 | 24 |
| 33 | Ashley O'Dell - G | 21 | 4-9 | 2-5 | 0-0 | 0 | 7 | 7 | 4 | 2 | 1 | 3 | 3 | 10 |
| 20 | Lauren Harrington | 30 | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brittany Saccoccio | 9 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 21 | Katelyn Tarr | 14 | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 22 | Melanie Cline | 4 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Stephanie Prusko | 22 | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | 9 |
| 32 | Courtney Morissette | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-67 46.3% |
11-27 40.7% |
8-17 47.1% |
11 | 38 | 49 | 18 | 16 | 4 | 20 | 20 | 81 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Colleen O'Hara - F | 24 | 3-13 | 2-5 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 3 | 9 |
| 32 | Sam Monohon - F | 25 | 0-4 | 0-1 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
| 34 | Amanda Kania - F | 25 | 5-13 | 3-8 | 1-2 | 0 | 10 | 10 | 1 | 4 | 1 | 2 | 4 | 14 |
| 24 | Kellie Walsh - G | 30 | 3-10 | 0-1 | 4-5 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 10 |
| 33 | Michaela Galvin - G | 32 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Faretra | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Erin Deely | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Krystin Corliss | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sammie Walker | 19 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 3 |
| 21 | Alicia Doucet | 12 | 1-3 | 0-1 | 4-4 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 1 | 6 |
| 22 | Kristen Cournoyer | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 30 | Jacqui Perry | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kristin Crotts | 9 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-57 24.6% |
6-19 31.6% |
17-23 73.9% |
8 | 31 | 39 | 8 | 13 | 3 | 22 | 18 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Rhode Island Col.-None; Plymouth St.-None. Officials: Gary Debenian, Reggie Grant, Peter Binney Attendance: 0 Time: 1:00 PM |









