![]() |
Video | Live stats | Box Score
false
Keene State College at UMass Dartmouth
@ N. Dartmouth, Mass.
2/19/2011
@ N. Dartmouth, Mass.
2/19/2011
|
Keene St.
53 |
Mass.-Dartmouth
57 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Keene St. | 26 | 23 | 4 | 53 |
| Mass.-Dartmouth | 23 | 26 | 8 | 57 |
Keene St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Courtney Cirillo - F | 25 | 5-19 | 0-5 | 7-11 | 5 | 5 | 10 | 3 | 2 | 0 | 1 | 5 | 17 |
| 03 | Meghan Farrell - G | 34 | 0-3 | 0-0 | 0-0 | 4 | 10 | 14 | 3 | 2 | 0 | 2 | 2 | 0 |
| 04 | Ashlee Moussette - G | 45 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 10 | Sara Laudano - G | 44 | 3-23 | 3-10 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 3 | 1 | 9 |
| 14 | Siobhan Carnell - G | 29 | 3-10 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Emily Winskowicz | 21 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 22 | Samantha Hemmingway | 15 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Emily Pelletier | 12 | 0-1 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 7 | 2 | 9 | 0 | 0 | ||||||||
| TOTALS |
16-72 22.2% |
5-22 22.7% |
16-23 69.6% |
20 | 33 | 53 | 8 | 7 | 0 | 11 | 14 | 53 | ||
Mass.-Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Erika Bornemann - F | 44 | 8-15 | 1-3 | 4-6 | 2 | 13 | 15 | 3 | 0 | 2 | 4 | 2 | 21 |
| 04 | Megan Sheehan - G | 43 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11 | Stephanie Houtman - G | 39 | 4-14 | 2-5 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | 12 |
| 12 | Keneisha Debnam - G | 14 | 1-3 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 5 | 3 |
| 24 | Tashauna Ashmeade - G | 45 | 4-11 | 1-2 | 2-2 | 2 | 9 | 11 | 6 | 0 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shannon Singletary | 15 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Mykaliah Best | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Colleen Moriarty | 25 | 4-13 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 8 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
4-14 28.6% |
9-12 75.0% |
12 | 40 | 52 | 16 | 2 | 3 | 17 | 17 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Keene St.-None; Mass.-Dartmouth-None. Officials: ROGER PELOQUIN Attendance: 350 |









