false
Western Connecticut at UMass Boston
@ Boston, Mass.
2/19/2011

Western Conn. St.
63
Mass.-Boston
48
Final 1 2 T
Western Conn. St. 35 28 63
Mass.-Boston 21 27 48

Western Conn. St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Melissa Teel - C 25 7-11 0-0 4-5 2 4 6 1 2 3 1 2 18
02 Sciarra Brandt - G 26 3-7 0-1 1-2 1 1 2 2 1 0 3 1 7
03 Karli Spera - G 23 6-7 3-3 2-2 0 2 2 5 2 1 2 0 17
11 Stephanie Slonski - G 25 3-4 0-0 2-2 0 5 5 1 1 0 3 1 8
12 Heather Lee - G 22 1-3 1-2 0-0 0 1 1 3 4 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jackie Zilnicki 11 1-4 0-1 0-0 3 1 4 0 0 0 2 2 2
10 Taylor Nkonoki 13 0-1 0-0 0-0 0 1 1 2 0 0 1 2 0
13 Ally McDonald 3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
22 Carly Murphy 8 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
24 Tequilla Lloyd 17 4-6 0-0 0-0 0 3 3 1 0 0 2 2 8
25 Kristin Mooney 10 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0
33 Nicole Eanniello 17 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
TM TEAM 0 1 1 0 0
TOTALS 25-49
51.0%
4-8
50.0%
9-11
81.8%
7 21 28 17 11 4 18 13 63

Mass.-Boston

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Molly Rattigan - F 27 1-4 0-0 0-0 2 1 3 1 1 0 3 4 2
23 Kendra Mosley - F 40 7-16 5-11 2-2 2 3 5 2 3 1 5 2 21
34 Cammy Brown - F 22 3-6 0-0 0-0 3 1 4 0 0 0 1 2 6
10 Elisa Ogawa - G 36 2-8 0-2 0-0 1 5 6 2 3 2 4 3 4
24 Senteria Renwicks - G 37 1-8 0-3 5-12 4 3 7 2 2 0 4 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Jess Howlett 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
03 Elizabeth Dow 25 4-6 0-0 0-0 4 1 5 0 1 0 2 0 8
14 Colleen Hooper 7 0-2 0-1 0-0 0 0 0 1 0 0 3 0 0
32 Sarah McAdams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 18-52
34.6%
5-17
29.4%
7-14
50.0%
17 17 34 8 10 3 22 13 48
Other Information
Technical fouls: Western Conn. St.-None; Mass.-Boston-None.
Officials: David Murachver
Attendance: 100