![]() |
true
Western Connecticut at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
2/5/2011 at 1:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
2/5/2011 at 1:00 PM
|
Western Conn. St.
71 |
Plymouth St.
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Conn. St. (17-3, LEC 9-1) | 49 | 22 | 71 |
| Plymouth St. (8-12, LEC 1-9) | 24 | 27 | 51 |
Western Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Melissa Teel - C | 33 | 11-17 | 0-0 | 3-5 | 5 | 13 | 18 | 1 | 1 | 4 | 1 | 2 | 25 |
| 11 | Stephanie Slonski - G | 21 | 2-7 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
| 03 | Karli Spera - G | 35 | 6-14 | 2-4 | 1-2 | 1 | 4 | 5 | 5 | 5 | 1 | 3 | 1 | 15 |
| 12 | Heather Lee - G | 23 | 0-6 | 0-5 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 02 | Sciarra Brandt - G | 24 | 4-11 | 2-7 | 2-2 | 5 | 5 | 10 | 1 | 2 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Tequilla Lloyd | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Chelsea Mone | 18 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 4 |
| 33 | Nicole Eanniello | 20 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 22 | Carly Murphy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Taylor Nkonoki | 17 | 1-5 | 1-5 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | Jackie Zilnicki | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
28-66 42.4% |
8-28 28.6% |
7-12 58.3% |
13 | 33 | 46 | 13 | 13 | 5 | 14 | 11 | 71 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Amanda Kania - F | 26 | 3-8 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 8 |
| 21 | Alicia Doucet - F | 29 | 5-18 | 0-3 | 2-6 | 3 | 5 | 8 | 1 | 2 | 0 | 5 | 2 | 12 |
| 25 | Colleen O'Hara - F | 22 | 5-10 | 3-3 | 4-6 | 1 | 7 | 8 | 1 | 2 | 0 | 4 | 2 | 17 |
| 33 | Michaela Galvin - G | 33 | 1-4 | 0-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 24 | Kellie Walsh - G | 30 | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Sammie Walker | 22 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| 44 | Kristin Crotts | 19 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| 30 | Jacqui Perry | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Sam Monohon | 12 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| 22 | Kristen Cournoyer | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Meghan Faretra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-58 32.8% |
5-15 33.3% |
8-16 50.0% |
12 | 27 | 39 | 12 | 9 | 1 | 18 | 10 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Western Conn. St.-None; Plymouth St.-None. Officials: Henry Letendre, Frank DeSantis, Mark Tortolani Attendance: 130 Time: 1:00 PM |









