2009 Little East Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Game Results
| Date | Location | Result | |
| 03/07/09 | Dudley, Mass. | Nichols College 58, Keene State College 53 | Box score |
| 03/06/09 | Amherst, MA | Emmanuel College 55, Southern Maine 49 | Box score |
| 03/06/09 | Waltham, Mass. (Red | Brandeis University 62, Western Connecticut 49 | Box score |
| 03/06/09 | Messiah College, | Messiah College 81, Eastern Connecticut 46 | Box score |
| 03/04/09 | Keene, NH | Keene State College 58, Univ. of New England 53 | Box score |
| 02/28/09 | Willimantic, Conn. | Southern Maine 64, Eastern Connecticut 59 | Box score |
| 02/27/09 | Willimantic, Conn. | Southern Maine 56, Western Connecticut 51 | Box score |
| 02/27/09 | Willimantic, Conn. | Eastern Connecticut 61, Keene State College 56 | Box score |
| 02/24/09 | Keene, NH | Keene State College 66, Plymouth State 50 | Box score |
| 02/24/09 | Gorham, Maine; Hill | Southern Maine 61, Rhode Island College 49 | Box score |
| 02/24/09 | Danbury, Conn. - | Western Connecticut 71, UMass Boston 51 | Box score |
| 02/24/09 | Willimantic, Conn. | Eastern Connecticut 60, UMass Dartmouth 40 | Box score |
| 02/21/09 | Hill Gymnasium; | Western Connecticut 62, Southern Maine 59 | Box score |
| 02/21/09 | Providence, R.I. | Eastern Connecticut 68, Rhode Island College 48 | Box score |
| 02/21/09 | Plymouth, N.H. | Plymouth State 68, UMass Dartmouth 59 | Box score |
| 02/21/09 | Keene, NH | Keene State College 65, UMass Boston 42 | Box score |
| 02/17/09 | TRIPP ATHLETIC | UMass Boston 40, UMass Dartmouth 39 | Box score |
| 02/17/09 | Plymouth, N.H. | Southern Maine 74, Plymouth State 66 | Box score |
| 02/17/09 | Willimantic, Conn. | Eastern Connecticut 69, Keene State College 45 | Box score |
| 02/17/09 | Danbury, Conn. - | Western Connecticut 60, Rhode Island College 56 | Box score |
| 02/14/09 | TRIPP ATHLETIC | Eastern Connecticut 70, UMass Dartmouth 50 | Box score |
| 02/14/09 | Hill Gymnasium; | Southern Maine 71, Rhode Island College 56 | Box score |
| 02/14/09 | Danbury, Conn. - | Western Connecticut 51, Keene State College 48 | Box score |
| 02/14/09 | Boston, MA - Clark | Plymouth State 73, UMass Boston 60 | Box score |
| 02/12/09 | Boston, MA - Clark | UMass Boston 64, Suffolk 63 | Box score |
| 02/10/09 | Danbury, Conn. - | Eastern Connecticut 72, Western Connecticut 60 | Box score |
| 02/10/09 | Providence, R.I. | Rhode Island College 58, UMass Dartmouth 52 | Box score |
| 02/10/09 | Keene, NH | Keene State College 76, Plymouth State 54 | Box score |
| 02/10/09 | Boston, MA - Clark | Southern Maine 63, UMass Boston 41 | Box score |
| 02/07/09 | TRIPP ATHLETIC | Keene State College 71, UMass Dartmouth 45 | Box score |
| 02/07/09 | Boston, Mass. | Western Connecticut 63, UMass Boston 47 | Box score |
| 02/07/09 | Plymouth, N.H. | Plymouth State 73, Rhode Island College 67 | Box score |
| 02/07/09 | Willimantic, Conn. | Eastern Connecticut 68, Southern Maine 65 | Box score |
| 02/05/09 | Providence, R.I. | Rhode Island College 71, Fitchburg State 60 | Box score |
| 02/05/09 | Plymouth, N.H. | Plymouth State 80, Lyndon State 60 | Box score |
| 02/05/09 | Willimantic, Conn. | Eastern Connecticut 76, Salem State College 51 | Box score |
| 02/05/09 | Gorham, Maine | Southern Maine 85, Thomas College 44 | Box score |
| 02/03/09 | Medford, Mass. | Tufts University 66, UMass Dartmouth 60 | Box score |
| 01/31/09 | Gorham, Maine; Hill | Southern Maine 69, UMass Dartmouth 41 | Box score |
| 01/31/09 | Danbury, Conn. - | Western Connecticut 75, Plymouth State 49 | Box score |
| 01/31/09 | Keene, NH | Keene State College 79, Rhode Island College 48 | Box score |
| 01/31/09 | Willimantic, CT | Eastern Connecticut 66, UMass Boston 41 | Box score |
| 01/29/09 | Danbury, Conn. / | Western Connecticut 68, Williams College 48 | Box score |
| 01/29/09 | Middlebury, Vt. | Keene State College 48, Middlebury College 44 | Box score |
| 01/29/09 | Willimantic, Conn. | Eastern Connecticut 68, Coast Guard Academy 33 | Box score |
| 01/27/09 | Gorham, Maine; Hill | Southern Maine 66, Plymouth State 51 | Box score |
| 01/27/09 | Providence, R.I. | Western Connecticut 59, Rhode Island College 54 | Box score |
| 01/27/09 | Boston, MA - Clark | UMass Boston 58, UMass Dartmouth 41 | Box score |
| 01/27/09 | Keene, NH | Eastern Connecticut 64, Keene State College 61 | Box score |
| 01/24/09 | Danbury, Conn. - | Western Connecticut 76, UMass Dartmouth 39 | Box score |
| 01/24/09 | Providence, R.I. | Rhode Island College 76, UMass Boston 61 | Box score |
| 01/24/09 | Plymouth, N.H. | Eastern Connecticut 70, Plymouth State 43 | Box score |
| 01/24/09 | Keene, NH | Keene State College 64, Southern Maine 51 | Box score |
| 01/22/09 | Worcester, MA | Eastern Connecticut 72, Clark (Mass.) 57 | Box score |
| 01/20/09 | Gorham, Maine; Hill | Southern Maine 69, UMass Boston 44 | Box score |
| 01/20/09 | Plymouth, N.H. | Keene State College 72, Plymouth State 50 | Box score |
| 01/20/09 | TRIPP ATHLETIC | Rhode Island College 63, UMass Dartmouth 49 | Box score |
| 01/20/09 | Willimantic, Conn. | Eastern Connecticut 62, Western Connecticut 51 | Box score |
| 01/17/09 | TRIPP ATHLETIC | Plymouth State 81, UMass Dartmouth 73 | Box score |
| 01/17/09 | Boston, MA - Clark | Keene State College 63, UMass Boston 55 | Box score |
| 01/17/09 | Willimantic, Conn. | Eastern Connecticut 68, Rhode Island College 54 | Box score |
| 01/17/09 | Danbury, Conn. - | Western Connecticut 61, Southern Maine 44 | Box score |
| 01/15/09 | Johnson, Vt. (Carter | Plymouth State 71, Johnson State 61 | Box score |
| 01/15/09 | N. Dartmouth, Mass. | UMass Dartmouth 79, Pine Manor College 40 | Box score |
| 01/15/09 | Boston, MA - Clark | Bridgewater State 66, UMass Boston 61 | Box score |
| 01/13/09 | Providence, R.I. | Rhode Island College 82, Southern Maine 74 | Box score |
| 01/13/09 | Plymouth, N.H. | Plymouth State 68, UMass Boston 56 | Box score |
| 01/13/09 | Keene, NH | Western Connecticut 55, Keene State College 51 | Box score |
| 01/13/09 | Willimantic, Conn. | Eastern Connecticut 90, UMass Dartmouth 47 | Box score |
| 01/10/09 | Gorham, Maine; Hill | Southern Maine 72, Eastern Connecticut 64 | Box score |
| 01/10/09 | Danbury, Conn. - | Western Connecticut 65, UMass Boston 28 | Box score |
| 01/10/09 | Providence, R.I. | Plymouth State 62, Rhode Island College 60 | Box score |
| 01/10/09 | Keene, NH | Keene State College 74, UMass Dartmouth 48 | Box score |
| 01/08/09 | Newton, Mass. | Western Connecticut 93, Lasell College 53 | Box score |
| 01/08/09 | Providence, R.I. | Rhode Island College 71, Roger Williams 39 | Box score |
| 01/08/09 | Plymouth, N.H. | Plymouth State 80, Maine Farmington 72 | Box score |
| 01/08/09 | Newport, R.I. - | Salve Regina 62, UMass Dartmouth 50 | Box score |
| 01/08/09 | Keene, NH | Keene State College 62, Westfield State 41 | Box score |
| 01/07/09 | Waterville, Maine | Southern Maine 75, Colby College 66 | Box score |
| 01/07/09 | Willimantic, Conn. | Eastern Connecticut 72, Worcester State 35 | Box score |
| 01/06/09 | Providence, R.I. | Brandeis University 77, Rhode Island College 47 | Box score |
| 01/06/09 | Keene, NH | Keene State College 55, Williams College 45 | Box score |
| 01/05/09 | Gorham, Maine; Hill | Southern Maine 81, Husson College 64 | Box score |
| 01/05/09 | Danbury, Conn. - | Western Connecticut 89, Wentworth Tech 48 | Box score |
| 01/05/09 | Beverly, Mass. - | Endicott College 80, UMass Dartmouth 43 | Box score |
| 01/05/09 | Nassau, Bahamas | UMass Boston 47, Gordon College 44 | Box score |
| 01/03/09 | Nassau, Bahamas | Regis College 66, UMass Boston 46 | Box score |
| 01/03/09 | Keene, NH | Keene State College 90, Curry College 42 | Box score |
| 01/03/09 | Plymouth, N.H. | Plymouth State 67, Johnson & Wales 44 | Box score |
| 01/02/09 | Keene, NH | Keene State College 98, York College (NY) 51 | Box score |
| 12/30/08 | Santa Barbara, CA | Eastern Connecticut 79, Williams College 73 | Box score |
| 12/30/08 | Trinity University, | Southern Maine 79, Trinity (Texas) 66 | Box score |
| 12/29/08 | Santa Barbara, | Eastern Connecticut 71, Suffolk 38 | Box score |
| 12/29/08 | Trinity University, | Mary Hardin=Baylor 82, Southern Maine 73 | Box score |
| 12/13/08 | TRIPP ATHLETIC | Southern Maine 61, UMass Dartmouth 48 | Box score |
| 12/13/08 | Providence, R.I. | Keene State College 70, Rhode Island College 53 | Box score |
| 12/13/08 | Plymouth, N.H. | Western Connecticut 76, Plymouth State 53 | Box score |
| 12/13/08 | Boston, MA - Clark | Eastern Connecticut 66, UMass Boston 37 | Box score |
| 12/11/08 | Lyndonville, VT | Plymouth State 73, Lyndon State 45 | Box score |
| 12/11/08 | Willimantic, Conn. | Eastern Connecticut 59, Mount Holyoke 26 | Box score |
| 12/10/08 | Providence, R.I. | Johnson & Wales 72, UMass Dartmouth 47 | Box score |
| 12/10/08 | Hill Gymnasium; | Southern Maine 59, Salem State College 32 | Box score |
| 12/09/08 | Poughkeepsie, NY | Western Connecticut 75, Vassar College 41 | Box score |
| 12/09/08 | Newton, Mass. | Plymouth State 71, Lasell College 56 | Box score |
| 12/09/08 | Mount Ida | Mount Ida College 68, UMass Boston 61 | Box score |
| 12/09/08 | Wellesley, MA | Wellesley College 73, Rhode Island College 62 | Box score |
| 12/06/08 | TRIPP ATHLETIC | Western Connecticut 81, UMass Dartmouth 46 | Box score |
| 12/06/08 | Gorham, Maine; Hill | Southern Maine 61, Keene State College 47 | Box score |
| 12/06/08 | Boston, MA - Clark | Rhode Island College 65, UMass Boston 55 | Box score |
| 12/06/08 | Willimantic, Conn. | Eastern Connecticut 65, Plymouth State 45 | Box score |
| 12/04/08 | Bristol, R.I. | Eastern Connecticut 66, Roger Williams 40 | Box score |
| 12/04/08 | TRIPP ATHLETIC | Simmons College 60, UMass Dartmouth 47 | Box score |
| 12/04/08 | New London, Conn. | Rhode Island College 71, Connecticut College 55 | Box score |
| 12/02/08 | Brunswick, Maine | Southern Maine 75, Bowdoin College 72 | Box score |
| 12/02/08 | Springfield, Mass. | Western Connecticut 64, Springfield College 53 | Box score |
| 12/02/08 | Providence, R.I. | Rhode Island College 76, Johnson & Wales 67 | Box score |
| 12/02/08 | Piano Row Gym | Emerson College 74, UMass Boston 47 | Box score |
| 12/02/08 | Plymouth, N.H. | Colby Sawyer College 66, Plymouth State 56 | Box score |
| 12/02/08 | TRIPP ATHLETIC | Bridgewater State 55, UMass Dartmouth 52 | Box score |
| 12/02/08 | Keene, NH | Amherst College 54, Keene State College 47 | Box score |
| 11/25/08 | TRIPP ATHLETIC | Worcester State 59, UMass Dartmouth 44 | Box score |
| 11/25/08 | Iorio Gymnasium, | Western Connecticut 46, Cobleskill State 42 | Box score |
| 11/25/08 | Lewiston, Maine | Southern Maine 67, Bates College 57 | Box score |
| 11/25/08 | Castleton, VT | Plymouth State 60, Castleton State 44 | Box score |
| 11/25/08 | Fitchburg, Mass | Fitchburg State 70, UMass Boston 38 | Box score |
| 11/25/08 | Jean Yawkey Center - | Eastern Connecticut 64, Emmanuel College 61 | Box score |
| 11/25/08 | Providence, R.I. | Bridgewater State 59, Rhode Island College 52 | Box score |
| 11/23/08 | Waltham, Mass. (Red | Western Connecticut 62, Widener 44 | Box score |
| 11/23/08 | Willimantic, Conn. | Tufts University 68, Eastern Connecticut 55 | Box score |
| 11/23/08 | Jersey City, NJ | Merchant Marine 52, UMass Boston 34 | Box score |
| 11/22/08 | Babson Park, MA | Plymouth State 53, Westfield State 47 | Box score |
| 11/22/08 | Waltham, Mass. (Red | Bowdoin College 75, Western Connecticut 44 | Box score |
| 11/22/08 | Keene, NH | Keene State College 83, Univ. of New England 69 | Box score |
| 11/22/08 | Gorham, Maine; Hill | Southern Maine 64, Norwich University 61 | Box score |
| 11/22/08 | Jersey City, NJ | New Jersey City Univ 62, UMass Boston 60 | Box score |
| 11/22/08 | TRIPP ATHLETIC | UMass Dartmouth 58, Framingham State 41 | Box score |
| 11/22/08 | Salem, MA | Emerson College 70, Rhode Island College 60 | Box score |
| 11/22/08 | Willimantic, Conn. | Eastern Connecticut 63, Castleton State 37 | Box score |
| 11/21/08 | Salem, MA | Bates College 58, Rhode Island College 39 | Box score |
| 11/21/08 | Babson Park, MA | Plymouth State 77, Babson College 69 | Box score |
| 11/21/08 | TRIPP ATHLETIC | UMass Dartmouth 63, New England College 46 | Box score |
| 11/21/08 | Gorham, Maine; Hill | Southern Maine 76, Maine Farmington 57 | Box score |
| 11/21/08 | Keene, NH | Keene State College 80, Johnson & Wales 49 | Box score |
| 11/18/08 | Gorham, Maine; Hill | Southern Maine 77, Univ. New England 57 | Box score |
| 11/18/08 | Middletown, CT | Wesleyan University 80, Rhode Island College 37 | Box score |
| 11/18/08 | Salem, MA | Plymouth State 55, Salem State College 52 | Box score |
| 11/18/08 | Dudley, Mass. | Keene State College 61, Nichols College 47 | Box score |
| 11/18/08 | Danbury, Conn. - | Western Connecticut 75, Connecticut College 64 | Box score |
| 11/16/08 | Boston, MA | Suffolk 90, UMass Dartmouth 35 | Box score |
| 11/16/08 | Piano Row Gymnasium, | Keene State College 51, Emerson College 43 | Box score |
| 11/16/08 | Boston, MA - Clark | City College of NY 60, UMass Boston 56 | Box score |
| 11/15/08 | Danbury, Conn. - | Trinity (Conn.) 65, Western Connecticut 61 | Box score |
| 11/15/08 | Newport, R.I. - | Rhode Island College 75, Salve Regina 64 | Box score |
| 11/15/08 | Piano Row Gymnasium, | Keene State College 60, Elmira College 41 | Box score |
| 11/15/08 | Boston, MA - Clark | UMass Boston 80, Eastern Nazarene 51 | Box score |













Women's Basketball


