2008-09 Little East Women's Basketball Scoreboard |
||||||||
| (Conference games in dark blue, Games in progress) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Nov. 15 | 1:00 PM | Rhode Island College | 75 | Salve Regina | 64 | Final | ||
| 2:00 PM | Keene State | 60 | Elmira | 41 | Final |
|
||
| 2:00 PM | Trinity (Conn.) | 65 | Western Connecticut | 61 | Final | |||
| 3:00 PM | Eastern Nazarene | 51 | UMass Boston | 80 | Final | |||
| Nov. 16 | 2:00 PM | Keene State | 51 | Emerson | 43 | Final |
|
|
| 2:00 PM | UMass Dartmouth | 35 | Suffolk | 90 | Final | |||
| 3:00 PM | CCNY | 60 | UMass Boston | 56 | Final |
|
||
| Nov. 18 | 5:30 PM | University of New England | 57 | Southern Maine | 77 | Final | ||
| 6:00 PM | Keene State | 61 | Nichols | 47 | Final | |||
| 6:00 PM | Plymouth State | 55 | Salem State | 52 | Final | |||
| 7:00 PM | Connecticut College | 64 | Western Connecticut | 75 | Final | |||
| 7:30 PM | Rhode Island College | 37 | Wesleyan (Conn.) | 80 | Final | |||
| Nov. 21 | 2:00 PM | Bates | 58 | Rhode Island College | 39 | Final |
|
|
| 3:00 PM | Johnson & Wales (RI) | 49 | Keene State | 80 | Final |
|
||
| 5:30 PM | Plymouth State | 77 | Babson | 69 | Final |
|
||
| 7:30 PM | Maine Farmington | 57 | Southern Maine | 76 | Final |
|
||
| 8:00 PM | New England Col. | 46 | UMass Dartmouth | 63 | Final |
|
||
| Nov. 22 | 1:00 PM | Rhode Island College | 60 | Emerson | 70 | Final |
|
|
| 2:00 PM | UMass Boston | 60 | New Jersey City | 62 | Final |
|
||
| 3:00 PM | University of New England | 69 | Keene State | 83 | Final | |||
| 3:00 PM | Framingham State | 41 | UMass Dartmouth | 58 | Final | |||
| 3:00 PM | Westfield State | 47 | Plymouth State | 53 | Final |
|
||
| 3:00 PM | Norwich | 61 | Southern Maine | 64 | Final |
|
||
| 5:30 PM | Castleton | 37 | Eastern Connecticut | 63 | Final |
|
||
| 8:00 PM | Bowdoin | 75 | Western Connecticut | 45 | Final |
|
||
| Nov. 23 | 1:00 PM | Widener | 44 | Western Connecticut | 62 | Final |
|
|
| 2:00 PM | Merchant Marine | 52 | UMass Boston | 34 | Final | |||
| 3:00 PM | Tufts | 68 | Eastern Connecticut | 55 | Final | |||
| Nov. 25 | 5:30 PM | UMass Boston | 38 | Fitchburg State | 70 | Final | ||
| 5:30 PM | Plymouth State | 60 | Castleton | 44 | Final | |||
| 5:30 PM | Bridgewater State | 59 | Rhode Island College | 52 | Final | |||
| 5:30 PM | Southern Maine | 67 | Bates | 57 | Final | |||
| 7:00 PM | Worcester State | 59 | UMass Dartmouth | 44 | Final | |||
| 7:00 PM | Western Connecticut | 46 | SUNY Cobleskill | 42 | Final | |||
| 8:00 PM | Eastern Connecticut | 64 | Emmanuel (Mass.) | 61 | Final | |||
| Dec. 2 | 5:30 PM | Rhode Island College | 76 | Johnson & Wales (RI) | 67 | Final | ||
| 6:00 PM | Colby-Sawyer | 66 | Plymouth State | 56 | Final | |||
| 7:00 PM | Western Connecticut | 64 | Springfield | 53 | Final | |||
| 7:00 PM | Amherst | 54 | Keene State | 47 | Final | |||
| 7:00 PM | UMass Boston | 47 | Emerson | 74 | Final | |||
| 7:00 PM | Bridgewater State | 55 | UMass Dartmouth | 52 | Final | |||
| 7:30 PM | Southern Maine | 75 | Bowdoin | 72 | Final | |||
| Dec. 4 | 7:00 PM | Eastern Connecticut | 66 | Roger Williams | 40 | Final | ||
| 7:00 PM | Rhode Island College | 71 | Connecticut College | 55 | Final | |||
| 7:00 PM | Simmons | 60 | UMass Dartmouth | 47 | Final | |||
| Dec. 6 | 1:00 PM | Plymouth State | 45 | Eastern Connecticut | 65 | Final | ||
| 1:00 PM | Keene State | 47 | Southern Maine | 61 | Final | |||
| 1:00 PM | Rhode Island College | 65 | UMass Boston | 55 | Final | |||
| 2:00 PM | Western Connecticut | 81 | UMass Dartmouth | 46 | Final | |||
| Dec. 9 | 7:00 PM | Rhode Island College | 62 | Wellesley | 73 | Final | ||
| 7:00 PM | Western Connecticut | 75 | Vassar | 41 | Final | |||
| 7:30 PM | UMass Boston | 61 | Mount Ida | 68 | Final | |||
| 8:00 PM | Plymouth State | 71 | Lasell | 56 | Final | |||
| Dec. 10 | 5:30 PM | UMass Dartmouth | 47 | Johnson & Wales (RI) | 72 | Final | ||
| 7:00 PM | Salem State | 32 | Southern Maine | 59 | Final | |||
| Dec. 11 | 5:30 PM | Plymouth State | 73 | Lyndon St. | 45 | Final | ||
| 7:00 PM | Mount Holyoke | 26 | Eastern Connecticut | 59 | Final | |||
| Dec. 13 | 1:00 PM | Eastern Connecticut | 66 | UMass Boston | 37 | Final | ||
| 1:00 PM | Keene State | 70 | Rhode Island College | 53 | Final | |||
| 1:00 PM | Southern Maine | 61 | UMass Dartmouth | 48 | Final | |||
| 1:00 PM | Western Connecticut | 76 | Plymouth State | 53 | Final | |||
| Dec. 29 | 6:00 PM | Southern Maine | 73 | Mary Hardin-Baylor | 82 | Final |
|
|
| 7:00 PM | Eastern Connecticut | 71 | Suffolk | 38 | Final |
|
||
| Dec. 30 | 2:00 PM | Eastern Connecticut | 79 | Williams | 73 | Final - OT |
|
|
| 8:00 PM | Southern Maine | 79 | Trinity (Tex.) | 66 | Final | |||
| Jan. 2 | 1:00 PM | York (N.Y.) | 51 | Keene State | 98 | Final |
|
|
| Jan. 3 | 1:00 PM | Johnson & Wales (RI) | 44 | Plymouth State | 67 | Final | ||
| 3:00 PM | Curry | 42 | Keene State | 90 | Final | |||
| 6:00 PM | UMass Boston | 46 | Regis (Mass.) | 66 | Final |
|
||
| Jan. 5 | 4:00 PM | UMass Boston | 47 | Gordon | 44 | Final |
|
|
| 5:30 PM | Wentworth | 48 | Western Connecticut | 89 | Final | |||
| 7:00 PM | UMass Dartmouth | 43 | Endicott | 80 | Final | |||
| 7:00 PM | Husson | 64 | Southern Maine | 81 | Final | |||
| Jan. 6 | 6:00 PM | Brandeis | 77 | Rhode Island College | 47 | Final | ||
| 7:00 PM | Williams | 45 | Keene State | 55 | Final | |||
| Jan. 7 | 7:00 PM | Southern Maine | 75 | Colby | 66 | Final | ||
| 7:00 PM | Worcester State | 35 | Eastern Connecticut | 72 | Final | |||
| Jan. 8 | 4:00 PM | Maine Farmington | 72 | Plymouth State | 80 | Final - OT | ||
| 5:30 PM | Roger Williams | 39 | Rhode Island College | 71 | Final | |||
| 6:00 PM | UMass Dartmouth | 50 | Salve Regina | 62 | Final | |||
| 7:00 PM | Westfield State | 41 | Keene State | 62 | Final | |||
| 7:00 PM | Western Connecticut | 93 | Lasell | 53 | Final | |||
| Jan. 10 | 1:00 PM | Eastern Connecticut | 64 | Southern Maine | 72 | Final - OT | ||
| 1:00 PM | UMass Dartmouth | 48 | Keene State | 74 | Final | |||
| 1:00 PM | UMass Boston | 28 | Western Connecticut | 65 | Final | |||
| 1:00 PM | Plymouth State | 62 | Rhode Island College | 60 | Final | |||
| Jan. 13 | 5:30 PM | UMass Dartmouth | 47 | Eastern Connecticut | 90 | Final | ||
| 5:30 PM | Western Connecticut | 55 | Keene State | 51 | Final | |||
| 5:30 PM | UMass Boston | 56 | Plymouth State | 68 | Final | |||
| 5:30 PM | Southern Maine | 74 | Rhode Island College | 82 | Final | |||
| Jan. 15 | 5:30 PM | Bridgewater State | 66 | UMass Boston | 61 | Final | ||
| 7:00 PM | Pine Manor | 40 | UMass Dartmouth | 79 | Final | |||
| 7:00 PM | Plymouth State | 71 | Johnson St. | 61 | Final | |||
| Jan. 17 | 1:00 PM | Keene State | 63 | UMass Boston | 55 | Final | ||
| 1:00 PM | Plymouth State | 81 | UMass Dartmouth | 73 | Final | |||
| 1:00 PM | Southern Maine | 44 | Western Connecticut | 61 | Final | |||
| 3:00 PM | Rhode Island College | 54 | Eastern Connecticut | 68 | Final | |||
| Jan. 20 | 5:30 PM | Western Connecticut | 51 | Eastern Connecticut | 62 | Final | ||
| 5:30 PM | Keene State | 72 | Plymouth State | 50 | Final | |||
| 5:30 PM | UMass Boston | 44 | Southern Maine | 69 | Final | |||
| 5:30 PM | Rhode Island College | 63 | UMass Dartmouth | 49 | Final | |||
| Jan. 22 | 7:00 PM | Eastern Connecticut | 72 | Clark (Mass.) | 57 | Final | ||
| Jan. 24 | 1:00 PM | Eastern Connecticut | 70 | Plymouth State | 43 | Final | ||
| 1:00 PM | Southern Maine | 51 | Keene State | 64 | Final | |||
| 1:00 PM | UMass Boston | 61 | Rhode Island College | 76 | Final | |||
| 1:00 PM | UMass Dartmouth | 39 | Western Connecticut | 76 | Final | |||
| Jan. 27 | 5:30 PM | Eastern Connecticut | 64 | Keene State | 61 | Final | ||
| 5:30 PM | UMass Dartmouth | 41 | UMass Boston | 58 | Final | |||
| 5:30 PM | Plymouth State | 51 | Southern Maine | 66 | Final | |||
| 5:30 PM | Western Connecticut | 59 | Rhode Island College | 54 | Final | |||
| Jan. 29 | 7:00 PM | Coast Guard | 33 | Eastern Connecticut | 68 | Final | ||
| 7:00 PM | Keene State | 48 | Middlebury | 44 | Final | |||
| 7:00 PM | Williams | 48 | Western Connecticut | 68 | Final | |||
| Jan. 31 | 1:00 PM | UMass Boston | 41 | Eastern Connecticut | 66 | Final | ||
| 1:00 PM | Rhode Island College | 48 | Keene State | 79 | Final | |||
| 1:00 PM | UMass Dartmouth | 41 | Southern Maine | 69 | Final | |||
| 2:00 PM | Plymouth State | 49 | Western Connecticut | 75 | Final | |||
| Feb. 3 | 7:00 PM | UMass Dartmouth | 60 | Tufts | 66 | Final | ||
| Feb. 5 | 5:30 PM | Lyndon St. | 60 | Plymouth State | 80 | Final | ||
| 7:00 PM | Salem State | 51 | Eastern Connecticut | 76 | Final | |||
| 7:00 PM | Fitchburg State | 60 | Rhode Island College | 71 | Final | |||
| 7:00 PM | Thomas | 44 | Southern Maine | 85 | Final | |||
| Feb. 7 | 1:00 PM | Southern Maine | 65 | Eastern Connecticut | 68 | Final | ||
| 1:00 PM | Keene State | 71 | UMass Dartmouth | 45 | Final | |||
| 1:00 PM | Western Connecticut | 63 | UMass Boston | 47 | Final | |||
| 1:00 PM | Rhode Island College | 67 | Plymouth State | 73 | Final | |||
| Feb. 10 | 5:30 PM | Eastern Connecticut | 72 | Western Connecticut | 60 | Final | ||
| 5:30 PM | Plymouth State | 54 | Keene State | 76 | Final | |||
| 5:30 PM | Southern Maine | 63 | UMass Boston | 41 | Final | |||
| 5:30 PM | UMass Dartmouth | 52 | Rhode Island College | 58 | Final | |||
| Feb. 12 | 5:30 PM | Suffolk | 63 | UMass Boston | 64 | Final | ||
| Feb. 14 | 1:00 PM | Eastern Connecticut | 70 | UMass Dartmouth | 50 | Final | ||
| 1:00 PM | Keene State | 48 | Western Connecticut | 51 | Final | |||
| 1:00 PM | Plymouth State | 73 | UMass Boston | 60 | Final | |||
| 1:00 PM | Rhode Island College | 56 | Southern Maine | 71 | Final | |||
| Feb. 17 | 5:30 PM | Keene State | 45 | Eastern Connecticut | 69 | Final | ||
| 5:30 PM | UMass Boston | 40 | UMass Dartmouth | 39 | Final | |||
| 5:30 PM | Southern Maine | 74 | Plymouth State | 66 | Final | |||
| 5:30 PM | Rhode Island College | 56 | Western Connecticut | 60 | Final | |||
| Feb. 21 | 1:00 PM | Eastern Connecticut | 68 | Rhode Island College | 48 | Final | ||
| 1:00 PM | UMass Boston | 42 | Keene State | 65 | Final | |||
| 1:00 PM | UMass Dartmouth | 59 | Plymouth State | 68 | Final - OT | |||
| 1:00 PM | Western Connecticut | 62 | Southern Maine | 59 | Final | |||
| Feb. 24 | 5:30 PM | Plymouth State | 50 | Keene State | 66 | Final |
|
|
| 6:00 PM | UMass Boston | 51 | Western Connecticut | 71 | Final |
|
||
| 7:00 PM | UMass Dartmouth | 40 | Eastern Connecticut | 60 | Final |
|
||
| 7:00 PM | Rhode Island College | 49 | Southern Maine | 61 | Final |
|
||
| Feb. 27 | 5:30 PM | Keene State | 56 | Eastern Connecticut | 61 | Final |
|
|
| 7:30 PM | Southern Maine | 56 | Western Connecticut | 51 | Final |
|
||
| Feb. 28 | 4:00 PM | Southern Maine | 64 | Eastern Connecticut | 59 | Final |
|
|
| Mar. 4 | 5:00 PM | Plymouth State | 54 | Nichols | 66 | Final |
|
|
| 7:00 PM | University of New England | 53 | Keene State | 58 | Final |
|
||
| Mar. 6 | 4:00 PM | Emmanuel (Mass.) | 55 | Southern Maine | 49 | Final |
|
|
| 7:00 PM | Western Connecticut | 49 | Brandeis | 62 | Final |
|
||
| 7:30 PM | Eastern Connecticut | 46 | Messiah | 81 | Final |
|
||
| Mar. 7 | 7:00 PM | Keene State | 53 | Nichols | 58 | Final |
|
|













Women's Basketball



