The Automated ScoreBook
Plymouth State
Season Schedule/Results & Leaders
The Automated ScoreBook
Plymouth State Season Schedule/Results & Leaders (Through games of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-5) (5-10) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (4-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 DANIEL WEBSTER W 87-30 116 (13)Kayla Morin (11)Lauren Daniels
11/17/07 at New England College W 58-43 213 (12)Amanda Kania (8)Lauren Daniels
11/20/07 CASTLETON STATE W 54-49 150 (12)Amanda Kania (10)Kayla Morin
11/27/07 at Colby Sawyer College 64-77 L 177 (13)Karly Gray (8)Lauren Daniels
11/29/07 SALEM STATE COLLEGE 33-65 L 125 (13)Amanda Kania (11)Lauren Daniels
12/01/07 * EASTERN CONNECTICUT 35-74 L 140 (6)Kayla Morin (12)Lauren Daniels
(6)Alex Marcell
12/04/07 at Wheaton College 61-84 L 115 (15)Laura Kent (11)Lauren Daniels
12/08/07 * at Western Connecticut 65-76 L 100 (14)Karly Gray (11)Karly Gray
12/11/07 LASELL COLLEGE W 91-43 100 (24)Karly Gray (15)Lauren Daniels
12/15/07 at Johnson & Wales W 79-76 100 (21)Amanda Kania (16)Amanda Kania
01/10/08 at Maine-Farmington 70-80 L 175 (15)Lauren Daniels (14)Lauren Daniels
01/12/08 * RHODE ISLAND COLLEGE WOT 85-82 130 (23)Kayla Morin (14)Lauren Daniels
01/15/08 * at UMass Boston 58-72 L 125 (12)Karly Gray (10)Karly Gray
01/19/08 * UMASS DARTMOUTH W 87-79 103 (18)Meg MacDonald (6)Kayla Morin
(6)Amanda Kania
(6)Laura Kent
01/22/08 * at Keene State College 62-80 L 500 (16)Kayla Morin (10)Lauren Daniels
01/24/08 at Newbury College W 77-45 50 (12)Laura Kent (15)Laura Kent
01/26/08 * at Eastern Connecticut 57-80 L 600 (16)Karly Gray (7)Lauren Daniels
01/29/08 * SOUTHERN MAINE 50-69 L 107 (14)Karly Gray (9)TEAM
(9)Karly Gray
02/02/08 * WESTERN CONNECTICUT 41-70 L 125 (14)Amanda Kania (8)Laura Kent
02/07/08 at Lyndon State W 69-61 125 (14)Karly Gray (10)Karly Gray
02/09/08 * at Rhode Island College 57-73 L 250 (17)Laura Kent (7)Laura Kent
02/12/08 * KEENE STATE COLLEGE 56-68 L 137 (12)Kayla Morin (7)Laura Kent
2/16/08 * UMASS BOSTON W 65-57 203 (20)Laura Kent (13)TEAM
2/19/08 * at Southern Maine 37-75 L 150 (9)Kayla Morin (12)Lauren Daniels
02/23/08 * at UMass Dartmouth W 85-78 450 (21)Laura Kent (10)Lauren Daniels
02/26/08 at Western Connecticut 43-64 L 130 (9)Amanda Kania (10)Lauren Daniels
(9)Joy Depalo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1436 131
AWAY.................... 15 3260 217
NEUTRAL................. 0 0 0
TOTAL................... 26 4696 181
Overall Team Statistics
The Automated ScoreBook
Plymouth State Overall Team Statistics (Through games of Mar 08, 2008)
All games
TEAM STATISTICS PSU OPP
--------------------------------------------------------
SCORING....................... 1626 1750
Points per game............. 62.5 67.3
Scoring margin.............. -4.8 -
FIELD GOALS-ATT............... 565-1607 617-1575
Field goal pct.............. .352 .392
3 POINT FG-ATT................ 137-481 149-446
3-point FG pct.............. .285 .334
3-pt FG made per game....... 5.3 5.7
FREE THROWS-ATT............... 359-501 367-541
Free throw pct.............. .717 .678
REBOUNDS...................... 1127 1036
Rebounds per game........... 43.3 39.8
Rebounding margin........... +3.5 -
ASSISTS....................... 315 382
Assists per game............ 12.1 14.7
TURNOVERS..................... 594 528
Turnovers per game.......... 22.8 20.3
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 255 265
Steals per game............. 9.8 10.2
BLOCKS........................ 74 105
Blocks per game............. 2.8 4.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1436 3260
Home games-Avg/Game......... 11-131 15-217
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 725 883 9 9 - 1626
Opponents... 834 901 9 6 - 1750
Season Box Score
The Automated ScoreBook
Plymouth State Season Box Score (Through games of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-5) (5-10) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (4-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Kayla Morin........ 26-21 631 24.3 98-239 .410 30-73 .411 24-29 .828 15 73 88 3.4 48 1 33 78 10 28 250 9.6
34 Amanda Kania....... 26-7 482 18.5 98-269 .364 18-76 .237 25-41 .610 49 78 127 4.9 85 3 16 49 18 15 239 9.2
23 Karly Gray......... 26-19 699 26.9 78-251 .311 19-76 .250 59-107 .551 60 67 127 4.9 37 0 35 71 3 38 234 9.0
42 Laura Kent......... 26-19 544 20.9 72-150 .480 0-0 .000 78-96 .812 76 74 150 5.8 92 5 10 62 24 17 222 8.5
25 Lauren Daniels..... 26-26 746 28.7 62-163 .380 0-0 .000 54-73 .740 80 149 229 8.8 30 0 21 52 1 21 178 6.8
12 Meg MacDonald...... 25-25 515 20.6 35-115 .304 5-35 .143 63-78 .808 24 32 56 2.2 49 0 90 100 1 39 138 5.5
20 Annie Alosa........ 15-11 303 20.2 33-101 .327 23-70 .329 4-5 .800 8 25 33 2.2 20 0 30 22 4 13 93 6.2
04 Joy Depalo......... 23-2 282 12.3 24-68 .353 12-33 .364 13-20 .650 8 8 16 0.7 22 0 19 42 1 20 73 3.2
11 Gretchen Fritch.... 22-0 192 8.7 18-73 .247 9-41 .220 12-15 .800 7 16 23 1.0 24 0 8 29 0 13 57 2.6
24 Kalie Judd......... 25-0 309 12.4 15-57 .263 9-33 .273 5-9 .556 17 31 48 1.9 12 0 23 32 1 26 44 1.8
21 Alex Marcell....... 10-0 110 11.0 6-22 .273 3-8 .375 14-17 .824 4 20 24 2.4 11 0 12 18 1 9 29 2.9
15 Molly Broda........ 20-0 187 9.4 8-38 .211 6-25 .240 5-6 .833 14 23 37 1.9 11 0 11 13 5 3 27 1.4
32 Jenna Nagy......... 9-0 30 3.3 6-11 .545 0-1 .000 0-0 .000 1 1 2 0.2 5 0 0 4 1 3 12 1.3
10 Liz Whalley........ 9-0 44 4.9 3-6 .500 3-4 .750 0-0 .000 0 4 4 0.4 5 0 2 3 0 1 9 1.0
44 Emily Bryant....... 16-0 95 5.9 4-19 .211 0-1 .000 0-0 .000 3 6 9 0.6 11 0 1 2 2 4 8 0.5
33 Sam Naas........... 9-0 44 4.9 3-9 .333 0-0 .000 2-3 .667 3 4 7 0.8 5 0 4 3 0 2 8 0.9
14 Katie Suderland.... 10-0 38 3.8 2-16 .125 0-5 .000 1-2 .500 5 1 6 0.6 5 0 0 3 2 3 5 0.5
TEAM............... 56 85 141 5.4 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5251 565-1607 .352 137-481 .285 359-501 .717 430 697 1127 43.3 473 9 315 594 74 255 1626 62.5
Opponents.......... 26 5249 617-1575 .392 149-446 .334 367-541 .678 356 680 1036 39.8 425 - 382 528 105 265 1750 67.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 725 883 9 9 - 1626
Opponents... 834 901 9 6 - 1750
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Plymouth State................ 63 7 70
Opponents..................... 73 9 82
Combined Team Statistics
The Automated ScoreBook
Plymouth State Combined Team Statistics (Through games of Mar 08, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 DANIEL WEBSTER W 87-30 116
11/17/07 at New England College W 58-43 213
11/20/07 CASTLETON STATE W 54-49 150
11/27/07 at Colby Sawyer College L 64-77 177
11/29/07 SALEM STATE COLLEGE L 33-65 125
*12/01/07 EASTERN CONNECTICUT L 35-74 140
12/04/07 at Wheaton College L 61-84 115
*12/08/07 at Western Connecticut L 65-76 100
12/11/07 LASELL COLLEGE W 91-43 100
12/15/07 at Johnson & Wales W 79-76 100
01/10/08 at Maine-Farmington L 70-80 175
*01/12/08 RHODE ISLAND COLLEGE W O2 85-82 130
*01/15/08 at UMass Boston L 58-72 125
*01/19/08 UMASS DARTMOUTH W 87-79 103
*01/22/08 at Keene State College L 62-80 500
01/24/08 at Newbury College W 77-45 50
*01/26/08 at Eastern Connecticut L 57-80 600
*01/29/08 SOUTHERN MAINE L 50-69 107
*02/02/08 WESTERN CONNECTICUT L 41-70 125
02/07/08 at Lyndon State W 69-61 125
*02/09/08 at Rhode Island College L 57-73 250
*02/12/08 KEENE STATE COLLEGE L 56-68 137
*2/16/08 UMASS BOSTON W 65-57 203
*2/19/08 at Southern Maine L 37-75 150
*02/23/08 at UMass Dartmouth W 85-78 450
02/26/08 at Western Connecticut L 43-64 130
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-5) (5-10) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (4-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Kayla Morin......... 26-21 24.3 .410 .411 .828 3.4 1.3 28 10 9.6
34 Amanda Kania........ 26-7 18.5 .364 .237 .610 4.9 0.6 15 18 9.2
23 Karly Gray.......... 26-19 26.9 .311 .250 .551 4.9 1.3 38 3 9.0
42 Laura Kent.......... 26-19 20.9 .480 .000 .812 5.8 0.4 17 24 8.5
25 Lauren Daniels...... 26-26 28.7 .380 .000 .740 8.8 0.8 21 1 6.8
12 Meg MacDonald....... 25-25 20.6 .304 .143 .808 2.2 3.6 39 1 5.5
20 Annie Alosa......... 15-11 20.2 .327 .329 .800 2.2 2.0 13 4 6.2
04 Joy Depalo.......... 23-2 12.3 .353 .364 .650 0.7 0.8 20 1 3.2
11 Gretchen Fritch..... 22-0 8.7 .247 .220 .800 1.0 0.4 13 0 2.6
24 Kalie Judd.......... 25-0 12.4 .263 .273 .556 1.9 0.9 26 1 1.8
21 Alex Marcell........ 10-0 11.0 .273 .375 .824 2.4 1.2 9 1 2.9
15 Molly Broda......... 20-0 9.4 .211 .240 .833 1.9 0.6 3 5 1.4
32 Jenna Nagy.......... 9-0 3.3 .545 .000 .000 0.2 0.0 3 1 1.3
10 Liz Whalley......... 9-0 4.9 .500 .750 .000 0.4 0.2 1 0 1.0
44 Emily Bryant........ 16-0 5.9 .211 .000 .000 0.6 0.1 4 2 0.5
33 Sam Naas............ 9-0 4.9 .333 .000 .667 0.8 0.4 2 0 0.9
14 Katie Suderland..... 10-0 3.8 .125 .000 .500 0.6 0.0 3 2 0.5
Total............... 26 .352 .285 .717 43.3 12.1 255 74 62.5
Opponents........... 26 .392 .334 .678 39.8 14.7 265 105 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kayla Morin......... 26 98-239 .410 30-73 .411 24-29 .828 250 9.6
Amanda Kania........ 26 98-269 .364 18-76 .237 25-41 .610 239 9.2
Karly Gray.......... 26 78-251 .311 19-76 .250 59-107 .551 234 9.0
Laura Kent.......... 26 72-150 .480 0-0 .000 78-96 .812 222 8.5
Lauren Daniels...... 26 62-163 .380 0-0 .000 54-73 .740 178 6.8
Meg MacDonald....... 25 35-115 .304 5-35 .143 63-78 .808 138 5.5
Annie Alosa......... 15 33-101 .327 23-70 .329 4-5 .800 93 6.2
Joy Depalo.......... 23 24-68 .353 12-33 .364 13-20 .650 73 3.2
Gretchen Fritch..... 22 18-73 .247 9-41 .220 12-15 .800 57 2.6
Kalie Judd.......... 25 15-57 .263 9-33 .273 5-9 .556 44 1.8
Alex Marcell........ 10 6-22 .273 3-8 .375 14-17 .824 29 2.9
Molly Broda......... 20 8-38 .211 6-25 .240 5-6 .833 27 1.4
Jenna Nagy.......... 9 6-11 .545 0-1 .000 0-0 .000 12 1.3
Liz Whalley......... 9 3-6 .500 3-4 .750 0-0 .000 9 1.0
Emily Bryant........ 16 4-19 .211 0-1 .000 0-0 .000 8 0.5
Sam Naas............ 9 3-9 .333 0-0 .000 2-3 .667 8 0.9
Katie Suderland..... 10 2-16 .125 0-5 .000 1-2 .500 5 0.5
Total............... 26 565-1607 .352 137-481 .285 359-501 .717 1626 62.5
Opponents........... 26 617-1575 .392 149-446 .334 367-541 .678 1750 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kayla Morin......... 26 631 15 73 88 48 1 33 78 0.4 23
Amanda Kania........ 26 482 49 78 127 85 3 16 49 0.3 21
Karly Gray.......... 26 699 60 67 127 37 0 35 71 0.5 24
Laura Kent.......... 26 544 76 74 150 92 5 10 62 0.2 21
Lauren Daniels...... 26 746 80 149 229 30 0 21 52 0.4 15
Meg MacDonald....... 25 515 24 32 56 49 0 90 100 0.9 18
Annie Alosa......... 15 303 8 25 33 20 0 30 22 1.4 13
Joy Depalo.......... 23 282 8 8 16 22 0 19 42 0.5 10
Gretchen Fritch..... 22 192 7 16 23 24 0 8 29 0.3 7
Kalie Judd.......... 25 309 17 31 48 12 0 23 32 0.7 9
Alex Marcell........ 10 110 4 20 24 11 0 12 18 0.7 6
Molly Broda......... 20 187 14 23 37 11 0 11 13 0.8 4
Jenna Nagy.......... 9 30 1 1 2 5 0 0 4 0.0 4
Liz Whalley......... 9 44 0 4 4 5 0 2 3 0.7 9
Emily Bryant........ 16 95 3 6 9 11 0 1 2 0.5 2
Sam Naas............ 9 44 3 4 7 5 0 4 3 1.3 3
Katie Suderland..... 10 38 5 1 6 5 0 0 3 0.0 4
Total............... 26 5251 430 697 1127 473 9 315 594 0.5 91
Opponents........... 26 5249 356 680 1036 425 - 382 528 0.7 84
TEAM STATISTICS PSU OPP
--------------------------------------------------------
SCORING....................... 1626 1750
Points per game............. 62.5 67.3
Scoring margin.............. -4.8 -
FIELD GOALS-ATT............... 565-1607 617-1575
Field goal pct.............. .352 .392
3 POINT FG-ATT................ 137-481 149-446
3-point FG pct.............. .285 .334
3-pt FG made per game....... 5.3 5.7
FREE THROWS-ATT............... 359-501 367-541
Free throw pct.............. .717 .678
REBOUNDS...................... 1127 1036
Rebounds per game........... 43.3 39.8
Rebounding margin........... +3.5 -
ASSISTS....................... 315 382
Assists per game............ 12.1 14.7
TURNOVERS..................... 594 528
Turnovers per game.......... 22.8 20.3
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 255 265
Steals per game............. 9.8 10.2
BLOCKS........................ 74 105
Blocks per game............. 2.8 4.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1436 3260
Home games-Avg/Game......... 11-131 15-217
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 725 883 9 9 - 1626
Opponents... 834 901 9 6 - 1750
Category Leaders
The Automated ScoreBook
Plymouth State Category Leaders (Through games of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenna Nagy.......... 6 11 .545 Amanda Kania........ 26 269 10.3
Liz Whalley......... 3 6 .500 Karly Gray.......... 26 251 9.7
Laura Kent.......... 72 150 .480 Kayla Morin......... 26 239 9.2
Kayla Morin......... 98 239 .410 Lauren Daniels...... 26 163 6.3
Lauren Daniels...... 62 163 .380 Laura Kent.......... 26 150 5.8
Amanda Kania........ 98 269 .364
Joy Depalo.......... 24 68 .353 FIELD GOALS MADE G Made Made/G
Sam Naas............ 3 9 .333 -----------------------------------
Annie Alosa......... 33 101 .327 Kayla Morin......... 26 98 3.8
Karly Gray.......... 78 251 .311 Amanda Kania........ 26 98 3.8
Meg MacDonald....... 35 115 .304 Karly Gray.......... 26 78 3.0
Alex Marcell........ 6 22 .273 Laura Kent.......... 26 72 2.8
Lauren Daniels...... 26 62 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liz Whalley......... 3 4 .750 Amanda Kania........ 26 76 2.9
Kayla Morin......... 30 73 .411 Karly Gray.......... 26 76 2.9
Alex Marcell........ 3 8 .375 Kayla Morin......... 26 73 2.8
Joy Depalo.......... 12 33 .364 Annie Alosa......... 15 70 4.7
Annie Alosa......... 23 70 .329 Gretchen Fritch..... 22 41 1.9
Kalie Judd.......... 9 33 .273
Karly Gray.......... 19 76 .250 3-POINT FGS MADE G Made Made/G
Molly Broda......... 6 25 .240 -----------------------------------
Amanda Kania........ 18 76 .237 Kayla Morin......... 26 30 1.2
Gretchen Fritch..... 9 41 .220 Annie Alosa......... 15 23 1.5
Meg MacDonald....... 5 35 .143 Karly Gray.......... 26 19 0.7
Amanda Kania........ 26 18 0.7
Joy Depalo.......... 23 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Molly Broda......... 5 6 .833 Karly Gray.......... 26 107 4.1
Kayla Morin......... 24 29 .828 Laura Kent.......... 26 96 3.7
Alex Marcell........ 14 17 .824 Meg MacDonald....... 25 78 3.1
Laura Kent.......... 78 96 .812 Lauren Daniels...... 26 73 2.8
Meg MacDonald....... 63 78 .808 Amanda Kania........ 26 41 1.6
Gretchen Fritch..... 12 15 .800
Annie Alosa......... 4 5 .800 FREE THROWS MADE G Made Made/G
Lauren Daniels...... 54 73 .740 -----------------------------------
Sam Naas............ 2 3 .667 Amanda Kania........ 26 25 1.0
Joy Depalo.......... 13 20 .650 Kayla Morin......... 26 24 0.9
Amanda Kania........ 25 41 .610 Karly Gray.......... 26 59 2.3
Kalie Judd.......... 5 9 .556 Laura Kent.......... 26 78 3.0
Lauren Daniels...... 26 54 2.1
Meg MacDonald....... 25 63 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kayla Morin......... 26 250 9.6 Kayla Morin......... 26 250 9.6
Amanda Kania........ 26 239 9.2 Amanda Kania........ 26 239 9.2
Karly Gray.......... 26 234 9.0 Karly Gray.......... 26 234 9.0
Laura Kent.......... 26 222 8.5 Laura Kent.......... 26 222 8.5
Lauren Daniels...... 26 178 6.8 Lauren Daniels...... 26 178 6.8
Meg MacDonald....... 25 138 5.5 Annie Alosa......... 15 93 6.2
Annie Alosa......... 15 93 6.2 Meg MacDonald....... 25 138 5.5
Joy Depalo.......... 23 73 3.2 Joy Depalo.......... 23 73 3.2
Gretchen Fritch..... 22 57 2.6 Alex Marcell........ 10 29 2.9
Kalie Judd.......... 25 44 1.8 Gretchen Fritch..... 22 57 2.6
Alex Marcell........ 10 29 2.9 Kalie Judd.......... 25 44 1.8
Molly Broda......... 20 27 1.4 Molly Broda......... 20 27 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lauren Daniels...... 26 229 8.8 Meg MacDonald....... 25 90 3.6
Laura Kent.......... 26 150 5.8 Karly Gray.......... 26 35 1.3
Amanda Kania........ 26 127 4.9 Kayla Morin......... 26 33 1.3
Karly Gray.......... 26 127 4.9 Annie Alosa......... 15 30 2.0
Kayla Morin......... 26 88 3.4 Kalie Judd.......... 25 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lauren Daniels...... 26 229 8.8 Meg MacDonald....... 25 39 1.6
Laura Kent.......... 26 150 5.8 Karly Gray.......... 26 38 1.5
Karly Gray.......... 26 127 4.9 Kayla Morin......... 26 28 1.1
Amanda Kania........ 26 127 4.9 Kalie Judd.......... 25 26 1.0
Kayla Morin......... 26 88 3.4 Lauren Daniels...... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lauren Daniels...... 26 80 3.1 Laura Kent.......... 26 24 0.9
Laura Kent.......... 26 76 2.9 Amanda Kania........ 26 18 0.7
Karly Gray.......... 26 60 2.3 Kayla Morin......... 26 10 0.4
Amanda Kania........ 26 49 1.9 Molly Broda......... 20 5 0.2
Meg MacDonald....... 25 24 1.0 Annie Alosa......... 15 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lauren Daniels...... 26 149 5.7 Lauren Daniels...... 26 746 28.7
Amanda Kania........ 26 78 3.0 Karly Gray.......... 26 699 26.9
Laura Kent.......... 26 74 2.8 Kayla Morin......... 26 631 24.3
Kayla Morin......... 26 73 2.8 Laura Kent.......... 26 544 20.9
Karly Gray.......... 26 67 2.6 Meg MacDonald....... 25 515 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Laura Kent.......... 26 92 3.5 Meg MacDonald....... 25 100 4.0
Amanda Kania........ 26 85 3.3 Kayla Morin......... 26 78 3.0
Meg MacDonald....... 25 49 2.0 Karly Gray.......... 26 71 2.7
Kayla Morin......... 26 48 1.8 Laura Kent.......... 26 62 2.4
Karly Gray.......... 26 37 1.4 Lauren Daniels...... 26 52 2.0
FOULOUTS G No.
----------------------------
Laura Kent.......... 26 5
Amanda Kania........ 26 3
Kayla Morin......... 26 1
Overall/Conference Statistics
The Automated ScoreBook
Plymouth State Overall/Conference Statistics (Through games of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kayla Morin......... 26-21 24.3 .410 .411 .828 3.4 1.3 28 10 9.6 14-12 26.9 .409 .417 .818 3.4 1.4 15 3 10.4
Amanda Kania........ 26-7 18.5 .364 .237 .610 4.9 0.6 15 18 9.2 14-1 18.1 .353 .209 .722 4.2 0.4 8 11 8.4
Karly Gray.......... 26-19 26.9 .311 .250 .551 4.9 1.3 38 3 9.0 14-13 30.6 .270 .265 .554 4.9 1.5 23 2 8.9
Laura Kent.......... 26-19 20.9 .480 .000 .812 5.8 0.4 17 24 8.5 14-13 24.2 .477 .000 .846 5.8 0.3 5 12 9.8
Lauren Daniels...... 26-26 28.7 .380 .000 .740 8.8 0.8 21 1 6.8 14-14 29.0 .346 .000 .781 8.3 0.5 13 1 5.8
Meg MacDonald....... 25-25 20.6 .304 .143 .808 2.2 3.6 39 1 5.5 13-13 21.1 .338 .211 .830 2.2 3.8 18 1 7.0
Annie Alosa......... 15-11 20.2 .327 .329 .800 2.2 2.0 13 4 6.2 5-2 16.6 .417 .368 1.000 1.6 1.2 2 0 5.8
Joy Depalo.......... 23-2 12.3 .353 .364 .650 0.7 0.8 20 1 3.2 12-2 14.1 .279 .300 .636 0.8 0.8 11 0 3.1
Gretchen Fritch..... 22-0 8.7 .247 .220 .800 1.0 0.4 13 0 2.6 12-0 7.6 .158 .190 .833 1.0 0.2 5 0 1.8
Kalie Judd.......... 25-0 12.4 .263 .273 .556 1.9 0.9 26 1 1.8 13-0 12.1 .233 .278 .571 2.1 0.7 11 0 1.8
Alex Marcell........ 10-0 11.0 .273 .375 .824 2.4 1.2 9 1 2.9 2-0 9.0 .400 1.000 .833 0.5 0.0 1 0 5.0
Molly Broda......... 20-0 9.4 .211 .240 .833 1.9 0.6 3 5 1.4 13-0 10.3 .143 .200 .750 1.8 0.4 1 2 1.2
Jenna Nagy.......... 9-0 3.3 .545 .000 .000 0.2 0.0 3 1 1.3 5-0 3.0 .500 .000 .000 0.4 0.0 1 0 0.8
Liz Whalley......... 9-0 4.9 .500 .750 .000 0.4 0.2 1 0 1.0 4-0 5.8 .000 .000 .000 0.2 0.0 0 0 0.0
Emily Bryant........ 16-0 5.9 .211 .000 .000 0.6 0.1 4 2 0.5 8-0 6.5 .333 .000 .000 0.4 0.0 3 1 0.2
Sam Naas............ 9-0 4.9 .333 .000 .667 0.8 0.4 2 0 0.9 4-0 3.5 .000 .000 .500 0.2 0.2 0 0 0.2
Katie Suderland..... 10-0 3.8 .125 .000 .500 0.6 0.0 3 2 0.5 5-0 3.4 .000 .000 .000 0.6 0.0 1 0 0.0
Total............... 26 .352 .285 .717 43.3 12.1 255 74 62.5 14 .332 .279 .742 40.6 10.0 118 33 60.0
Opponents........... 26 .392 .334 .678 39.8 14.7 265 105 67.3 14 .432 .399 .729 39.2 16.0 145 51 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kayla Morin......... 98-239 .410 30-73 .411 24-29 .828 250 9.6 54-132 .409 20-48 .417 18-22 .818 146 10.4
Amanda Kania........ 98-269 .364 18-76 .237 25-41 .610 239 9.2 48-136 .353 9-43 .209 13-18 .722 118 8.4
Karly Gray.......... 78-251 .311 19-76 .250 59-107 .551 234 9.0 38-141 .270 13-49 .265 36-65 .554 125 8.9
Laura Kent.......... 72-150 .480 0-0 .000 78-96 .812 222 8.5 41-86 .477 0-0 .000 55-65 .846 137 9.8
Lauren Daniels...... 62-163 .380 0-0 .000 54-73 .740 178 6.8 28-81 .346 0-0 .000 25-32 .781 81 5.8
Meg MacDonald....... 35-115 .304 5-35 .143 63-78 .808 138 5.5 24-71 .338 4-19 .211 39-47 .830 91 7.0
Annie Alosa......... 33-101 .327 23-70 .329 4-5 .800 93 6.2 10-24 .417 7-19 .368 2-2 1.000 29 5.8
Joy Depalo.......... 24-68 .353 12-33 .364 13-20 .650 73 3.2 12-43 .279 6-20 .300 7-11 .636 37 3.1
Gretchen Fritch..... 18-73 .247 9-41 .220 12-15 .800 57 2.6 6-38 .158 4-21 .190 5-6 .833 21 1.8
Kalie Judd.......... 15-57 .263 9-33 .273 5-9 .556 44 1.8 7-30 .233 5-18 .278 4-7 .571 23 1.8
Alex Marcell........ 6-22 .273 3-8 .375 14-17 .824 29 2.9 2-5 .400 1-1 1.000 5-6 .833 10 5.0
