![]() |
2012 NCAA Division III Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Match Results
| Date | Location | Result | |
| Sep 13, 2012 | Boston, Mass. | UMass Boston 3, Eastern Connecticut 0 (25-15,25-16,25-17) | Box score |
| Sep 13, 2012 | Boston, Mass. | Keene State College 3, Emmanuel College 0 (25-19,25-21,25-21) | Box score |
| Sep 12, 2012 | Danbury, Conn. | Trinity (Conn.) 3, Western Connecticut 1 (25-17,20-25,27-25,25-17) | Box score |
| Sep 12, 2012 | Farmington, Maine | Southern Maine 3, Maine Farmington 0 (25-11,25-14,29-27) | Box score |
| Sep 11, 2012 | Plymouth, N.H. | Plymouth State 3, Saint Michael's 1 (25-23,25-15,23-25,25-21) | Box score |
| Sep 11, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 3, Eastern Nazarene 1 (24-26,25-16,25-22,25-16) | Box score |
| Sep 11, 2012 | Boston, Mass. | UMass Boston 3, Colby Sawyer College 0 (25-14,25-8,25-16) | Box score |
| Sep 09, 2012 | Gorham, Maine | Southern Maine 3, Becker College 0 (25-19,25-7,25-16) | Box score |
| Sep 09, 2012 | Gorham, Maine | UMaine Machias 3, Southern Maine 0 (25-18,27-25,25-23) | Box score |
| Sep 08, 2012 | Springfield, Mass. | Western Connecticut 3, Westfield State 0 (25-16,25-13,25-14) | Box score |
| Sep 08, 2012 | Springfield, Mass. | Emerson College 3, Western Connecticut 2 (25-20,25-18,20-25,20-25,15-9) | Box score |
| Sep 08, 2012 | Gorham, Maine | Southern Maine 3, Mass. Maritime 0 (25-12,25-15,25-11) | Box score |
| Sep 08, 2012 | Gorham, Maine | Curry College 3, Southern Maine 2 (22-25,20-25,25-19,25-18,15-11) | Box score |
| Sep 08, 2012 | Waltham, Mass. | Brandeis University 3, Rhode Island College 1 (25-19,25-17,22-25,25-21) | Box score |
| Sep 08, 2012 | Waltham, Mass. | Rhode Island College 3, McDaniel College 2 (22-25,17-25,25-12,26-24,15-7) | Box score |
| Sep 08, 2012 | Beverly, Mass. | Gallaudet University 3, Plymouth State 1 (25-22,25-27,25-18,26-24) | Box score |
| Sep 08, 2012 | Beverly, Mass. | Middlebury College 3, Plymouth State 1 (25-21,25-8,22-25,25-14) | Box score |
| Sep 08, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 3, Framingham State 0 (25-22,25-14,25-23) | Box score |
| Sep 08, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 3, Salem State 1 (25-16,25-21,18-25,25-21) | Box score |
| Sep 08, 2012 | Beverly, Mass. | Bowdoin College 3, UMass Boston 1 (25-16,20-25,25-16,25-19) | Box score |
| Sep 08, 2012 | Beverly, Mass. | UMass Boston 3, Gallaudet University 2 (25-18,23-25,20-25,25-19,15-12) | Box score |
| Sep 08, 2012 | Providence, R.I. | Springfield College 3, Keene State College 0 (25-20,25-15,25-20) | Box score |
| Sep 08, 2012 | Providence, R.I. | Johnson & Wales 3, Keene State College 1 (25-14,25-22,22-25,27-25) | Box score |
| Sep 08, 2012 | Hartford, Conn. | Eastern Connecticut 3, Salve Regina 2 (20-25,26-24,25-18,21-25,15-12) | Box score |
| Sep 08, 2012 | Hartford, Conn. | Wesleyan University 3, Eastern Connecticut 0 (25-19,25-23,25-20) | Box score |
| Sep 07, 2012 | Springfield, Mass. | Western New England 3, Western Connecticut 2 (25-11,21-25,26-24,15-25,15-13) | Box score |
| Sep 07, 2012 | Waltham, Mass. | Wellesley College 3, Rhode Island College 0 (25-12,25-20,25-12) | Box score |
| Sep 07, 2012 | Waltham, Mass. | Tufts University 3, Rhode Island College 0 (25-14,25-23,25-16) | Box score |
| Sep 07, 2012 | Beverly, Mass. | Bowdoin College 3, Plymouth State 0 (25-22,25-18,25-8) | Box score |
| Sep 07, 2012 | Beverly, Mass. | Williams College 3, Plymouth State 2 (20-25,25-17,25-20,22-25,15-13) | Box score |
| Sep 07, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 3, Regis College 0 (25-20,25-22,25-15) | Box score |
| Sep 07, 2012 | N. Dartmourh, Mass. | UMass Dartmouth 3, Eastern Nazarene 2 (21-25,18-25,25-15,25-20,15-7) | Box score |
| Sep 07, 2012 | Beverly, Mass. | UMass Boston 3, Williams College 0 (25-23,25-15,25-17) | Box score |
| Sep 07, 2012 | Beverly, Mass. | UMass Boston 3, Middlebury College 0 (25-23,26-24,25-17) | Box score |
| Sep 07, 2012 | Providence, R.I. | Keene State College 3, Wheaton (Mass.) 1 (25-15,25-15,20-25,25-13) | Box score |
| Sep 07, 2012 | Providence, R.I. | Connecticut College 3, Keene State College 0 (25-13,25-10,25-17) | Box score |
| Sep 07, 2012 | Hartford, Conn. | Trinity (Conn.) 3, Eastern Connecticut 2 (21-25,23-25,25-20,25-19,15-9) | Box score |
| Sep 07, 2012 | Hartford, Conn. | Eastern Connecticut 3, Lasell College 0 (25-20,25-15,25-22) | Box score |
| Sep 05, 2012 | Nashua, N.H. | Daniel Webster 3, Southern Maine 0 (25-14,25-17,25-21) | Box score |
| Sep 05, 2012 | Dartmouth, MA | UMass Dartmouth 3, Salve Regina 1 (20-25,25-22,25-23,25-23) | Box score |
| Sep 05, 2012 | Westfield State | Keene State College 3, Westfield State 2 (19-25,22-25,28-26,25-12,15-13) | Box score |
| Sep 04, 2012 | New York, N.Y. | Western Connecticut 3, Baruch College 2 (25-18,18-25,23-25,26-24,15-12) | Box score |
| Sep 04, 2012 | Norton, Mass. | Wheaton (Mass.) 3, Rhode Island College 1 (25-21,25-19,19-25,26-24) | Box score |
| Sep 04, 2012 | Willimantic, Conn. | Clark (Mass.) 3, Eastern Connecticut 2 (24-26,23-25,25-23,25-22,15-11) | Box score |
| Sep 01, 2012 | Danbury, Conn. | Brandeis University 3, Western Connecticut 1 (23-25,25-21,25-19,25-21) | Box score |
| Sep 01, 2012 | Danbury, Conn. | Salve Regina 3, Western Connecticut 1 (25-22,20-25,26-24,26-24) | Box score |
| Sep 01, 2012 | Castine, Maine | St. Joseph's (Maine) 3, Southern Maine 0 (25-14,25-17,25-16) | Box score |
| Sep 01, 2012 | Castine, Maine | Maine Maritime 3, Southern Maine 1 (25-20,22-25,25-18,25-9) | Box score |
| Sep 01, 2012 | Springfield, Mass. | Simmons College 3, Rhode Island College 1 (25-21,24-26,25-23,25-20) | Box score |
| Sep 01, 2012 | Springfield, Mass. | Rivier College 3, Rhode Island College 0 (26-24,25-18,25-22) | Box score |
| Sep 01, 2012 | Norton, Mass. | Plymouth State 3, Wheaton (Mass.) 0 (25-21,25-18,25-19) | Box score |
| Sep 01, 2012 | Norton, Mass. | Emerson College 3, Plymouth State 1 (25-16,25-22,26-28,25-20) | Box score |
| Sep 01, 2012 | Norton, Mass. | Western New England 3, Plymouth State 0 (25-18,25-18,25-13) | Box score |
| Sep 01, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 3, Mount Ida College 1 (26-24,25-18,24-26,25-23) | Box score |
| Sep 01, 2012 | Claremont, Calif. | North Central (IL) 3, UMass Boston 0 (25-16,28-26,25-18) | Box score |
| Sep 01, 2012 | Claremont, Calif. | UMass Boston 3, Minnesota Morris 2 (25-19,25-27,20-25,25-20,15-10) | Box score |
| Sep 01, 2012 | Keene N.H. | Wellesley College 3, Keene State College 0 (25-12,25-13,25-16) | Box score |
| Sep 01, 2012 | Keene, N.H. | Endicott College 3, Keene State College 1 (25-18,23-25,25-22,25-15) | Box score |
| Sep 01, 2012 | Springfield, Mass. | Springfield College 3, Eastern Connecticut 0 (25-8,25-12,25-21) | Box score |
| Sep 01, 2012 | Springfield, Mass. | Eastern Connecticut 3, Westfield State 0 (25-14,27-25,25-14) | Box score |
| Aug 31, 2012 | Danbury, Conn. | Western Connecticut 3, Johnson & Wales 0 (25-17,25-16,25-20) | Box score |
| Aug. 31,2012 | Springfield, Mass. | Eastern Connecticut 3, Rhode Island College 1 (25-16,25-15,22-25,25-17) | Box score |
| Aug 31, 2012 | La Verne, Calif. | U. of La Verne 3, UMass Boston 0 (25-17,25-17,25-17) | Box score |
| Aug 31, 2012 | La Verne, Calif. | California Lutheran 3, UMass Boston 0 (25-21,25-18,25-19) | Box score |









