2009 Little East Conference Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Match Results
| Date | Location | Result | |
| Nov 14, 2009 | Plymouth, N.H. | Plymouth State 3, Western New England 1 (25-15,25-16,18-25,25-12) | Box score |
| Nov 13, 2009 | Medford, Mass. | Williams College 3, UMass Boston 1 (25-16,15-25,25-21,25-22) | Box score |
| Nov 12, 2009 | Medford, Mass. | UMass Boston 3, Westfield State 1 (19-25,25-14,25-23,25-16) | Box score |
| Nov 11, 2009 | Plymouth, N.H. | Plymouth State 3, Emmanuel College 0 (25-16,25-15,25-21) | Box score |
| Nov 07, 2009 | Boston, Mass. | UMass Boston 3, Plymouth State 1 (25-17,13-25,25-15,25-14) | Box score |
| Nov 06, 2009 | Boston, Mass. | Plymouth State 3, Western Connecticut 0 (25-22,25-20,27-25) | Box score |
| Nov 06, 2009 | Boston, Mass, | UMass Boston 3, Rhode Island College 0 (25-10,25-16,25-16) | Box score |
| Nov 03, 2009 | Danbury, Conn. | Western Connecticut 3, Eastern Connecticut 0 (25-16,25-15,25-22) | Box score |
| Nov 03, 2009 | Keene, N.H. | Rhode Island College 3, Keene State College 2 (17-25,25-19,23-25,25-23,15-11) | Box score |
| Oct.31, 2009 | N. Dartmouth, Mass. | Eastern Connecticut 3, Southern Maine 0 (25-17,25-19,25-19) | Box score |
| Oct 31, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Southern Maine 0 (25-14,25-13,25-17) | Box score |
| Oct. 31,2009 | N. Dartmouth, Mass. | Eastern Connecticut 3, UMass Dartmouth 1 (16-25,25-16,25-17,25-23) | Box score |
| Oct 31, 2009 | Danbury, Conn. | UMass Boston 3, Western Connecticut 0 (25-19,25-23,25-17) | Box score |
| Oct 31, 2009 | Danbury, Conn. | Western Connecticut 3, Rhode Island College 1 (25-22,28-26,20-25,25-22) | Box score |
| Oct 31, 2009 | Danbury, Conn. | UMass Boston 3, Rhode Island College 0 (25-8,25-12,25-11) | Box score |
| Oct 31, 2009 | Bridgewater, Mass. | Plymouth State 3, Framingham State 0 (25-8,25-14,25-14) | Box score |
| Oct 31, 2009 | Waltham, Mass. | Keene State College 3, Maine Machias 0 (25-7,25-11,25-6) | Box score |
| Oct 31, 2009 | Waltham, Mass. | Keene State College 3, SUNY Onienta 2 (22-25,20-25,25-11,25-17,15-11) | Box score |
| Oct 30, 2009 | Bridgewater, Mass. | Plymouth State 3, Maine Maritime 0 (25-7,25-9,25-8) | Box score |
| Oct 30, 2009 | Bridgewater, Mass. | Plymouth State 3, Bridgewater State 0 (25-18,25-23,25-23) | Box score |
| Oct 30, 2009 | Waltham, Mass. | Brandeis University 3, Keene State College 0 (25-17,25-12,25-19) | Box score |
| Oct 29, 2009 | Standish, Maine | St. Joseph's Maine 3, Southern Maine 0 (25-18,25-15,25-16) | Box score |
| Oct 29, 2009 | N. Dartmouth, Mass. | Rivier College 3, UMass Dartmouth 2 (24-26,25-17,25-21,21-25,15-10) | Box score |
| Oct 28, 2009 | Newton, Mass. | Western Connecticut 3, Mount Ida College 0 (25-10,25-17,25-23) | Box score |
| Oct 28, 2009 | Providence, R.I. | Connecticut College 3, Rhode Island College 0 (26-24,25-16,25-12) | Box score |
| Oct 28, 2009 | New London, N.H. | Keene State College 3, Colby-Sawyer 1 (22-25,25-18,25-21,25-14) | Box score |
| Oct 28, 2009 | Middletown, Conn. | Wesleyan (Conn.) 3, Eastern Connecticut 0 (25-20,25-17,25-15) | Box score |
| Oct 27, 2009 | Waterville, Maine | Colby College 3, Southern Maine 0 (25-17,25-9,25-19) | Box score |
| Oct 27, 2009 | Boston, Mass. | UMass Boston 3, Emerson College 1 (25-17,25-19,16-25,25-16) | Box score |
| Oct 24, 2009 | Danbury, Conn. | Wesleyan (Conn.) 3, Western Connecticut 1 (25-21,27-25,9-25,26-24) | Box score |
| Oct 24, 2009 | Danbury, Conn. | Western Connecticut 3, Babson College 2 (23-25,25-27,25-23,25-22,15-12) | Box score |
| Oct 24, 2009 | Gorham, Maine | Keene State College 3, Rhode Island College 1 (28-26,23-25,25-21,25-17) | Box score |
| Oct 24, 2009 | Gorham, Maine | Rhode Island College 3, Southern Maine 1 (25-6,21-25,25-14,25-10) | Box score |
| Oct 24, 2009 | Gorham, Maine | Keene State College 3, Southern Maine 0 (25-9,25-12,25-17) | Box score |
| Oct 24, 2009 | Boston, Mass. | UMass Boston 3, Plymouth State 0 (25-16,25-19,25-22) | Box score |
| Oct 24, 2009 | Boston, Mass. | Plymouth State 3, UMass Dartmouth 0 (27-25,25-16,25-12) | Box score |
| Oct 24, 2009 | Boston, Mass. | UMass Boston 3, UMass Dartmouth 0 (25-10,25-9,25-15) | Box score |
| Oct 23, 2009 | Danbury, Conn. | Western Connecticut 3, Vassar College 1 (25-19,20-25,25-17,25-21) | Box score |
| Oct 23, 2009 | Boston, Mass. | UMass Dartmouth 3, Wentworth 0 (25-16,26-24,25-16) | Box score |
| Oct 22, 2009 | Boston, Mass. | UMass Boston 3, Roger Williams 0 (25-22,25-19,28-26) | Box score |
| Oct 22, 2009 | Willimantic, Conn. | Emerson College 3, Eastern Connecticut 1 (25-22,22-25,25-17,25-17) | Box score |
| Oct 21, 2009 | Plymouth, N.H. | Middlebury 3, Plymouth State 1 (25-23,26-24,24-26,25-21) | Box score |
| Oct 20, 2009 | Danbury, CT | Western Connecticut 3, Westfield State 1 (25-14,26-24,18-25,25-18) | Box score |
| Oct 20, 2009 | Middletown, Conn. | Wesleyan (Conn.) 3, Rhode Island College 0 (25-20,25-19,25-14) | Box score |
| Oct 20, 2009 | Keene, N.H. | Keene State College 3, Worcester State 0 (25-9,25-15,25-14) | Box score |
| Oct 17, 2009 | Danbury, Conn. | Western Connecticut 3, Rutgers-Newark 0 (25-4,25-15,25-10) | Box score |
| Oct 20, 2009 | Bangor, Maine | Husson University 3, Southern Maine 0 (25-18,25-16,25-21) | Box score |
| Oct 17, 2009 | Brookline, Mass. | Southern Maine 3, Newbury College 1 (20-25,25-18,29-27,25-22) | Box score |
| Oct 17, 2009 | Brookline, Mass. | Southern Maine 3, Southern Vermont 0 (25-17,25-3,25-19) | Box score |
| Oct 17, 2009 | Norton, Mass. | Wheaton (Mass.) 3, Rhode Island College 2 (25-20,24-26,25-20,22-25,15-12) | Box score |
| Oct 17, 2009 | Norton, Mass. | Rhode Island College 3, Gordon College 1 (25-20,24-26,25-22,25-17) | Box score |
| Oct 17, 2009 | Norton, Mass. | Emerson College 3, Rhode Island College 1 (16-25,27-25,25-22,25-20) | Box score |
| Oct 17, 2009 | South Hadley, Mass. | Plymouth State 3, Mt. Holyoke 0 (25-8,25-14,25-19) | Box score |
| Oct 17, 2009 | South Hadley, Mass. | Smith College 3, Plymouth State 2 (25-21,26-24,23-25,19-25,15-12) | Box score |
| Oct 17, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Mass Liberal Arts 0 (25-11,25-21,25-22) | Box score |
| Oct 17, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Clark University 1 (25-19,22-25,25-21,25-12) | Box score |
| Oct 17, 2009 | Cambridge, Mass. | UMass Boston 3, MIT 2 (25-20,19-25,13-25,25-14,15-8) | Box score |
| Oct 17, 2009 | Cambridge, Mass. | UMass Boston 3, Saint Lawrence Univ. 1 (25-27,25-19,25-10,25-19) | Box score |
| Oct 17, 2009 | South Hadley, Mass. | Keene State College 3, Smith College 0 (25-19,25-10,25-11) | Box score |
| Oct 17, 2009 | South Hadley, Mass. | Keene State College 3, Mt. Holyoke 0 (25-10) | Box score |
| Oct 17, 2009 | Cambridge, Mass. | St. Lawrence 3, Eastern Connecticut 1 (25-13,25-27,25-16,25-21) | Box score |
| Oct 17, 2009 | Cambridge, Mass. | MIT 3, Eastern Connecticut 0 (25-16,25-15,25-17) | Box score |
| Oct 16, 2009 | Boston, Mass. | UMass Boston 3, St. Joseph's Maine 0 (25-8,25-6,25-7) | Box score |
| Oct 15, 2009 | Providence, R.I. | Rhode Island College 3, Eastern Nazarene 0 (25-21,25-17,25-9) | Box score |
| Oct 15, 2009 | Waltham, Mass. | Babson College 3, Keene State College 1 (26-24,16-25,25-20,25-23) | Box score |
| Oct 14, 2009 | Hartford, Conn. | Western Connecticut 3, Trinity (Conn.) 1 (25-18,8-25,25-21,25-23) | Box score |
| Oct 14, 2009 | Farmington, Maine | UMaine Farmington 3, Southern Maine 0 (25-9,25-21,25-11) | Box score |
| Oct 14, 2009 | Plymouth, N.H. | Plymouth State 3, Norwich 0 (25-13,25-15,25-14) | Box score |
| Oct 14, 2009 | Keene N.H. | Keene State College 3, Emmanuel College 0 (25-16,25-17,25-19) | Box score |
| Oct 13, 2009 | Providence, R.I. | Rhode Island College 3, Lasell College 1 (25-14,25-17,21-25,25-18) | Box score |
| Oct 13, 2009 | Boston, Mass. | UMass Boston 3, Framingham State 0 (25-8,25-5,25-15) | Box score |
| Oct 13, 2009 | New London, Conn. | Connecticut College 3, Eastern Connecticut 0 (25-23,25-18,25-21) | Box score |
| Oct 10, 2009 | Danbury, Conn. | Western Connecticut 3, Kings Point 0 (25-8,25-22,25-22) | Box score |
| Oct 10, 2009 | Danbury, Conn. | Western Connecticut 3, Manhattanville 0 (25-14,25-23,25-20) | Box score |
| Oct 10, 2009 | Springfield, Mass. | Plymouth State 3, Colby-Sawyer 0 (25-12,25-15,25-20) | Box score |
| Oct 10, 2009 | Springfield, Mass. | Plymouth State 3, Westfield State 1 (24-26,25-16,25-16,25-11) | Box score |
| Oct 10, 2009 | Providence, R.I. | Rhode Island College 3, Salve Regina 2 (25-18,21-25,19-25,25-16,15-6) | Box score |
| Oct 10, 2009 | Providence, R.I. | Roger Williams 3, Rhode Island College 1 (25-21,28-30,25-16,25-19) | Box score |
| Oct. 10,2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Salem State 0 (25-13,25-19,25-16) | Box score |
| Oct 10, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Husson University 0 (25-15,25-16,25-18) | Box score |
| Oct 10, 2009 | Boston, Mass. | UMass Boston 3, Babson College 0 (25-14,25-11,25-18) | Box score |
| Oct 10, 2009 | Boston, Mass. | UMass Boston 3, Mass Maritime Acad. 0 (25-3,25-4,25-10) | Box score |
| Oct 10, 2009 | Boston, Mass. | UMass Boston 3, Wheaton (Mass.) 0 (25-13,25-21,25-18) | Box score |
| Oct 10, 2009 | Waltham, Mass. | Brandeis University 3, Keene State College 0 (25-17,25-21,25-19) | Box score |
| Oct 10, 2009 | Waltham, Mass. | Coast Guard 3, Keene State College 1 (21-25,25-21,25-21,25-18) | Box score |
| Oct 10, 2009 | Willimantic, Conn. | Amherst College 3, Eastern Connecticut 0 (25-20,25-13,25-9) | Box score |
| Oct 10, 2009 | Willimantic, Conn. | Eastern Connecticut 3, Emmanuel College 1 (25-27,25-23,25-22,27-25) | Box score |
| Oct 10, 2009 | Gorham, Maine | Southern Maine 3, UMaine Fort Kent 1 (25-13,22-25,25-20,25-18) | Box score |
| Oct 09, 2009 | Springfield, Mass. | Plymouth State 3, Springfield College 2 (16-25,20-25,26-24,25-15,16-14) | Box score |
| Oct 09, 2009 | Springfield, Mass. | Plymouth State 3, Western New England 2 (20-25,25-17,25-19,23-25,15-11) | Box score |
| Oct 09, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Regis College 0 (25-8,25-20,25-13) | Box score |
| Oct 09, 2009 | Willimantic, Conn. | Eastern Connecticut 3, U. New England 1 (24-26,25-22,25-21,25-17) | Box score |
| Oct 08, 2009 | Gorham, Maine | UMass Boston 3, Southern Maine 0 (25-10,25-7,25-9) | Box score |
| Oct 06, 2009 | Willimantic, Conn. | Western Connecticut 3, Eastern Connecticut 0 (25-17,25-14,25-16) | Box score |
| Oct 06, 2009 | Providence, R.I. | Rhode Island College 3, UMass Dartmouth 1 (25-18,18-25,25-21,25-15) | Box score |
| Oct 06, 2009 | Beverly, Mass. | Endicott College 3, UMass Boston 0 (25-19,26-24,25-20) | Box score |
| Oct 06, 2009 | Keene N.H. | Plymouth State 3, Keene State College 1 (25-22,25-17,19-25,25-15) | Box score |
| Oct 03, 2009 | Medford, Mass. | Tufts University 3, Keene State College 0 (25-21,25-13,25-12) | Box score |
| Oct 03, 2009 | Medford, Mass. | Wellesley College 3, Keene State College 2 (23-25,19-25,25-21,25-15,15-13) | Box score |
| Oct 03, 2009 | Providence, R.I. | Western Connecticut 3, Johnson & Wales 1 (25-22,20-25,25-17,25-16) | Box score |
| Oct 03, 2009 | Salem, Mass. | Western New England 3, Southern Maine 0 (25-12,25-7,25-13) | Box score |
| Oct 03, 2009 | Salem, Mass | Mt. St. Mary's 3, Southern Maine 2 (25-19,25-11,15-25,21-25,15-9) | Box score |
| Oct 03, 2009 | Salem, Mass. | Salem State 3, Southern Maine 1 (28-26,25-15,12-25,25-17) | Box score |
| Oct 03, 2009 | Worcester, Mass. | Westfield State 3, Rhode Island College 2 (27-25,19-25,25-12,20-25,15-12) | Box score |
| Oct 03, 2009 | Worcester, Mass. | Rhode Island College 3, Clark University 0 (25-20,25-15,25-18) | Box score |
| Oct 03, 2009 | Providence, R.I. | Plymouth State 3, Suffolk University 0 (25-15,25-8,25-9) | Box score |
| Oct 03, 2009 | Providence, R.I. | Western Connecticut 3, Plymouth State 1 (21-25,25-14,25-23,25-21) | Box score |
| Oct 03, 2009 | Providence, R.I. | UMass Dartmouth 3, Suffolk University 0 (25-19,25-23,25-18) | Box score |
| Oct 05, 2009 | Providence, R.I. | Johnson & Wales 3, UMass Dartmouth 1 (25-15,19-25,25-10,26-24) | Box score |
| Oct 02, 2009 | MIT | Keene State College 3, Bridgewater State 1 (18-25,25-20,25-18,25-13) | Box score |
| Oct 02, 2009 | MIT | Keene State College 3, SUNY Potsdam 0 (25-21,25-10,25-20) | Box score |
| Oct 03, 2009 | Newport, R.I. | Eastern Connecticut 3, Salve Regina 1 (23-25,25-12,25-17,25-20) | Box score |
| Oct 03, 2009 | Newport, R.I. | Coast Guard 3, Eastern Connecticut 0 (25-18,25-12,25-20) | Box score |
| Oct 02, 2009 | Providence, R.I. | Western Connecticut 3, UMass Dartmouth 0 (25-11,25-13,25-23) | Box score |
| Oct 02, 2009 | Providence, R.I. | Western Connecticut 3, Suffolk University 0 (25-9,25-15,25-12) | Box score |
| Oct 02, 2009 | Providence, R.I. | Plymouth State 3, Johnson & Wales 1 (25-20,23-25,25-20,26-24) | Box score |
| Oct 02, 2009 | Providence, R.I. | Plymouth State 3, UMass Dartmouth 0 (25-12,25-21,25-6) | Box score |
| Oct 02, 2009 | Norton, Mass. | Wheaton (Mass.) 3, Eastern Connecticut 2 (19-25,22-25,25-20,25-19,16-14) | Box score |
| Oct 01, 2009 | Providence, R.I. | Rhode Island College 3, Salem State 0 (25-10,25-23,25-19) | Box score |
| Sep 30, 2009 | Middletown, CT | Wesleyan (Conn.) 3, Western Connecticut 0 (25-11,25-20,25-21) | Box score |
| Sep 30, 2009 | Emerson College | Emerson College 3, Keene State College 2 (21-25,25-12,21-25,25-21,15-10) | Box score |
| Sep 30, 2009 | Willimanctic, CT | Johnson & Wales 3, Eastern Connecticut 1 (25-20,22-25,25-19,25-19) | Box score |
| Sep 30, 2009 | Unknown | UMass Dartmouth 3, Pine Manor 0 (25-5,25-18,25-23) | Box score |
| Sep 29, 2009 | Boston, Mass. | Emmanuel College 3, Rhode Island College 0 (25-21,25-14,25-11) | Box score |
| Sep 29, 2009 | Medford, MA | Tufts University 3, UMass Boston 2 (25-22,19-25,23-25,25-19,15-12) | Box score |
| Sep 28, 2009 | Willimantic, Conn. | Eastern Connecticut 3, Mitchell College 0 (25-9,25-9,25-13) | Box score |
| Sep 26, 2009 | Plymouth, N.H. | Western Connecticut 3, Southern Maine 0 (25-14,25-14,25-14) | Box score |
| Sep 26, 2009 | Nashua, N.H. | Rhode Island College 3, Salem State 0 (25-18,25-15,25-13) | Box score |
| Sep 26, 2009 | Nashua, N.H. | Rivier College 3, Rhode Island College 0 (25-20,25-18,25-8) | Box score |
| Sep 26, 2009 | Plymouth, N.H. | Plymouth State 3, Southern Maine 0 (25-8,25-14,25-18) | Box score |
| Sep 26, 2009 | Plymouth, N.H. | Plymouth State 3, Western Connecticut 0 (25-23,25-20,25-20) | Box score |
| Sep 26, 2009 | Chicopee, MA | UMass Dartmouth 3, Elms College 1 (25-14,25-10,20-25,25-13) | Box score |
| Sep 26, 2009 | Willimantic, CT | UMass Boston 3, Keene State College 0 (25-17,25-16,25-21) | Box score |
| Sep 26, 2009 | Willimantic, Conn. | Keene State College 3, Eastern Connecticut 0 (25-21,26-24,27-25) | Box score |
| Sep 26, 2009 | Willimantic, CT | UMass Boston 3, Eastern Connecticut 0 (25-18,25-11,25-23) | Box score |
| Sep 24, 2009 | Boston, Mass. | UMass Boston 3, Johnson & Wales 0 (25-18,25-22,25-8) | Box score |
| Sep 23, 2009 | Gorham, Maine | Southern Maine 3, Pine Manor 0 (25-14,25-10,25-13) | Box score |
| Sep 24, 2009 | Nashua, N.H. | Rivier College 3, Keene State College 1 (25-21,30-28,22-25,25-21) | Box score |
| Sep 23, 2009 | Danbury, Conn. | Western Connecticut 3, Saint Joseph (Conn) 0 (25-12,25-14,25-21) | Box score |
| Sep 22, 2009 | Plymouth, N.H. | Plymouth State 3, Rivier College 0 (25-16,26-24,28-26) | Box score |
| Sep 22 2009 | Newton, MA | UMass Dartmouth 3, Lasell College 1 (25-18,25-18,21-25,25-14) | Box score |
| Sep 22, 2009 | Boston, Mass. | UMass Boston 3, Worcester State 0 (25-13,25-19,25-13) | Box score |
| Sep 19, 2009 | Worcester, Mass. | Worcester State 3, Southern Maine 0 (25-12,25-15,25-21) | Box score |
| Sep 19, 2009 | Providence, R.I. | Plymouth State 3, Rhode Island College 0 (25-13,25-11,25-23) | Box score |
| Sep 19, 2009 | Providence, R.I. | Rhode Island College 3, Eastern Connecticut 1 (13-25,25-18,25-19,25-20) | Box score |
| Sep 19, 2009 | Keene, N.H. | Western Connecticut 3, UMass Dartmouth 1 (19-25,25-21,25-16,25-12) | Box score |
| Sep 19, 2009 | Providence, R.I. | Plymouth State 3, Eastern Connecticut 1 (23-25,25-21,25-17,25-22) | Box score |
| Sep 19, 2009 | Keene, N.H. | Western Connecticut 3, Keene State College 0 (25-18,25-14,25-23) | Box score |
| Sep 19, 2009 | Keene, N.H. | Keene State College 3, UMass Dartmouth 1 (25-11,25-22,26-28,25-22) | Box score |
| Sep 17, 2009 | Boston, Mass. | Western Connecticut 3, Emmanuel College 1 (25-13,25-23,15-25,25-23) | Box score |
| Sep 17, 2009 | Worcester, Mass. | WPI 3, Rhode Island College 2 (25-10,25-23,26-28,21-25,15-6) | Box score |
| Sep 17, 2009 | Boston, MA | UMass Boston 3, Wentworth 0 (25-14,25-9,25-9) | Box score |
| Sep 17, 2009 | Willimantic, Conn. | Eastern Connecticut 3, Western New England 2 (25-23,25-21,17-25,17-25,16-14) | Box score |
| Sep 16, 2009 | New London, N.H. | Plymouth State 3, Colby-Sawyer 0 (25-22,27-25,25-21) | Box score |
| Sep 16, 2009 | Keene N.H. | Keene State College 3, Wesleyan (Conn.) 2 (25-21,27-25,25-27,21-25,15-6) | Box score |
| Sep 15, 2009 | Gorham, Maine | UMaine Farmington 3, Southern Maine 1 (16-25,25-20,25-14,25-15) | Box score |
| Sep 15, 2009 | Providence, R.I. | Rhode Island College 3, Western New England 1 (30-28,19-25,25-22,25-23) | Box score |
| Sep 15, 2009 | Boston, MA | UMass Boston 3, Suffolk University 0 (25-14,25-5,25-8) | Box score |
| Sep 15, 2009 | Willimantic, Conn. | Trinity (Conn.) 3, Eastern Connecticut 0 (25-21,25-18,25-22) | Box score |
| Sep 12, 2009 | Springfield, Mass. | Western New England 3, Western Connecticut 2 (25-22,13-25,25-21,20-25,15-11) | Box score |
| Sep 12, 2009 | Springfield, Mass. | Western Connecticut 3, Bay Path 0 (25-9,25-17,25-9) | Box score |
| Sep 12, 2009 | Waltham, Mass. | Rhode Island College 3, Wentworth 0 (25-12,25-22,25-18) | Box score |
| Sep 12, 2009 | Wenham, Mass. | Rhode Island College 3, Gordon College 0 (25-20,25-14,25-21) | Box score |
| Sep 12, 2009 | Plymouth, N.H. | Plymouth State 3, Emerson College 0 (25-21,25-7,25-22) | Box score |
| Sep 12, 2009 | Plymouth, N.H. | Plymouth State 3, Thomas College 0 (25-12,25-8,25-9) | Box score |
| Sep 12, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Framingham State 0 (25-17,25-22,25-19) | Box score |
| Sep 12, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Regis College 0 (25-12,26-24,25-23) | Box score |
| Sep 12, 2009 | Waltham, MA | UMass Boston 3, Trinity (Conn.) 0 (25-14,28-26,25-18) | Box score |
| Sep 12, 2009 | Waltham, MA | UMass Boston 3, Williams College 1 (20-25,25-21,25-13,25-18) | Box score |
| Sep 12, 2009 | Providence, R.I. | Keene State College 3, Bridgewater State 1 (24-26,27-25,25-10,25-18) | Box score |
| Sep 12, 2009 | Providence, R.I. | Connecticut College 3, Keene State College 1 (22-25,25-16,25-13,25-9) | Box score |
| Sep 12, 2009 | Beverly, Mass. | Bowdoin College 3, Eastern Connecticut 2 (22-25,25-20,25-10) | Box score |
| Sep 12, 2009 | Beverly, Mass. | Eastern Connecticut 3, Salve Regina 0 (25-23,25-19,25-22) | Box score |
| Sep 11, 2009 | Springfield, Mass. | Western Connecticut 3, Westfield State 2 (25-20,25-27,23-25,25-23,15-11) | Box score |
| Sep 11, 2009 | Springfield, Mass. | Western Connecticut 3, Newbury College 0 (25-7,25-16,25-10) | Box score |
| Sep 11, 2009 | Waltham, Mass. | Williams College 3, Rhode Island College 0 (25-10,25-13,25-16) | Box score |
| Sep 11, 2009 | Waltham, Mass. | Brandeis University 3, Rhode Island College 0 (25-14,25-12,25-20) | Box score |
| Sep 11, 2009 | Plymouth, N.H. | Plymouth State 3, Mount Ida College 0 (25-15,25-15,25-17) | Box score |
| Sep 11, 2009 | Plymouth, N.H. | Plymouth State 3, Lesley University 0 (25-18,25-15,25-12) | Box score |
| Sep 11, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Simmons College 0 (25-13,25-20,25-15) | Box score |
| Sep 11, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 3, Salem State 1 (25-8,21-25,25-16,25-21) | Box score |
| Sep 11, 2009 | Waltham, MA | UMass Boston 3, Gordon College 0 (25-15,25-15,25-11) | Box score |
| Sep 11, 2009 | Waltham, MA | UMass Boston 3, Tufts University 2 (28-26,22-25,17-25,25-18,15-8) | Box score |
| Sep 11, 2009 | Providence, R.I. | Johnson & Wales 3, Keene State College 2 (25-23,25-11,19-25,18-25,15-6) | Box score |
| Sep 11, 2009 | Providence, R.I. | Springfield College 3, Keene State College 0 (25-11,25-18,25-18) | Box score |
| Sep 11, 2009 | Beverly, Mass. | Endicott College 3, Eastern Connecticut 2 (21-25,25-20,24-26,25-22,15-10) | Box score |
| Sep 11, 2009 | Beverly, Mass. | Eastern Connecticut 2, Emmanuel College 1 (25-22,25-27,25-19) | Box score |
| Sep 09, 2009 | Boston, MA | UMass Boston 3, Simmons College 0 (25-20,25-13,25-23) | Box score |
| Sep 08, 2009 | Castine, Maine | Maine Maritime 3, Southern Maine 0 (25-20,25-15,25-13) | Box score |
| Sep 08, 2009 | Danbury, Conn. | Western Connecticut 3, John Jay College 0 (25-18,25-15,25-8) | Box score |
| Sep 08, 2009 | Providence, R.I. | MIT 3, Rhode Island College 0 (25-19,25-19,25-22) | Box score |
| Sep 08, 2009 | Newport, R.I. | UMass Dartmouth 3, Salve Regina 1 (14-25,25-21,25-13,25-13) | Box score |
| Sep 08, 2009 | Keene N.H. | Keene State College 3, Westfield State 2 (22-25,11-25,25-9,25-19,15-13) | Box score |
| Sep 08, 2009 | Worcester, Mass. | Eastern Connecticut 3, Clark University 1 (20-25,25-16,25-15,25-18) | Box score |
| Sep 06, 2009 | Weston, Mass. | Norwich 3, Rhode Island College 0 (25-15,25-23,25-17) | Box score |
| Sep 06, 2009 | Weston, Mass. | WPI 3, Rhode Island College 0 (25-16,25-11,25-20) | Box score |
| Sep 06, 2009 | Weston, Mass. | Rhode Island College 3, St. Joseph's Maine 1 (25-13,25-18,20-25,25-15) | Box score |
| Sep 05, 2009 | Danbury, Conn. | Western Connecticut 3, Western New England 2 (18-25,20-25,25-21,25-22,15-11) | Box score |
| Sep 05, 2009 | Danbury, Conn. | Johnson & Wales 3, Western Connecticut 2 (25-16,17-25,12-25,25-20,15-12) | Box score |
| Sep 05, 2009 | Gorham, Maine | U. New England 3, Southern Maine 0 (25-10,25-15,25-10) | Box score |
| Sep 05, 2009 | Weston, Mass. | Rhode Island College 3, Regis College 1 (25-15,25-21,20-25,25-19) | Box score |
| Sep 05, 2009 | Weston, Mass. | Rhode Island College 3, Worcester State 0 (25-17,25-21,25-21) | Box score |
| Sep 05, 2009 | Weston, Mass. | Rhode Island College 3, Salem State 0 (25-15,25-10,25-16) | Box score |
| Sep 5, 2009 | Boston, Mass. | Plymouth State 3, Simmons College 0 (25-15,25-14,25-13) | Box score |
| Sep 5, 2009 | Boston, Mass. | Plymouth State 3, Ramapo (N.J.) 0 (25-20,25-19,25-22) | Box score |
| Sep 05 2009 | Newton, Mass. | UMass Dartmouth 3, Mount Ida College 1 (25-19,23-25,25-13,25-16) | Box score |
| Sep 05, 2009 | Claremont, CA | UMass Boston 3, Occidental College 1 (25-22,25-20,24-26,25-14) | Box score |
| Sep 05, 2009 | Claremont, CA | UMass Boston 3, Chapman University 2 (20-25,24-26,25-20,25-15,16-14) | Box score |
| Sep 05 2009 | Gordon College | Keene State College 3, Wheaton (Mass.) 0 (25-11,25-17,25-21) | Box score |
| Sep 05, 2009 | Gordon College | Keene State College 3, Gordon College 0 (25-18,25-16,25-15) | Box score |
| Sep 05, 2009 | Wenham, Mass. | MIT 3, Keene State College 0 (25-18,25-23,25-14) | Box score |
| Sep 05, 2009 | Wellesley, Mass. | Eastern Connecticut 3, Babson College 2 (25-23,25-22,17-25,18-25,15-11) | Box score |
| Sep 04, 2009 | Danbury, Conn. | Coast Guard 3, Western Connecticut 0 (25-18,26-24,25-14) | Box score |
| Sep 4, 2009 | Boston, Mass. | Plymouth State 3, Salve Regina 0 (25-16,25-16,25-13) | Box score |
| Sep 4, 2009 | Boston, Mass. | Plymouth State 3, Framingham State 0 (25-8,25-13,25-16) | Box score |
| Sep 04, 2009 | Claremont, Calif. | Univ. of La Verne 3, UMass Boston 0 (25-18,25-23,26-24) | Box score |
| Sep 04, 2009 | Claremont, CA | Pomona-Pitzer 3, UMass Boston 2 (15-25,25-20,16-25,25-12,15-12) | Box score |
| Sep 03 2009 | Quincy, Mass. | UMass Dartmouth 3, Eastern Nazarene 0 (25-15,25-10,25-17) | Box score |
| Sep 02, 2009 | Gorham, Maine | St. Joseph's Maine 3, Southern Maine 0 (25-15,25-15,25-17) | Box score |
| Sep 02, 2009 | Manchester, N.H. | S. New Hamshire 3, Keene State College 0 (25-19,25-16,25-15) | Box score |
| Sep 01, 2009 | Danbury, Conn. | Western Connecticut 3, Baruch College 0 (25-13,25-19,25-12) | Box score |
| Sep 01, 2009 | Bristol, R.I. | Eastern Connecticut 3, Roger Williams 1 (25-20,21-25,25-23,28-26) | Box score |











Volleyball




