Little East Conference Fall
Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
| Keene State | 11 | 9-2 | 0.818 | 24 | 18-6 | 0.750 | 8-2 | Lost 2 | |||||
| UMass Dartmouth | 11 | 9-2 | 0.818 | 22 | 15-7 | 0.682 | 7-3 | Lost 1 | |||||
| Fitchburg State | 11 | 9-2 | 0.818 | 19 | 14-5 | 0.737 | 8-2 | Lost 1 | |||||
| Framingham State | 11 | 9-2 | 0.818 | 20 | 15-5 | 0.750 | 7-3 | Lost 2 | |||||
| Bridgewater State | 11 | 7-4 | 0.636 | 17 | 9-8 | 0.529 | 5-5 | Lost 3 | |||||
| Southern Maine | 11 | 6-5 | 0.545 | 21 | 10-11 | 0.476 | 2-7 | Lost 5 | |||||
| Plymouth State | 11 | 6-5 | 0.545 | 21 | 12-9 | 0.571 | 5-5 | Lost 1 | |||||
| Salem State | 11 | 4-7 | 0.364 | 17 | 8-9 | 0.471 | 4-6 | Lost 2 | |||||
| Westfield State | 11 | 4-7 | 0.364 | 18 | 8-10 | 0.444 | 4-6 | Won 2 | |||||
| Western Connecticut | 11 | 2-9 | 0.182 | 17 | 4-13 | 0.235 | 3-7 | Lost 2 | |||||
| Worcester State | 11 | 1-10 | 0.091 | 19 | 4-15 | 0.211 | 1-9 | Won 1 | |||||
| Eastern Connecticut | 11 | 0-11 | 0.000 | 18 | 3-15 | 0.167 | 2-8 | Lost 1 | |||||
For Games Through: Dec 8, 2009 12:53:23 PM
For Games Through: Jan 26, 2010 2:45:38 PM
| Conference | Overall | ||||||||||
| Pts | GP | Record | Win % | GF | GA | GP | Record | Win % | Last 10 | ||
| Keene State | 18 | 7 | 6-1 | 0.857 | 15 | 5 | 20 | 13-7 | 0.650 | 7-3 | |
| Eastern Connecticut | 18 | 7 | 6-1 | 0.857 | 19 | 8 | 22 | 16-5-1 | 0.750 | 8-2 | |
| Rhode Island College | 15 | 7 | 5-2 | 0.714 | 19 | 11 | 19 | 9-8-2 | 0.526 | 6-4 | |
| UMass Dartmouth | 10 | 7 | 3-3-1 | 0.500 | 9 | 12 | 19 | 10-7-2 | 0.579 | 3-5-2 | |
| Plymouth State | 9 | 7 | 3-4 | 0.429 | 11 | 9 | 18 | 9-8-1 | 0.528 | 4-5-1 | |
| Southern Maine | 7 | 7 | 2-4-1 | 0.357 | 8 | 14 | 18 | 7-9-2 | 0.444 | 3-5-2 | |
| Western Connecticut | 3 | 7 | 1-6 | 0.143 | 4 | 13 | 17 | 4-13 | 0.235 | 2-8 | |
| UMass Boston | 3 | 7 | 1-6 | 0.143 | 7 | 20 | 17 | 4-11-2 | 0.294 | 1-7-1 | |
For Games Through: Dec 10, 2009 1:03:52 PM
| Conference | Overall | ||||||||||
| Pts | GP | Record | Win % | GF | GA | GP | Record | Win % | Last 10 | ||
| Keene State | 19 | 7 | 6-0-1 | 0.929 | 20 | 4 | 25 | 16-6-3 | 0.700 | 5-3-2 | |
| Eastern Connecticut | 16 | 7 | 5-1-1 | 0.786 | 22 | 5 | 21 | 12-6-3 | 0.643 | 7-3 | |
| UMass Boston | 16 | 7 | 5-1-1 | 0.786 | 13 | 7 | 21 | 14-6-1 | 0.690 | 6-4 | |
| Western Connecticut | 13 | 7 | 4-2-1 | 0.643 | 16 | 6 | 21 | 10-10-1 | 0.500 | 5-4-1 | |
| Southern Maine | 6 | 7 | 2-5 | 0.286 | 8 | 22 | 19 | 4-15 | 0.211 | 3-7 | |
| UMass Dartmouth | 6 | 7 | 2-5 | 0.286 | 9 | 16 | 19 | 6-12-1 | 0.342 | 2-7-1 | |
| Rhode Island College | 3 | 7 | 1-6 | 0.143 | 2 | 23 | 15 | 3-12 | 0.200 | 2-8 | |
| Plymouth State | 3 | 7 | 1-6 | 0.143 | 9 | 16 | 17 | 6-9-2 | 0.412 | 2-7-1 | |
| Conference | Overall | ||||||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
| Western Connecticut | 7 | 7-0 | 1.000 | 15 | 13-2 | 0.867 | 9-1 | Won 8 | |||||
| Salem State | 7 | 6-1 | 0.857 | 11 | 8-3 | 0.727 | 8-2 | Lost 1 | |||||
| Bridgewater State | 7 | 4-3 | 0.571 | 16 | 12-4 | 0.750 | 6-4 | Lost 1 | |||||
| UMass Dartmouth | 7 | 4-3 | 0.571 | 14 | 9-5 | 0.643 | 5-5 | Lost 1 | |||||
| Rhode Island College | 7 | 4-3 | 0.571 | 16 | 10-6 | 0.625 | 6-4 | Lost 1 | |||||
| Southern Maine | 7 | 2-5 | 0.286 | 14 | 6-8 | 0.429 | 4-6 | Lost 1 | |||||
| Plymouth State | 7 | 1-6 | 0.143 | 12 | 3-9 | 0.250 | 3-7 | Lost 3 | |||||
| UMass Boston | 7 | 0-7 | 0.000 | 11 | 2-9 | 0.182 | 2-8 | Lost 8 | |||||
For Games Through: Jan 20, 2010 1:40:17 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
| UMass Boston | 7 | 7-0 | 1.000 | 35 | 30-5 | 0.857 | 9-1 | Lost 1 | |||||
| Plymouth State | 7 | 6-1 | 0.857 | 38 | 32-6 | 0.842 | 7-2 | Lost 1 | |||||
| Western Connecticut | 7 | 5-2 | 0.714 | 34 | 26-8 | 0.765 | 7-3 | Lost 1 | |||||
| Keene State | 7 | 4-3 | 0.571 | 35 | 18-17 | 0.514 | 8-2 | Lost 1 | |||||
| Rhode Island College | 7 | 3-4 | 0.429 | 37 | 18-19 | 0.486 | 3-7 | Lost 1 | |||||
| Eastern Connecticut | 7 | 2-5 | 0.286 | 30 | 12-18 | 0.400 | 3-7 | Lost 1 | |||||
| UMass Dartmouth | 7 | 1-6 | 0.143 | 28 | 18-10 | 0.643 | 6-4 | Won 1 | |||||
| Southern Maine | 7 | 0-7 | 0.000 | 23 | 4-19 | 0.174 | 2-8 | Lost 7 | |||||
For Games Through: Jan 28, 2010 3:47:43 PM
















