![]() |
| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Connecticut | 14 | 389 | 100 | 136 | 27 | 2 | 11 | 88 | 45 | 33 | 8 | 3 | .350 | .422 | .514 |
| 2 | Keene State | 14 | 400 | 95 | 145 | 25 | 1 | 14 | 87 | 29 | 61 | 17 | 4 | .362 | .409 | .535 |
| 3 | Western Connecticut | 14 | 357 | 75 | 120 | 21 | 8 | 6 | 65 | 35 | 58 | 26 | 14 | .336 | .401 | .490 |
| 4 | Plymouth State | 14 | 386 | 73 | 121 | 26 | 4 | 5 | 64 | 42 | 68 | 25 | 5 | .313 | .377 | .440 |
| 5 | Rhode Island College | 14 | 361 | 68 | 107 | 15 | 1 | 5 | 53 | 26 | 53 | 12 | 7 | .296 | .350 | .385 |
| 6 | UMass Boston | 14 | 357 | 41 | 82 | 6 | 6 | 5 | 27 | 23 | 88 | 8 | 3 | .230 | .290 | .322 |
| 7 | UMass Dartmouth | 14 | 334 | 25 | 68 | 13 | 0 | 5 | 23 | 26 | 71 | 7 | 3 | .204 | .271 | .287 |
| 8 | Southern Maine | 14 | 310 | 23 | 69 | 15 | 0 | 3 | 16 | 23 | 67 | 6 | 3 | .223 | .283 | .300 |









