![]() |
Western Connecticut
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 252 | .330 | .385 | .460 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-15 (.667) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 15-3 |
| Away | 3-8 |
| Neutral | 12-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | Southern Maine | W, 4-0 |
| May 3 | vs. Keene State | L, 3-1 |
| May 3 | vs. UMass Boston | W, 2-1 |
| May 4 | vs. Plymouth State | W, 8-0 |
| May 5 | vs. Keene State | W, 8-0 |
| May 5 | at Eastern Connecticut | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 2nd | 14 | 8th |
| At Bats | 1160 | 2nd | 357 | 6th |
| Runs | 252 | 2nd | 75 | 3rd |
| Hits | 383 | 2nd | 120 | 4th |
| Doubles | 60 | 4th | 21 | 4th |
| Triples | 23 | 1st | 8 | 1st |
| Home Runs | 15 | 4th | 6 | 3rd |
| Runs Batted In | 206 | 3rd | 65 | 3rd |
| Extra Base Hits | 98 | 6th | 35 | 6th |
| Total Bases | 534 | 3rd | 175 | 3rd |
| Walks | 93 | 3rd | 35 | 3rd |
| Hit by pitch | 14 | 3rd | 6 | 4th |
| Strikeouts | 198 | 3rd | 58 | 6th |
| Sacrifice Flies | 6 | 2nd | 3 | 6th |
| Sacrifice Hits | 49 | 2nd | 14 | 4th |
| Hit into double play | 7 | 3rd | 3 | 6th |
| Stolen Bases | 121 | 1st | 26 | 1st |
| Caught Stealing | 30 | 1st | 14 | 1st |
| Batting Average | .330 | 2nd | .336 | 3rd |
| On Base Percentage | .385 | 2nd | .401 | 3rd |
| Slugging Percentage | .460 | 3rd | .490 | 3rd |
| Earned Run Average | 2.53 | 2nd | 2.73 | 3rd |
| Shutouts | 8 | 2nd | 2 | 4th |
| At Bats Against | 1101 | 2nd | 328 | 8th |
| Batting Average Against | .242 | 2nd | .244 | 3rd |
| Home Attendance | 1898 | 2nd | 1044 | 2nd |
| Home Attendance average | 105 | 4th | 130 | 2nd |









