![]() |
Southern Maine
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 71 | .219 | .271 | .279 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-36 (.100) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Lost 7 |
| Home | 3-13 |
| Away | 1-13 |
| Neutral | 0-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Colby | L, 4-3 |
| Apr 25 | Colby | L, 2-1 |
| Apr 28 | Eastern Connecticut | L, 9-0 |
| Apr 28 | Eastern Connecticut | L, 9-0 |
| Apr 29 | at Western Connecticut | L, 8-0 |
| Apr 29 | at Western Connecticut | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 5th | 14 | 5th |
| At Bats | 897 | 8th | 310 | 8th |
| Runs | 71 | 8th | 23 | 8th |
| Hits | 196 | 8th | 69 | 7th |
| Doubles | 36 | 8th | 15 | 6th |
| Triples | 3 | 8th | 0 | 7th |
| Home Runs | 4 | 8th | 3 | 8th |
| Runs Batted In | 58 | 8th | 16 | 8th |
| Extra Base Hits | 43 | 1st | 18 | 2nd |
| Total Bases | 250 | 8th | 93 | 8th |
| Walks | 58 | 8th | 23 | 7th |
| Hit by pitch | 8 | 8th | 4 | 7th |
| Strikeouts | 195 | 5th | 67 | 4th |
| Sacrifice Flies | 4 | 1st | 2 | 4th |
| Sacrifice Hits | 38 | 3rd | 17 | 2nd |
| Hit into double play | 11 | 6th | 6 | 8th |
| Stolen Bases | 26 | 7th | 6 | 8th |
| Caught Stealing | 14 | 2nd | 3 | 6th |
| Batting Average | .219 | 8th | .223 | 7th |
| On Base Percentage | .271 | 8th | .283 | 7th |
| Slugging Percentage | .279 | 8th | .300 | 7th |
| Earned Run Average | 6.79 | 8th | 6.66 | 8th |
| Shutouts | 1 | 7th | 1 | 5th |
| At Bats Against | 1092 | 4th | 381 | 3rd |
| Batting Average Against | .371 | 8th | .375 | 8th |
| Home Attendance | 935 | 7th | 435 | 8th |
| Home Attendance average | 58 | 8th | 54 | 8th |









