![]() |
Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 245 | .323 | .381 | .464 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cynthia Barata | Fr | UT | 42 | 112 | 16 | 35 | 8 | - | 3 | 18 | 4 | 21 | 2 | 1 | .312 | .328 | .464 | |
| 18 | Brittany Orcutt | Fr | P/INF | 18 | 6 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 | |
| 1 | Jenn Bove | Jr | OF | 39 | 111 | 32 | 34 | - | 5 | - | 5 | 21 | 14 | 11 | 2 | .306 | .421 | .396 | |
| 12 | Kristina Bove | Fr | OF | 32 | 52 | 14 | 13 | 2 | - | - | 8 | 7 | 14 | 3 | 1 | .250 | .361 | .288 | |
| 11 | Calli DeGrace | Jr | INF | 39 | 100 | 26 | 34 | 8 | 3 | 2 | 20 | 10 | 20 | 9 | 3 | .340 | .407 | .540 | |
| 3 | Jackie Digman | So | UT | 40 | 134 | 37 | 56 | 11 | - | 6 | 31 | 7 | 25 | 7 | 1 | .418 | .444 | .634 | |
| 9 | Sam Hebert | So | 1B/C | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 | |
| 6 | Bekah Jackson | So | SS | 42 | 144 | 45 | 62 | 15 | 2 | 5 | 32 | 14 | 10 | 25 | 2 | .431 | .475 | .667 | |
| 17 | Allie Luisi | Sr | UT | 42 | 127 | 28 | 43 | 9 | 2 | 1 | 30 | 13 | 7 | 2 | 2 | .339 | .388 | .465 | |
| 5 | Taylor Mancini | So | C | 42 | 119 | 14 | 27 | 4 | - | 1 | 20 | 6 | 21 | 3 | - | .227 | .270 | .286 | |
| 2 | Shannon Murphy | So | OF/1B | 31 | 58 | 9 | 10 | - | - | - | 2 | 1 | 10 | 3 | - | .172 | .186 | .172 | |
| 16 | Kristen Vibberts | Sr | OF | 32 | 62 | 7 | 12 | 3 | - | - | 4 | 4 | 13 | 1 | - | .194 | .254 | .242 | |
| Totals | 42 | 1152 | 245 | 372 | 71 | 13 | 22 | 208 | 107 | 171 | 68 | 13 | .323 | .381 | .464 | ||||
| Opponent | 42 | 1095 | 215 | 343 | 59 | 14 | 28 | 193 | 88 | 142 | 33 | 22 | .313 | .367 | .469 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cynthia Barata | Fr | UT | 42 | - | 3 | 3 | 52 | 11 | - | 21 | 37 | 0.57 | 122 | |
| 18 | Brittany Orcutt | Fr | P/INF | 18 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 | |
| 1 | Jenn Bove | Jr | OF | 39 | 1 | - | 4 | 44 | 5 | 1 | 39 | 22 | 1.77 | 137 | |
| 12 | Kristina Bove | Fr | OF | 32 | 2 | - | 1 | 15 | 2 | - | 13 | 13 | 1.00 | 62 | |
| 11 | Calli DeGrace | Jr | INF | 39 | 2 | 1 | 3 | 54 | 13 | 1 | 17 | 26 | 0.65 | 116 | |
| 3 | Jackie Digman | So | UT | 40 | - | 1 | - | 85 | 17 | - | 10 | 38 | 0.26 | 142 | |
| 9 | Sam Hebert | So | 1B/C | 42 | 1 | - | - | 70 | 16 | 2 | 30 | 31 | 0.97 | 148 | |
| 6 | Bekah Jackson | So | SS | 42 | - | 2 | - | 96 | 22 | 1 | 37 | 33 | 1.12 | 160 | |
| 17 | Allie Luisi | Sr | UT | 42 | 1 | 6 | 3 | 59 | 12 | 1 | 33 | 46 | 0.72 | 150 | |
| 5 | Taylor Mancini | So | C | 42 | 1 | - | 5 | 34 | 5 | - | 37 | 36 | 1.03 | 131 | |
| 2 | Shannon Murphy | So | OF/1B | 31 | - | - | 3 | 10 | 0 | - | 27 | 13 | 2.08 | 62 | |
| 16 | Kristen Vibberts | Sr | OF | 32 | 1 | - | 1 | 15 | 3 | - | 31 | 3 | 10.33 | 68 | |
| Totals | 42 | 9 | 13 | 23 | 535 | 106 | 6 | 297 | 300 | 0.99 | 1304 | ||||
| Opponent | 42 | 10 | 10 | 32 | 514 | 101 | 13 | 317 | 302 | 1.05 | 1235 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nora Galvin | So | P/1B | 24 | 20 | 11 | 10 | 0 | 9 | 122.2 | 151 | 97 | 79 | 49 | 96 | 5.48 | 18 | 4.51 | |
| 7 | Cynthia Barata | Fr | UT | 13 | 12 | 5 | 6 | 0 | 7 | 63.2 | 78 | 46 | 37 | 13 | 13 | 1.43 | 6 | 4.07 | |
| 8 | Ali Keith | Jr | P | 17 | 2 | 3 | 1 | 0 | - | 31.2 | 51 | 27 | 22 | 4 | 8 | 1.77 | 3 | 4.86 | |
| 18 | Brittany Orcutt | Fr | P/INF | 15 | 8 | 2 | 4 | 0 | 3 | 51.2 | 63 | 45 | 34 | 22 | 25 | 3.39 | 1 | 4.61 | |
| Totals | 42 | 42 | 21 | 21 | 0 | 19 | 269.2 | 343 | 215 | 172 | 88 | 142 | 3.69 | 28 | 4.46 | ||||
| Opponent | 42 | 42 | 21 | 21 | 1 | 25 | 269.1 | 372 | 245 | 184 | 107 | 171 | 4.44 | 22 | 4.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nora Galvin | So | P/1B | 24 | 29 | 4 | 23 | 2 | .931 | - | 18 | 12 | .400 | - | - | |
| 7 | Cynthia Barata | Fr | UT | 42 | 74 | 38 | 31 | 5 | .932 | - | 4 | 3 | .429 | - | - | |
| 8 | Ali Keith | Jr | P | 17 | 6 | 1 | 4 | 1 | .833 | - | 4 | - | - | - | - | |
| 18 | Brittany Orcutt | Fr | P/INF | 18 | 34 | 15 | 15 | 4 | .882 | - | 7 | 7 | .500 | - | - | |
| 1 | Jenn Bove | Jr | OF | 39 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 12 | Kristina Bove | Fr | OF | 32 | 18 | 15 | 2 | 1 | .944 | 1 | - | - | - | - | - | |
| 11 | Calli DeGrace | Jr | INF | 39 | 137 | 69 | 65 | 3 | .978 | 6 | - | - | - | - | - | |
| 3 | Jackie Digman | So | UT | 40 | 117 | 35 | 74 | 8 | .932 | 1 | - | - | - | - | - | |
| 9 | Sam Hebert | So | 1B/C | 42 | 270 | 248 | 18 | 4 | .985 | 3 | 15 | 13 | .464 | - | - | |
| 6 | Bekah Jackson | So | SS | 42 | 189 | 87 | 91 | 11 | .942 | 6 | - | - | - | - | - | |
| 17 | Allie Luisi | Sr | UT | 42 | 74 | 65 | 7 | 2 | .973 | 1 | - | - | - | - | - | |
| 5 | Taylor Mancini | So | C | 42 | 215 | 189 | 22 | 4 | .981 | 8 | 18 | 8 | .308 | 5 | - | |
| 2 | Shannon Murphy | So | OF/1B | 31 | 19 | 15 | 0 | 4 | .789 | - | - | - | - | - | - | |
| 16 | Kristen Vibberts | Sr | OF | 32 | 29 | 24 | 2 | 3 | .897 | 1 | - | - | - | - | - | |
| Totals | 42 | 1216 | 809 | 354 | 53 | .956 | 13 | 33 | 22 | .400 | 5 | 0 | ||||
| Opponent | 42 | 1183 | 808 | 311 | 64 | .946 | 6 | 68 | 13 | .160 | 8 | 1 | ||||









