![]() |
Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 245 | .323 | .381 | .464 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sam Hebert | So | 1B/C | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 | |
| 1 | Jenn Bove | Jr | OF | 39 | 111 | 32 | 34 | - | 5 | - | 5 | 21 | 14 | 11 | 2 | .306 | .421 | .396 | |
| 11 | Calli DeGrace | Jr | INF | 39 | 100 | 26 | 34 | 8 | 3 | 2 | 20 | 10 | 20 | 9 | 3 | .340 | .407 | .540 | |
| 6 | Bekah Jackson | So | SS | 42 | 144 | 45 | 62 | 15 | 2 | 5 | 32 | 14 | 10 | 25 | 2 | .431 | .475 | .667 | |
| 17 | Allie Luisi | Sr | UT | 42 | 127 | 28 | 43 | 9 | 2 | 1 | 30 | 13 | 7 | 2 | 2 | .339 | .388 | .465 | |
| Totals | 42 | 1152 | 245 | 372 | 71 | 13 | 22 | 208 | 107 | 171 | 68 | 13 | .323 | .381 | .464 | ||||
| Opponent | 42 | 1095 | 215 | 343 | 59 | 14 | 28 | 193 | 88 | 142 | 33 | 22 | .313 | .367 | .469 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sam Hebert | So | 1B/C | 42 | 1 | - | - | 70 | 16 | 2 | 30 | 31 | 0.97 | 148 | |
| 1 | Jenn Bove | Jr | OF | 39 | 1 | - | 4 | 44 | 5 | 1 | 39 | 22 | 1.77 | 137 | |
| 11 | Calli DeGrace | Jr | INF | 39 | 2 | 1 | 3 | 54 | 13 | 1 | 17 | 26 | 0.65 | 116 | |
| 6 | Bekah Jackson | So | SS | 42 | - | 2 | - | 96 | 22 | 1 | 37 | 33 | 1.12 | 160 | |
| 17 | Allie Luisi | Sr | UT | 42 | 1 | 6 | 3 | 59 | 12 | 1 | 33 | 46 | 0.72 | 150 | |
| Totals | 42 | 9 | 13 | 23 | 535 | 106 | 6 | 297 | 300 | 0.99 | 1304 | ||||
| Opponent | 42 | 10 | 10 | 32 | 514 | 101 | 13 | 317 | 302 | 1.05 | 1235 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 42 | 42 | 21 | 21 | 0 | 19 | 269.2 | 343 | 215 | 172 | 88 | 142 | 3.69 | 28 | 4.46 | ||||
| Opponent | 42 | 42 | 21 | 21 | 1 | 25 | 269.1 | 372 | 245 | 184 | 107 | 171 | 4.44 | 22 | 4.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sam Hebert | So | 1B/C | 42 | 270 | 248 | 18 | 4 | .985 | 3 | 15 | 13 | .464 | - | - | |
| 1 | Jenn Bove | Jr | OF | 39 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 11 | Calli DeGrace | Jr | INF | 39 | 137 | 69 | 65 | 3 | .978 | 6 | - | - | - | - | - | |
| 6 | Bekah Jackson | So | SS | 42 | 189 | 87 | 91 | 11 | .942 | 6 | - | - | - | - | - | |
| 17 | Allie Luisi | Sr | UT | 42 | 74 | 65 | 7 | 2 | .973 | 1 | - | - | - | - | - | |
| Totals | 42 | 1216 | 809 | 354 | 53 | .956 | 13 | 33 | 22 | .400 | 5 | 0 | ||||
| Opponent | 42 | 1183 | 808 | 311 | 64 | .946 | 6 | 68 | 13 | .160 | 8 | 1 | ||||









