![]() |
Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 245 | .323 | .381 | .464 | 22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-21 (.500) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 3 |
| Home | 7-6 |
| Away | 11-5 |
| Neutral | 3-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | Rhode Island College | W, 7-6 |
| Apr 28 | Rhode Island College | L, 8-2 |
| May 3 | vs. Rhode Island College | W, 9-8 |
| May 4 | vs. Keene State | L, 10-0 |
| May 4 | vs. Western Connecticut | L, 8-0 |
| May 9 | Rivier | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 3rd | 14 | 3rd |
| At Bats | 1152 | 3rd | 386 | 3rd |
| Runs | 245 | 3rd | 73 | 4th |
| Hits | 372 | 3rd | 121 | 3rd |
| Doubles | 71 | 1st | 26 | 2nd |
| Triples | 13 | 3rd | 4 | 3rd |
| Home Runs | 22 | 3rd | 5 | 4th |
| Runs Batted In | 208 | 2nd | 64 | 4th |
| Extra Base Hits | 106 | 8th | 35 | 5th |
| Total Bases | 535 | 2nd | 170 | 4th |
| Walks | 107 | 2nd | 42 | 2nd |
| Hit by pitch | 9 | 6th | 0 | 8th |
| Strikeouts | 171 | 6th | 68 | 3rd |
| Sacrifice Flies | 13 | 7th | 4 | 8th |
| Sacrifice Hits | 23 | 6th | 7 | 7th |
| Hit into double play | 6 | 2nd | 2 | 3rd |
| Stolen Bases | 68 | 2nd | 25 | 2nd |
| Caught Stealing | 13 | 3rd | 5 | 3rd |
| Batting Average | .323 | 3rd | .313 | 4th |
| On Base Percentage | .381 | 3rd | .377 | 4th |
| Slugging Percentage | .464 | 1st | .440 | 4th |
| Earned Run Average | 4.46 | 7th | 4.43 | 5th |
| Shutouts | 5 | 3rd | 2 | 3rd |
| At Bats Against | 1095 | 3rd | 383 | 1st |
| Batting Average Against | .313 | 6th | .332 | 5th |
| Home Attendance | 850 | 8th | 530 | 7th |
| Home Attendance average | 65 | 7th | 88 | 7th |









