![]() |
UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 116 | .235 | .292 | .308 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-28 (.300) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 2 |
| Home | 7-11 |
| Away | 4-8 |
| Neutral | 1-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Curry | W, 8-5 |
| Apr 25 | Curry | W, 3-2 |
| Apr 26 | Bridgewater State | L, 5-1 |
| Apr 26 | Bridgewater State | W, 6-1 |
| Apr 28 | at Keene State | L, 7-2 |
| Apr 28 | at Keene State | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 6th | 14 | 7th |
| At Bats | 961 | 7th | 334 | 7th |
| Runs | 116 | 7th | 25 | 7th |
| Hits | 226 | 7th | 68 | 8th |
| Doubles | 39 | 6th | 13 | 7th |
| Triples | 5 | 6th | 0 | 8th |
| Home Runs | 7 | 7th | 5 | 7th |
| Runs Batted In | 97 | 7th | 23 | 7th |
| Extra Base Hits | 51 | 2nd | 18 | 3rd |
| Total Bases | 296 | 7th | 96 | 7th |
| Walks | 69 | 7th | 26 | 6th |
| Hit by pitch | 12 | 4th | 6 | 3rd |
| Strikeouts | 196 | 4th | 71 | 2nd |
| Sacrifice Flies | 10 | 6th | 3 | 5th |
| Sacrifice Hits | 10 | 8th | 3 | 8th |
| Hit into double play | 8 | 4th | 4 | 7th |
| Stolen Bases | 26 | 7th | 7 | 7th |
| Caught Stealing | 8 | 7th | 3 | 8th |
| Batting Average | .235 | 7th | .204 | 8th |
| On Base Percentage | .292 | 7th | .271 | 8th |
| Slugging Percentage | .308 | 7th | .287 | 8th |
| Earned Run Average | 4.15 | 4th | 5.31 | 7th |
| Shutouts | 2 | 6th | 1 | 7th |
| At Bats Against | 1002 | 6th | 383 | 2nd |
| Batting Average Against | .310 | 5th | .337 | 6th |
| Home Attendance | 1700 | 3rd | 800 | 4th |
| Home Attendance average | 106 | 3rd | 100 | 6th |









