![]() |
UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 199 | .298 | .355 | .416 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-21 (.447) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 2 |
| Home | 4-7 |
| Away | 8-11 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut | L, 16-2 |
| Apr 28 | at Western Connecticut | L, 6-4 |
| Apr 29 | Brandeis | L, 10-4 |
| Apr 29 | Brandeis | W, 3-2 |
| May 3 | at Eastern Connecticut | L, 9-0 |
| May 3 | vs. Western Connecticut | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 6th | 14 | 6th |
| At Bats | 1040 | 5th | 357 | 5th |
| Runs | 199 | 5th | 41 | 6th |
| Hits | 310 | 5th | 82 | 6th |
| Doubles | 38 | 7th | 6 | 8th |
| Triples | 20 | 2nd | 6 | 2nd |
| Home Runs | 15 | 4th | 5 | 6th |
| Runs Batted In | 154 | 5th | 27 | 6th |
| Extra Base Hits | 73 | 4th | 17 | 1st |
| Total Bases | 433 | 5th | 115 | 6th |
| Walks | 80 | 5th | 23 | 8th |
| Hit by pitch | 16 | 2nd | 8 | 1st |
| Strikeouts | 212 | 2nd | 88 | 1st |
| Sacrifice Flies | 7 | 4th | 1 | 1st |
| Sacrifice Hits | 33 | 5th | 13 | 5th |
| Hit into double play | 11 | 6th | 2 | 5th |
| Stolen Bases | 60 | 3rd | 8 | 6th |
| Caught Stealing | 10 | 6th | 3 | 7th |
| Batting Average | .298 | 5th | .230 | 6th |
| On Base Percentage | .355 | 5th | .290 | 6th |
| Slugging Percentage | .416 | 5th | .322 | 6th |
| Earned Run Average | 4.29 | 6th | 5.03 | 6th |
| Shutouts | 3 | 5th | 1 | 5th |
| At Bats Against | 1022 | 5th | 378 | 4th |
| Batting Average Against | .325 | 7th | .352 | 7th |
| Home Attendance | 1108 | 6th | 619 | 6th |
| Home Attendance average | 101 | 5th | 103 | 4th |









