![]() |
Eastern Connecticut
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 288 | .330 | .401 | .463 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arielle Cooper | Jr | 3B | 47 | 157 | 51 | 69 | 13 | 4 | 11 | 40 | 16 | 6 | 10 | - | .439 | .494 | .783 | |
| 4 | Priscilla Alicea | Sr | OF | 47 | 152 | 44 | 54 | 11 | 4 | 1 | 25 | 10 | 13 | 11 | 2 | .355 | .398 | .500 | |
| 5 | Mattie Brett | So | UTILITY | 47 | 128 | 29 | 39 | 11 | - | 2 | 28 | 17 | 18 | 10 | 1 | .305 | .393 | .438 | |
| 17 | Megan Godwin | So | UTILITY | 44 | 114 | 24 | 31 | 4 | - | 1 | 25 | 18 | 11 | 4 | 1 | .272 | .368 | .333 | |
| 19 | Molly Rathbun | Sr | P/DP | 46 | 132 | 22 | 58 | 11 | - | 5 | 48 | 21 | 8 | - | - | .439 | .506 | .636 | |
| 9 | Kelly Paterson | Jr | UTILITY | 46 | 94 | 20 | 30 | 5 | 1 | 2 | 20 | 4 | 8 | 1 | - | .319 | .340 | .457 | |
| 8 | Courtney Weber | Jr | OF | 41 | 15 | 14 | 2 | - | - | - | 0 | 2 | 7 | 2 | 2 | .133 | .235 | .133 | |
| 21 | Danielle Bourne | Jr | OF/3B | 20 | 4 | 13 | 1 | - | - | - | 0 | - | 1 | 2 | - | .250 | .250 | .250 | |
| 24 | Jen Tamindzija | So | 2B | 35 | 61 | 11 | 17 | 6 | 2 | - | 5 | 4 | 9 | 4 | - | .279 | .375 | .443 | |
| 2 | Christine Yeomans | Sr | UTILITY | 38 | 42 | 11 | 7 | - | - | 1 | 7 | 6 | 5 | - | - | .167 | .265 | .238 | |
| 13 | Stephanie Johnson | So | OF | 27 | 54 | 10 | 15 | 1 | - | - | 7 | 1 | 8 | 2 | - | .278 | .316 | .296 | |
| 16 | Katie Sokoloski | Jr | C | 29 | 2 | 9 | 0 | - | - | - | 0 | 1 | 2 | 2 | 2 | .000 | .333 | .000 | |
| 12 | Jacqui Alvarado | Fr | UTILITY | 21 | 31 | 8 | 9 | 2 | - | - | 6 | 4 | 3 | 3 | - | .290 | .361 | .355 | |
| 7 | Rosie Manzo | Sr | UTILITY | 25 | 8 | 7 | 2 | - | - | - | 0 | 3 | 2 | 1 | 4 | .250 | .455 | .250 | |
| 3 | Shannon Martin | Fr | OF | 29 | 62 | 4 | 18 | - | - | 1 | 13 | 5 | 7 | - | - | .290 | .343 | .339 | |
| 10 | Kassondra Silva | Jr | P/DP | 41 | 86 | 4 | 27 | 1 | - | 1 | 17 | 14 | 10 | - | 1 | .314 | .410 | .360 | |
| 6 | Megan Bondy | So | C | 44 | 8 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .250 | .333 | .375 | |
| 22 | Jaymie Sommers | Sr | 1B | 17 | 19 | 2 | 6 | 1 | - | - | 1 | 3 | 7 | - | - | .316 | .409 | .368 | |
| 42 | Christine Akcer | Jr | P | 12 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - | .500 | .600 | .500 | |
| 23 | Jessica Ferle | So | C/3B | 5 | 6 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - | .167 | .375 | .167 | |
| 11 | Sam Rossetti | Fr | 1B/P | 35 | 57 | 1 | 18 | 1 | - | - | 10 | 5 | 8 | - | - | .316 | .381 | .333 | |
| 14 | Erin Miller | Fr | P | 5 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - | .333 | .500 | .333 | |
| Totals | 47 | 1239 | 288 | 409 | 68 | 11 | 25 | 256 | 139 | 138 | 52 | 13 | .330 | .401 | .463 | ||||
| Opponent | 47 | 1130 | 75 | 208 | 32 | 6 | 9 | 65 | 83 | 397 | 17 | 10 | .184 | .244 | .247 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arielle Cooper | Jr | 3B | 47 | 2 | 1 | 2 | 123 | 28 | - | 29 | 48 | 0.60 | 178 | |
| 4 | Priscilla Alicea | Sr | OF | 47 | 2 | 2 | 11 | 76 | 16 | 2 | 46 | 46 | 1.00 | 177 | |
| 5 | Mattie Brett | So | UTILITY | 47 | 3 | 2 | 4 | 56 | 13 | - | 24 | 43 | 0.56 | 154 | |
| 17 | Megan Godwin | So | UTILITY | 44 | - | 1 | 4 | 38 | 5 | 2 | 31 | 40 | 0.78 | 137 | |
| 19 | Molly Rathbun | Sr | P/DP | 46 | 1 | 4 | 1 | 84 | 16 | 2 | 25 | 40 | 0.62 | 159 | |
| 9 | Kelly Paterson | Jr | UTILITY | 46 | 1 | 4 | 13 | 43 | 8 | 1 | 38 | 33 | 1.15 | 116 | |
| 8 | Courtney Weber | Jr | OF | 41 | - | - | 1 | 2 | 0 | - | 5 | 2 | 2.50 | 18 | |
| 21 | Danielle Bourne | Jr | OF/3B | 20 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 24 | Jen Tamindzija | So | 2B | 35 | 6 | 1 | 1 | 27 | 8 | 1 | 13 | 21 | 0.62 | 73 | |
| 2 | Christine Yeomans | Sr | UTILITY | 38 | - | 1 | 2 | 10 | 1 | - | 17 | 15 | 1.13 | 51 | |
| 13 | Stephanie Johnson | So | OF | 27 | 2 | - | 5 | 16 | 1 | - | 18 | 13 | 1.38 | 62 | |
| 16 | Katie Sokoloski | Jr | C | 29 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 12 | Jacqui Alvarado | Fr | UTILITY | 21 | - | 1 | 1 | 11 | 2 | - | 11 | 8 | 1.38 | 37 | |
| 7 | Rosie Manzo | Sr | UTILITY | 25 | - | - | 2 | 2 | 0 | - | 4 | 2 | 2.00 | 13 | |
| 3 | Shannon Martin | Fr | OF | 29 | - | - | - | 21 | 1 | 1 | 18 | 16 | 1.12 | 67 | |
| 10 | Kassondra Silva | Jr | P/DP | 41 | - | - | - | 31 | 2 | - | 26 | 22 | 1.18 | 100 | |
| 6 | Megan Bondy | So | C | 44 | - | - | 1 | 3 | 1 | - | 2 | 3 | 0.67 | 10 | |
| 22 | Jaymie Sommers | Sr | 1B | 17 | - | - | - | 7 | 1 | - | 1 | 5 | 0.20 | 22 | |
| 42 | Christine Akcer | Jr | P | 12 | - | - | - | 2 | 0 | - | - | 1 | - | 5 | |
| 23 | Jessica Ferle | So | C/3B | 5 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 8 | |
| 11 | Sam Rossetti | Fr | 1B/P | 35 | 1 | - | 3 | 19 | 1 | 2 | 23 | 8 | 2.88 | 66 | |
| 14 | Erin Miller | Fr | P | 5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| Totals | 47 | 18 | 17 | 51 | 574 | 104 | 11 | 333 | 371 | 0.90 | 1464 | ||||
| Opponent | 47 | 7 | 1 | 24 | 279 | 47 | 13 | 274 | 244 | 1.12 | 1245 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Molly Rathbun | Sr | P/DP | 40 | 28 | 33 | 3 | 4 | 24 | 212.1 | 105 | 32 | 22 | 39 | 339 | 11.18 | 6 | 0.73 | |
| 10 | Kassondra Silva | Jr | P/DP | 17 | 13 | 8 | 0 | 0 | 2 | 68.2 | 65 | 31 | 24 | 30 | 41 | 4.18 | 2 | 2.45 | |
| 42 | Christine Akcer | Jr | P | 11 | 4 | 2 | 0 | 0 | - | 26.2 | 26 | 8 | 8 | 8 | 16 | 4.20 | 1 | 2.10 | |
| 11 | Sam Rossetti | Fr | 1B/P | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 0 | 0 | 2 | 1 | 4.20 | - | 0.00 | |
| 14 | Erin Miller | Fr | P | 4 | 0 | 1 | 0 | 0 | - | 5.2 | 8 | 4 | 2 | 4 | 0 | .00 | - | 2.47 | |
| Totals | 47 | 47 | 44 | 3 | 4 | 26 | 315.0 | 208 | 75 | 56 | 83 | 397 | 8.82 | 9 | 1.24 | ||||
| Opponent | 47 | 47 | 3 | 43 | 1 | 24 | 295.1 | 409 | 288 | 226 | 139 | 138 | 3.27 | 25 | 5.36 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arielle Cooper | Jr | 3B | 47 | 107 | 42 | 60 | 5 | .953 | 6 | - | - | - | - | - | |
| 4 | Priscilla Alicea | Sr | OF | 47 | 27 | 24 | 1 | 2 | .926 | - | - | - | - | - | - | |
| 5 | Mattie Brett | So | UTILITY | 47 | 39 | 36 | 2 | 1 | .974 | - | - | - | - | - | - | |
| 17 | Megan Godwin | So | UTILITY | 44 | 108 | 44 | 59 | 5 | .954 | 3 | - | - | - | - | - | |
| 19 | Molly Rathbun | Sr | P/DP | 46 | 60 | 9 | 48 | 3 | .950 | 3 | 12 | 3 | .200 | - | - | |
| 9 | Kelly Paterson | Jr | UTILITY | 46 | 184 | 160 | 20 | 4 | .978 | 6 | - | - | - | - | - | |
| 8 | Courtney Weber | Jr | OF | 41 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 21 | Danielle Bourne | Jr | OF/3B | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Jen Tamindzija | So | 2B | 35 | 69 | 38 | 26 | 5 | .928 | 4 | - | - | - | - | - | |
| 2 | Christine Yeomans | Sr | UTILITY | 38 | 71 | 47 | 20 | 4 | .944 | 6 | - | - | - | - | - | |
| 13 | Stephanie Johnson | So | OF | 27 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Katie Sokoloski | Jr | C | 29 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Jacqui Alvarado | Fr | UTILITY | 21 | 37 | 27 | 9 | 1 | .973 | - | 3 | 1 | .250 | 4 | - | |
| 7 | Rosie Manzo | Sr | UTILITY | 25 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Shannon Martin | Fr | OF | 29 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| 10 | Kassondra Silva | Jr | P/DP | 41 | 24 | 3 | 20 | 1 | .958 | - | 2 | 4 | .667 | - | - | |
| 6 | Megan Bondy | So | C | 44 | 408 | 386 | 19 | 3 | .993 | 1 | 14 | 8 | .364 | - | - | |
| 22 | Jaymie Sommers | Sr | 1B | 17 | 49 | 46 | 3 | 0 | 1.000 | 4 | - | - | - | - | - | |
| 42 | Christine Akcer | Jr | P | 12 | 12 | 1 | 10 | 1 | .917 | - | 3 | 1 | .250 | - | - | |
| 23 | Jessica Ferle | So | C/3B | 5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 2 | - | |
| 11 | Sam Rossetti | Fr | 1B/P | 35 | 43 | 37 | 3 | 3 | .930 | - | - | 1 | 1.000 | - | - | |
| 14 | Erin Miller | Fr | P | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 47 | 1287 | 945 | 302 | 40 | .969 | 13 | 17 | 10 | .370 | 6 | 0 | ||||
| Opponent | 47 | 1328 | 886 | 371 | 71 | .947 | 11 | 52 | 13 | .200 | 6 | 0 | ||||









