![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Hebert | Plymouth State | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 |
| 2 | N Galvin | Plymouth State | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | A Russo | Western Connecticut | 40 | 96 | 7 | 23 | 7 | - | - | 20 | 5 | 14 | 1 | - | .240 | .282 | .312 |
| 4 | M Dargon | Western Connecticut | 40 | 55 | 3 | 17 | 2 | - | - | 8 | 4 | 8 | - | - | .309 | .356 | .345 |
| 4 | A Perry | UMass Boston | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 |
| 6 | M Bondy | Eastern Connecticut | 44 | 8 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .250 | .333 | .375 |
| 6 | T Mancini | Plymouth State | 42 | 119 | 14 | 27 | 4 | - | 1 | 20 | 6 | 21 | 3 | - | .227 | .270 | .286 |
| 8 | B Orcutt | Plymouth State | 18 | 6 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 |
| 9 | M Zullo | UMass Boston | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | K Willis | UMass Boston | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 11 | M Craffey | Southern Maine | 26 | 31 | 4 | 6 | 1 | - | - | 2 | 2 | 11 | 1 | 1 | .194 | .242 | .226 |
| 11 | E Johnson | Rhode Island College | 36 | 107 | 12 | 40 | 8 | - | 1 | 20 | 5 | 6 | 2 | - | .374 | .393 | .477 |
| 11 | M Koehler | Rhode Island College | 25 | 53 | 5 | 13 | 5 | - | - | 6 | 3 | 15 | 4 | 1 | .245 | .286 | .340 |
| 11 | K Silva | Eastern Connecticut | 41 | 86 | 4 | 27 | 1 | - | 1 | 17 | 14 | 10 | - | 1 | .314 | .410 | .360 |
| 11 | S Stockwell | Southern Maine | 39 | 114 | 15 | 29 | 4 | 1 | - | 5 | 10 | 19 | 6 | 2 | .254 | .315 | .307 |
| 17 | C Barata | Plymouth State | 42 | 112 | 16 | 35 | 8 | - | 3 | 18 | 4 | 21 | 2 | 1 | .312 | .328 | .464 |
| 17 | N Clemens | Rhode Island College | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | S Moss | Western Connecticut | 21 | 9 | 0 | 3 | 1 | - | - | 4 | - | 1 | - | - | .333 | .300 | .444 |
| 17 | M Rathbun | Eastern Connecticut | 46 | 132 | 22 | 58 | 11 | - | 5 | 48 | 21 | 8 | - | - | .439 | .506 | .636 |
| 21 | N Dupuis | Keene State | 38 | 113 | 9 | 36 | 6 | - | 4 | 34 | 5 | 18 | - | - | .319 | .339 | .478 |
| 21 | S Hemstock | UMass Boston | 38 | 115 | 19 | 39 | 5 | - | - | 22 | 6 | 26 | 6 | 2 | .339 | .379 | .383 |
| 21 | J Nolan | Keene State | 22 | 13 | 3 | 2 | - | - | 1 | 3 | - | 4 | - | - | .154 | .154 | .385 |
| 21 | A Perdomo | Southern Maine | 19 | 7 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .143 | .250 | .143 |
| 21 | E Trembley | Southern Maine | 27 | 56 | 4 | 11 | 1 | - | - | 4 | 5 | 12 | 3 | 2 | .196 | .297 | .214 |
| 21 | N Wojtkiewicz | Western Connecticut | 42 | 87 | 23 | 23 | 5 | 2 | - | 12 | 15 | 8 | 5 | 4 | .264 | .381 | .368 |
| 27 | C Akcer | Eastern Connecticut | 12 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - | .500 | .600 | .500 |
| 27 | E Albin | Keene State | 23 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 27 | J Alvarado | Eastern Connecticut | 21 | 31 | 8 | 9 | 2 | - | - | 6 | 4 | 3 | 3 | - | .290 | .361 | .355 |
| 27 | M Mowbray | Rhode Island College | 14 | 8 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 |
| 27 | S Rossetti | Eastern Connecticut | 35 | 57 | 1 | 18 | 1 | - | - | 10 | 5 | 8 | - | - | .316 | .381 | .333 |
| 27 | S Stocklinski | Keene State | 38 | 108 | 16 | 32 | 3 | 1 | 1 | 20 | 6 | 27 | 1 | - | .296 | .328 | .370 |









