![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bondy | Eastern Connecticut | 44 | 8 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .250 | .333 | .375 |
| 2 | S Avery | Western Connecticut | 44 | 63 | 7 | 16 | 7 | - | 1 | 7 | 7 | 20 | 2 | 1 | .254 | .347 | .413 |
| 3 | H Chandler | Keene State | 41 | 135 | 45 | 46 | 7 | 1 | 7 | 28 | 21 | 26 | 25 | 1 | .341 | .437 | .563 |
| 4 | S Hebert | Plymouth State | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 |
| 5 | L Polsonetti | UMass Boston | 38 | 115 | 25 | 35 | 4 | 2 | 2 | 17 | 6 | 26 | 5 | 1 | .304 | .350 | .426 |
| 6 | A Russo | Western Connecticut | 40 | 96 | 7 | 23 | 7 | - | - | 20 | 5 | 14 | 1 | - | .240 | .282 | .312 |
| 7 | T Mancini | Plymouth State | 42 | 119 | 14 | 27 | 4 | - | 1 | 20 | 6 | 21 | 3 | - | .227 | .270 | .286 |
| 8 | N Dupuis | Keene State | 38 | 113 | 9 | 36 | 6 | - | 4 | 34 | 5 | 18 | - | - | .319 | .339 | .478 |
| 8 | K Paterson | Eastern Connecticut | 46 | 94 | 20 | 30 | 5 | 1 | 2 | 20 | 4 | 8 | 1 | - | .319 | .340 | .457 |
| 10 | K Kennedy | Southern Maine | 37 | 70 | 1 | 13 | 3 | - | - | 5 | 5 | 24 | - | - | .186 | .247 | .229 |
| 11 | E Johnson | Rhode Island College | 36 | 107 | 12 | 40 | 8 | - | 1 | 20 | 5 | 6 | 2 | - | .374 | .393 | .477 |
| 12 | N Clemens | Rhode Island College | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | M Jandreau | Rhode Island College | 37 | 107 | 29 | 33 | 2 | - | - | 16 | 18 | 14 | 9 | 2 | .308 | .413 | .327 |
| 14 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 15 | A Mitchell | Southern Maine | 39 | 100 | 7 | 22 | 2 | - | - | 11 | 5 | 19 | 4 | 1 | .220 | .255 | .240 |
| 16 | K DeMillo | Southern Maine | 40 | 91 | 6 | 16 | 2 | - | - | 4 | 7 | 18 | 5 | - | .176 | .235 | .198 |
| 16 | A Perry | UMass Boston | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 |
| 18 | M Bergan | Keene State | 18 | 39 | 6 | 10 | 4 | - | 1 | 8 | 2 | 5 | - | - | .256 | .326 | .436 |
| 18 | B Jackson | Plymouth State | 42 | 144 | 45 | 62 | 15 | 2 | 5 | 32 | 14 | 10 | 25 | 2 | .431 | .475 | .667 |
| 20 | S Killilea | UMass Boston | 34 | 113 | 30 | 47 | 7 | 10 | - | 20 | 14 | 4 | 10 | 1 | .416 | .480 | .655 |
| 21 | N Bouyea | UMass Boston | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| 22 | C DeGrace | Plymouth State | 39 | 100 | 26 | 34 | 8 | 3 | 2 | 20 | 10 | 20 | 9 | 3 | .340 | .407 | .540 |
| 23 | N Wojtkiewicz | Western Connecticut | 42 | 87 | 23 | 23 | 5 | 2 | - | 12 | 15 | 8 | 5 | 4 | .264 | .381 | .368 |
| 24 | A Luisi | Plymouth State | 42 | 127 | 28 | 43 | 9 | 2 | 1 | 30 | 13 | 7 | 2 | 2 | .339 | .388 | .465 |
| 25 | M Dussault | Keene State | 35 | 41 | 5 | 10 | 1 | - | - | 3 | 5 | 13 | - | - | .244 | .326 | .268 |
| 26 | M Darling | Rhode Island College | 25 | 47 | 1 | 11 | 1 | - | - | 4 | 3 | 11 | - | - | .234 | .275 | .255 |
| 26 | K Davis | Southern Maine | 39 | 103 | 10 | 33 | 10 | - | 3 | 12 | 9 | 7 | - | 1 | .320 | .377 | .505 |
| 26 | C Leborgne | Southern Maine | 34 | 86 | 5 | 17 | 6 | 1 | - | 4 | 2 | 21 | - | - | .198 | .233 | .291 |
| 29 | M Craffey | Southern Maine | 26 | 31 | 4 | 6 | 1 | - | - | 2 | 2 | 11 | 1 | 1 | .194 | .242 | .226 |
| 29 | K Sykora | Rhode Island College | 37 | 79 | 17 | 14 | 2 | - | 1 | 3 | 16 | 19 | 1 | 1 | .177 | .323 | .241 |
| 31 | K Gingell | Rhode Island College | 37 | 123 | 19 | 39 | 6 | 1 | 1 | 22 | 2 | 4 | 2 | 2 | .317 | .339 | .407 |
| 31 | J Goodwin | UMass Boston | 36 | 98 | 16 | 27 | 1 | 2 | - | 11 | 6 | 18 | 6 | - | .276 | .317 | .327 |
| 33 | S Hemstock | UMass Boston | 38 | 115 | 19 | 39 | 5 | - | - | 22 | 6 | 26 | 6 | 2 | .339 | .379 | .383 |
| 33 | S Pokora | Rhode Island College | 37 | 118 | 36 | 50 | 9 | - | 8 | 30 | 9 | 9 | 12 | 3 | .424 | .461 | .703 |
| 33 | E Trembley | Southern Maine | 27 | 56 | 4 | 11 | 1 | - | - | 4 | 5 | 12 | 3 | 2 | .196 | .297 | .214 |
| 36 | C Yeomans | Eastern Connecticut | 38 | 42 | 11 | 7 | - | - | 1 | 7 | 6 | 5 | - | - | .167 | .265 | .238 |
| 37 | M Nasta | UMass Boston | 38 | 122 | 26 | 39 | 7 | 2 | 1 | 17 | 9 | 30 | 6 | - | .320 | .380 | .434 |
| 37 | J Sommers | Eastern Connecticut | 17 | 19 | 2 | 6 | 1 | - | - | 1 | 3 | 7 | - | - | .316 | .409 | .368 |
| 39 | S Stockwell | Southern Maine | 39 | 114 | 15 | 29 | 4 | 1 | - | 5 | 10 | 19 | 6 | 2 | .254 | .315 | .307 |
| 40 | K Duross | Southern Maine | 40 | 99 | 12 | 26 | 5 | 1 | - | 4 | 5 | 16 | 5 | 2 | .263 | .298 | .333 |
| 40 | M Godwin | Eastern Connecticut | 44 | 114 | 24 | 31 | 4 | - | 1 | 25 | 18 | 11 | 4 | 1 | .272 | .368 | .333 |
| 42 | K Bradford | Keene State | 40 | 126 | 30 | 53 | 6 | 1 | 2 | 22 | 8 | 18 | 2 | 2 | .421 | .475 | .532 |
| 43 | A Cooper | Eastern Connecticut | 47 | 157 | 51 | 69 | 13 | 4 | 11 | 40 | 16 | 6 | 10 | - | .439 | .494 | .783 |
| 43 | J Zilnicki | Western Connecticut | 43 | 132 | 34 | 63 | 7 | 9 | - | 45 | 3 | 6 | 14 | 6 | .477 | .489 | .667 |
| 45 | L Chandler | Keene State | 41 | 130 | 32 | 44 | 5 | - | 6 | 21 | 12 | 14 | 10 | 2 | .338 | .394 | .515 |
| 46 | E Vecchiet | UMass Boston | 32 | 85 | 12 | 22 | 3 | 1 | - | 7 | 2 | 16 | 1 | 1 | .259 | .273 | .318 |
| 47 | C Barata | Plymouth State | 42 | 112 | 16 | 35 | 8 | - | 3 | 18 | 4 | 21 | 2 | 1 | .312 | .328 | .464 |
| 47 | D Basciano | Western Connecticut | 45 | 138 | 48 | 64 | 12 | 7 | 6 | 40 | 13 | 14 | 23 | 2 | .464 | .519 | .783 |
| 47 | J Tamindzija | Eastern Connecticut | 35 | 61 | 11 | 17 | 6 | 2 | - | 5 | 4 | 9 | 4 | - | .279 | .375 | .443 |
| 50 | S Rossetti | Eastern Connecticut | 35 | 57 | 1 | 18 | 1 | - | - | 10 | 5 | 8 | - | - | .316 | .381 | .333 |









