![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rathbun | Eastern Connecticut | 46 | 132 | 22 | 58 | 11 | - | 5 | 48 | 21 | 8 | - | - | .439 | .506 | .636 |
| 2 | M Dargon | Western Connecticut | 40 | 55 | 3 | 17 | 2 | - | - | 8 | 4 | 8 | - | - | .309 | .356 | .345 |
| 3 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 3 | N Galvin | Plymouth State | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | E Johnson | Rhode Island College | 36 | 107 | 12 | 40 | 8 | - | 1 | 20 | 5 | 6 | 2 | - | .374 | .393 | .477 |
| 5 | M Zullo | UMass Boston | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | K Willis | UMass Boston | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | S Moss | Western Connecticut | 21 | 9 | 0 | 3 | 1 | - | - | 4 | - | 1 | - | - | .333 | .300 | .444 |
| 9 | A Keith | Plymouth State | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | K Silva | Eastern Connecticut | 41 | 86 | 4 | 27 | 1 | - | 1 | 17 | 14 | 10 | - | 1 | .314 | .410 | .360 |
| 11 | B Orcutt | Plymouth State | 18 | 6 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 |
| 12 | C Barata | Plymouth State | 42 | 112 | 16 | 35 | 8 | - | 3 | 18 | 4 | 21 | 2 | 1 | .312 | .328 | .464 |
| 13 | S Stockwell | Southern Maine | 39 | 114 | 15 | 29 | 4 | 1 | - | 5 | 10 | 19 | 6 | 2 | .254 | .315 | .307 |
| 14 | C Akcer | Eastern Connecticut | 12 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - | .500 | .600 | .500 |
| 14 | C Leborgne | Southern Maine | 34 | 86 | 5 | 17 | 6 | 1 | - | 4 | 2 | 21 | - | - | .198 | .233 | .291 |
| 16 | A Perdomo | Southern Maine | 19 | 7 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .143 | .250 | .143 |
| 17 | E Albin | Keene State | 23 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 18 | J Zilnicki | Western Connecticut | 43 | 132 | 34 | 63 | 7 | 9 | - | 45 | 3 | 6 | 14 | 6 | .477 | .489 | .667 |
| 19 | M Darling | Rhode Island College | 25 | 47 | 1 | 11 | 1 | - | - | 4 | 3 | 11 | - | - | .234 | .275 | .255 |
| 20 | S Pratt | Keene State | 22 | 12 | 1 | 1 | - | - | - | 0 | - | 4 | 1 | - | .083 | .083 | .083 |
| 20 | S Stocklinski | Keene State | 38 | 108 | 16 | 32 | 3 | 1 | 1 | 20 | 6 | 27 | 1 | - | .296 | .328 | .370 |
| 22 | A Emerson | Western Connecticut | 5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 22 | E Miller | Eastern Connecticut | 5 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - | .333 | .500 | .333 |
| 22 | J Nolan | Keene State | 22 | 13 | 3 | 2 | - | - | 1 | 3 | - | 4 | - | - | .154 | .154 | .385 |
| 25 | A O'Brien | UMass Boston | 3 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 25 | S Rossetti | Eastern Connecticut | 35 | 57 | 1 | 18 | 1 | - | - | 10 | 5 | 8 | - | - | .316 | .381 | .333 |
| 27 | P Alicea | Eastern Connecticut | 47 | 152 | 44 | 54 | 11 | 4 | 1 | 25 | 10 | 13 | 11 | 2 | .355 | .398 | .500 |
| 27 | J Alvarado | Eastern Connecticut | 21 | 31 | 8 | 9 | 2 | - | - | 6 | 4 | 3 | 3 | - | .290 | .361 | .355 |
| 27 | T Asta | UMass Boston | 3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 |
| 27 | S Avery | Western Connecticut | 44 | 63 | 7 | 16 | 7 | - | 1 | 7 | 7 | 20 | 2 | 1 | .254 | .347 | .413 |
| 27 | D Basciano | Western Connecticut | 45 | 138 | 48 | 64 | 12 | 7 | 6 | 40 | 13 | 14 | 23 | 2 | .464 | .519 | .783 |
| 27 | M Bergan | Keene State | 18 | 39 | 6 | 10 | 4 | - | 1 | 8 | 2 | 5 | - | - | .256 | .326 | .436 |
| 27 | C Bighinatti | Western Connecticut | 21 | 31 | 2 | 10 | - | - | - | 5 | 1 | 11 | 2 | - | .323 | .344 | .323 |
| 27 | E Biskup | Western Connecticut | 19 | 24 | 2 | 7 | - | - | - | 0 | - | 3 | 3 | 3 | .292 | .292 | .292 |
| 27 | J Bocek | Western Connecticut | 19 | 25 | 2 | 3 | 2 | - | - | 3 | - | 4 | 1 | - | .120 | .120 | .200 |
| 27 | M Bondy | Eastern Connecticut | 44 | 8 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .250 | .333 | .375 |
| 27 | C Bonti | Southern Maine | 10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 27 | J Bonti | Southern Maine | 6 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .500 | .000 |
| 27 | D Bourne | Eastern Connecticut | 20 | 4 | 13 | 1 | - | - | - | 0 | - | 1 | 2 | - | .250 | .250 | .250 |
| 27 | N Bouyea | UMass Boston | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| 27 | J Bove | Plymouth State | 39 | 111 | 32 | 34 | - | 5 | - | 5 | 21 | 14 | 11 | 2 | .306 | .421 | .396 |
| 27 | K Bove | Plymouth State | 32 | 52 | 14 | 13 | 2 | - | - | 8 | 7 | 14 | 3 | 1 | .250 | .361 | .288 |
| 27 | R Boynton | Keene State | 9 | 14 | - | 3 | 1 | - | - | 1 | 3 | 5 | - | - | .214 | .353 | .286 |
| 27 | S Bracken | Keene State | 13 | 22 | 7 | 4 | 2 | - | - | 2 | 5 | 2 | - | - | .182 | .357 | .273 |
| 27 | K Bradford | Keene State | 40 | 126 | 30 | 53 | 6 | 1 | 2 | 22 | 8 | 18 | 2 | 2 | .421 | .475 | .532 |
| 27 | M Brett | Eastern Connecticut | 47 | 128 | 29 | 39 | 11 | - | 2 | 28 | 17 | 18 | 10 | 1 | .305 | .393 | .438 |
| 27 | L Capra | UMass Boston | 28 | 53 | 7 | 17 | 1 | - | - | 5 | - | 8 | 8 | 1 | .321 | .345 | .340 |
| 27 | J Caturano | Western Connecticut | 27 | 38 | 6 | 13 | 2 | - | - | 1 | 5 | 7 | 6 | - | .342 | .419 | .395 |
| 27 | H Chandler | Keene State | 41 | 135 | 45 | 46 | 7 | 1 | 7 | 28 | 21 | 26 | 25 | 1 | .341 | .437 | .563 |
| 27 | L Chandler | Keene State | 41 | 130 | 32 | 44 | 5 | - | 6 | 21 | 12 | 14 | 10 | 2 | .338 | .394 | .515 |









