![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Nasta | UMass Boston | 38 | 122 | 26 | 39 | 7 | 2 | 1 | 17 | 9 | 30 | 6 | - | .320 | .380 | .434 |
| 2 | K Ruther | Western Connecticut | 38 | 100 | 13 | 33 | 8 | 1 | 6 | 19 | 3 | 28 | 1 | 1 | .330 | .350 | .610 |
| 3 | K Joyce | Keene State | 36 | 109 | 14 | 33 | 4 | - | 4 | 12 | 4 | 27 | - | - | .303 | .327 | .450 |
| 3 | S Stocklinski | Keene State | 38 | 108 | 16 | 32 | 3 | 1 | 1 | 20 | 6 | 27 | 1 | - | .296 | .328 | .370 |
| 5 | H Chandler | Keene State | 41 | 135 | 45 | 46 | 7 | 1 | 7 | 28 | 21 | 26 | 25 | 1 | .341 | .437 | .563 |
| 5 | S Hemstock | UMass Boston | 38 | 115 | 19 | 39 | 5 | - | - | 22 | 6 | 26 | 6 | 2 | .339 | .379 | .383 |
| 5 | L Polsonetti | UMass Boston | 38 | 115 | 25 | 35 | 4 | 2 | 2 | 17 | 6 | 26 | 5 | 1 | .304 | .350 | .426 |
| 8 | J Digman | Plymouth State | 40 | 134 | 37 | 56 | 11 | - | 6 | 31 | 7 | 25 | 7 | 1 | .418 | .444 | .634 |
| 9 | K Kennedy | Southern Maine | 37 | 70 | 1 | 13 | 3 | - | - | 5 | 5 | 24 | - | - | .186 | .247 | .229 |
| 10 | C Barata | Plymouth State | 42 | 112 | 16 | 35 | 8 | - | 3 | 18 | 4 | 21 | 2 | 1 | .312 | .328 | .464 |
| 10 | C Leborgne | Southern Maine | 34 | 86 | 5 | 17 | 6 | 1 | - | 4 | 2 | 21 | - | - | .198 | .233 | .291 |
| 10 | T Mancini | Plymouth State | 42 | 119 | 14 | 27 | 4 | - | 1 | 20 | 6 | 21 | 3 | - | .227 | .270 | .286 |
| 10 | T Scola | UMass Boston | 24 | 51 | 9 | 5 | 1 | - | 1 | 9 | 7 | 21 | 2 | 1 | .098 | .203 | .176 |
| 14 | S Avery | Western Connecticut | 44 | 63 | 7 | 16 | 7 | - | 1 | 7 | 7 | 20 | 2 | 1 | .254 | .347 | .413 |
| 14 | C DeGrace | Plymouth State | 39 | 100 | 26 | 34 | 8 | 3 | 2 | 20 | 10 | 20 | 9 | 3 | .340 | .407 | .540 |
| 14 | K Ferrante | Western Connecticut | 38 | 80 | 16 | 26 | 2 | 1 | - | 9 | 10 | 20 | 7 | 1 | .325 | .400 | .375 |
| 14 | C Radino | Southern Maine | 29 | 57 | 3 | 7 | - | - | 1 | 3 | 4 | 20 | 1 | 3 | .123 | .177 | .175 |
| 14 | J Thoma | Rhode Island College | 37 | 107 | 11 | 31 | 6 | - | 3 | 25 | 9 | 20 | 1 | - | .290 | .361 | .430 |
| 19 | E Coburn | Keene State | 30 | 58 | 6 | 13 | 3 | 1 | - | 7 | 7 | 19 | 1 | 2 | .224 | .308 | .310 |
| 19 | A Mitchell | Southern Maine | 39 | 100 | 7 | 22 | 2 | - | - | 11 | 5 | 19 | 4 | 1 | .220 | .255 | .240 |
| 19 | L Perra | UMass Boston | 25 | 59 | 8 | 13 | 1 | - | - | 0 | 5 | 19 | 4 | 1 | .220 | .281 | .237 |
| 19 | A Perry | UMass Boston | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 |
| 19 | S Stockwell | Southern Maine | 39 | 114 | 15 | 29 | 4 | 1 | - | 5 | 10 | 19 | 6 | 2 | .254 | .315 | .307 |
| 19 | K Sykora | Rhode Island College | 37 | 79 | 17 | 14 | 2 | - | 1 | 3 | 16 | 19 | 1 | 1 | .177 | .323 | .241 |
| 25 | K Bradford | Keene State | 40 | 126 | 30 | 53 | 6 | 1 | 2 | 22 | 8 | 18 | 2 | 2 | .421 | .475 | .532 |
| 25 | M Brett | Eastern Connecticut | 47 | 128 | 29 | 39 | 11 | - | 2 | 28 | 17 | 18 | 10 | 1 | .305 | .393 | .438 |
| 25 | K DeMillo | Southern Maine | 40 | 91 | 6 | 16 | 2 | - | - | 4 | 7 | 18 | 5 | - | .176 | .235 | .198 |
| 25 | N Dupuis | Keene State | 38 | 113 | 9 | 36 | 6 | - | 4 | 34 | 5 | 18 | - | - | .319 | .339 | .478 |
| 25 | J Goodwin | UMass Boston | 36 | 98 | 16 | 27 | 1 | 2 | - | 11 | 6 | 18 | 6 | - | .276 | .317 | .327 |
| 30 | M Rumore | Southern Maine | 25 | 55 | 0 | 10 | 2 | - | - | 3 | 1 | 17 | - | - | .182 | .211 | .218 |
| 31 | N Bouyea | UMass Boston | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| 31 | K Duross | Southern Maine | 40 | 99 | 12 | 26 | 5 | 1 | - | 4 | 5 | 16 | 5 | 2 | .263 | .298 | .333 |
| 31 | S Hebert | Plymouth State | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 |
| 31 | A Rizzo | Western Connecticut | 38 | 74 | 27 | 25 | 1 | 1 | 1 | 7 | 8 | 16 | 29 | 2 | .338 | .402 | .419 |
| 31 | E Vecchiet | UMass Boston | 32 | 85 | 12 | 22 | 3 | 1 | - | 7 | 2 | 16 | 1 | 1 | .259 | .273 | .318 |
| 36 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 36 | M Koehler | Rhode Island College | 25 | 53 | 5 | 13 | 5 | - | - | 6 | 3 | 15 | 4 | 1 | .245 | .286 | .340 |
| 36 | T Nelson | Rhode Island College | 37 | 119 | 24 | 37 | - | 1 | - | 4 | 4 | 15 | 6 | 2 | .311 | .333 | .328 |
| 39 | D Basciano | Western Connecticut | 45 | 138 | 48 | 64 | 12 | 7 | 6 | 40 | 13 | 14 | 23 | 2 | .464 | .519 | .783 |
| 39 | J Bove | Plymouth State | 39 | 111 | 32 | 34 | - | 5 | - | 5 | 21 | 14 | 11 | 2 | .306 | .421 | .396 |
| 39 | K Bove | Plymouth State | 32 | 52 | 14 | 13 | 2 | - | - | 8 | 7 | 14 | 3 | 1 | .250 | .361 | .288 |
| 39 | L Chandler | Keene State | 41 | 130 | 32 | 44 | 5 | - | 6 | 21 | 12 | 14 | 10 | 2 | .338 | .394 | .515 |
| 39 | M Jandreau | Rhode Island College | 37 | 107 | 29 | 33 | 2 | - | - | 16 | 18 | 14 | 9 | 2 | .308 | .413 | .327 |
| 39 | A Russo | Western Connecticut | 40 | 96 | 7 | 23 | 7 | - | - | 20 | 5 | 14 | 1 | - | .240 | .282 | .312 |
| 45 | P Alicea | Eastern Connecticut | 47 | 152 | 44 | 54 | 11 | 4 | 1 | 25 | 10 | 13 | 11 | 2 | .355 | .398 | .500 |
| 45 | M Dussault | Keene State | 35 | 41 | 5 | 10 | 1 | - | - | 3 | 5 | 13 | - | - | .244 | .326 | .268 |
| 45 | J Fiorenza | Keene State | 39 | 109 | 26 | 40 | 10 | 1 | - | 18 | 10 | 13 | - | - | .367 | .420 | .477 |
| 45 | S Nitso | Keene State | 27 | 52 | 16 | 22 | 7 | 1 | 3 | 20 | 3 | 13 | - | - | .423 | .455 | .769 |
| 45 | K Vibberts | Plymouth State | 32 | 62 | 7 | 12 | 3 | - | - | 4 | 4 | 13 | 1 | - | .194 | .254 | .242 |
| 50 | N Guggino | Rhode Island College | 28 | 40 | 4 | 7 | 1 | - | - | 0 | 2 | 12 | - | 1 | .175 | .214 | .200 |









