![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Jackson | Plymouth State | 42 | 144 | 45 | 62 | 15 | 2 | 5 | 32 | 14 | 10 | 25 | 2 | .431 | .475 | .667 |
| 2 | A Cooper | Eastern Connecticut | 47 | 157 | 51 | 69 | 13 | 4 | 11 | 40 | 16 | 6 | 10 | - | .439 | .494 | .783 |
| 3 | D Basciano | Western Connecticut | 45 | 138 | 48 | 64 | 12 | 7 | 6 | 40 | 13 | 14 | 23 | 2 | .464 | .519 | .783 |
| 4 | P Alicea | Eastern Connecticut | 47 | 152 | 44 | 54 | 11 | 4 | 1 | 25 | 10 | 13 | 11 | 2 | .355 | .398 | .500 |
| 4 | M Brett | Eastern Connecticut | 47 | 128 | 29 | 39 | 11 | - | 2 | 28 | 17 | 18 | 10 | 1 | .305 | .393 | .438 |
| 4 | J Digman | Plymouth State | 40 | 134 | 37 | 56 | 11 | - | 6 | 31 | 7 | 25 | 7 | 1 | .418 | .444 | .634 |
| 4 | S Hebert | Plymouth State | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 |
| 4 | M Rathbun | Eastern Connecticut | 46 | 132 | 22 | 58 | 11 | - | 5 | 48 | 21 | 8 | - | - | .439 | .506 | .636 |
| 9 | K Davis | Southern Maine | 39 | 103 | 10 | 33 | 10 | - | 3 | 12 | 9 | 7 | - | 1 | .320 | .377 | .505 |
| 9 | J Fiorenza | Keene State | 39 | 109 | 26 | 40 | 10 | 1 | - | 18 | 10 | 13 | - | - | .367 | .420 | .477 |
| 11 | A Luisi | Plymouth State | 42 | 127 | 28 | 43 | 9 | 2 | 1 | 30 | 13 | 7 | 2 | 2 | .339 | .388 | .465 |
| 11 | S Pokora | Rhode Island College | 37 | 118 | 36 | 50 | 9 | - | 8 | 30 | 9 | 9 | 12 | 3 | .424 | .461 | .703 |
| 13 | C Barata | Plymouth State | 42 | 112 | 16 | 35 | 8 | - | 3 | 18 | 4 | 21 | 2 | 1 | .312 | .328 | .464 |
| 13 | C DeGrace | Plymouth State | 39 | 100 | 26 | 34 | 8 | 3 | 2 | 20 | 10 | 20 | 9 | 3 | .340 | .407 | .540 |
| 13 | E Johnson | Rhode Island College | 36 | 107 | 12 | 40 | 8 | - | 1 | 20 | 5 | 6 | 2 | - | .374 | .393 | .477 |
| 13 | K Ruther | Western Connecticut | 38 | 100 | 13 | 33 | 8 | 1 | 6 | 19 | 3 | 28 | 1 | 1 | .330 | .350 | .610 |
| 17 | S Avery | Western Connecticut | 44 | 63 | 7 | 16 | 7 | - | 1 | 7 | 7 | 20 | 2 | 1 | .254 | .347 | .413 |
| 17 | H Chandler | Keene State | 41 | 135 | 45 | 46 | 7 | 1 | 7 | 28 | 21 | 26 | 25 | 1 | .341 | .437 | .563 |
| 17 | S Killilea | UMass Boston | 34 | 113 | 30 | 47 | 7 | 10 | - | 20 | 14 | 4 | 10 | 1 | .416 | .480 | .655 |
| 17 | M Nasta | UMass Boston | 38 | 122 | 26 | 39 | 7 | 2 | 1 | 17 | 9 | 30 | 6 | - | .320 | .380 | .434 |
| 17 | S Nitso | Keene State | 27 | 52 | 16 | 22 | 7 | 1 | 3 | 20 | 3 | 13 | - | - | .423 | .455 | .769 |
| 17 | A Russo | Western Connecticut | 40 | 96 | 7 | 23 | 7 | - | - | 20 | 5 | 14 | 1 | - | .240 | .282 | .312 |
| 17 | J Zilnicki | Western Connecticut | 43 | 132 | 34 | 63 | 7 | 9 | - | 45 | 3 | 6 | 14 | 6 | .477 | .489 | .667 |
| 24 | K Bradford | Keene State | 40 | 126 | 30 | 53 | 6 | 1 | 2 | 22 | 8 | 18 | 2 | 2 | .421 | .475 | .532 |
| 24 | N Dupuis | Keene State | 38 | 113 | 9 | 36 | 6 | - | 4 | 34 | 5 | 18 | - | - | .319 | .339 | .478 |
| 24 | K Gingell | Rhode Island College | 37 | 123 | 19 | 39 | 6 | 1 | 1 | 22 | 2 | 4 | 2 | 2 | .317 | .339 | .407 |
| 24 | C Leborgne | Southern Maine | 34 | 86 | 5 | 17 | 6 | 1 | - | 4 | 2 | 21 | - | - | .198 | .233 | .291 |
| 24 | J Tamindzija | Eastern Connecticut | 35 | 61 | 11 | 17 | 6 | 2 | - | 5 | 4 | 9 | 4 | - | .279 | .375 | .443 |
| 24 | J Thoma | Rhode Island College | 37 | 107 | 11 | 31 | 6 | - | 3 | 25 | 9 | 20 | 1 | - | .290 | .361 | .430 |
| 30 | L Chandler | Keene State | 41 | 130 | 32 | 44 | 5 | - | 6 | 21 | 12 | 14 | 10 | 2 | .338 | .394 | .515 |
| 30 | K Duross | Southern Maine | 40 | 99 | 12 | 26 | 5 | 1 | - | 4 | 5 | 16 | 5 | 2 | .263 | .298 | .333 |
| 30 | S Hemstock | UMass Boston | 38 | 115 | 19 | 39 | 5 | - | - | 22 | 6 | 26 | 6 | 2 | .339 | .379 | .383 |
| 30 | M Koehler | Rhode Island College | 25 | 53 | 5 | 13 | 5 | - | - | 6 | 3 | 15 | 4 | 1 | .245 | .286 | .340 |
| 30 | K Paterson | Eastern Connecticut | 46 | 94 | 20 | 30 | 5 | 1 | 2 | 20 | 4 | 8 | 1 | - | .319 | .340 | .457 |
| 30 | N Wojtkiewicz | Western Connecticut | 42 | 87 | 23 | 23 | 5 | 2 | - | 12 | 15 | 8 | 5 | 4 | .264 | .381 | .368 |
| 36 | M Bergan | Keene State | 18 | 39 | 6 | 10 | 4 | - | 1 | 8 | 2 | 5 | - | - | .256 | .326 | .436 |
| 36 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 36 | N Bouyea | UMass Boston | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| 36 | M Godwin | Eastern Connecticut | 44 | 114 | 24 | 31 | 4 | - | 1 | 25 | 18 | 11 | 4 | 1 | .272 | .368 | .333 |
| 36 | K Joyce | Keene State | 36 | 109 | 14 | 33 | 4 | - | 4 | 12 | 4 | 27 | - | - | .303 | .327 | .450 |
| 36 | T Mancini | Plymouth State | 42 | 119 | 14 | 27 | 4 | - | 1 | 20 | 6 | 21 | 3 | - | .227 | .270 | .286 |
| 36 | A Perry | UMass Boston | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 |
| 36 | L Polsonetti | UMass Boston | 38 | 115 | 25 | 35 | 4 | 2 | 2 | 17 | 6 | 26 | 5 | 1 | .304 | .350 | .426 |
| 36 | S Stockwell | Southern Maine | 39 | 114 | 15 | 29 | 4 | 1 | - | 5 | 10 | 19 | 6 | 2 | .254 | .315 | .307 |
| 45 | E Coburn | Keene State | 30 | 58 | 6 | 13 | 3 | 1 | - | 7 | 7 | 19 | 1 | 2 | .224 | .308 | .310 |
| 45 | M Fracker | Western Connecticut | 43 | 85 | 18 | 21 | 3 | 2 | - | 9 | 3 | 7 | 7 | 2 | .247 | .281 | .329 |
| 45 | K Kennedy | Southern Maine | 37 | 70 | 1 | 13 | 3 | - | - | 5 | 5 | 24 | - | - | .186 | .247 | .229 |
| 45 | K Newell | Keene State | 24 | 50 | 7 | 14 | 3 | - | - | 3 | 1 | 10 | - | - | .280 | .288 | .340 |
| 45 | S Stocklinski | Keene State | 38 | 108 | 16 | 32 | 3 | 1 | 1 | 20 | 6 | 27 | 1 | - | .296 | .328 | .370 |
| 45 | E Vecchiet | UMass Boston | 32 | 85 | 12 | 22 | 3 | 1 | - | 7 | 2 | 16 | 1 | 1 | .259 | .273 | .318 |









