![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Perry | UMass Boston | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 |
| 2 | A Russo | Western Connecticut | 40 | 96 | 7 | 23 | 7 | - | - | 20 | 5 | 14 | 1 | - | .240 | .282 | .312 |
| 3 | P Alicea | Eastern Connecticut | 47 | 152 | 44 | 54 | 11 | 4 | 1 | 25 | 10 | 13 | 11 | 2 | .355 | .398 | .500 |
| 3 | K Davis | Southern Maine | 39 | 103 | 10 | 33 | 10 | - | 3 | 12 | 9 | 7 | - | 1 | .320 | .377 | .505 |
| 3 | K DeMillo | Southern Maine | 40 | 91 | 6 | 16 | 2 | - | - | 4 | 7 | 18 | 5 | - | .176 | .235 | .198 |
| 3 | N Dupuis | Keene State | 38 | 113 | 9 | 36 | 6 | - | 4 | 34 | 5 | 18 | - | - | .319 | .339 | .478 |
| 3 | M Godwin | Eastern Connecticut | 44 | 114 | 24 | 31 | 4 | - | 1 | 25 | 18 | 11 | 4 | 1 | .272 | .368 | .333 |
| 3 | S Hebert | Plymouth State | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 |
| 3 | M Jandreau | Rhode Island College | 37 | 107 | 29 | 33 | 2 | - | - | 16 | 18 | 14 | 9 | 2 | .308 | .413 | .327 |
| 3 | E Johnson | Rhode Island College | 36 | 107 | 12 | 40 | 8 | - | 1 | 20 | 5 | 6 | 2 | - | .374 | .393 | .477 |
| 3 | M Rathbun | Eastern Connecticut | 46 | 132 | 22 | 58 | 11 | - | 5 | 48 | 21 | 8 | - | - | .439 | .506 | .636 |
| 3 | S Rossetti | Eastern Connecticut | 35 | 57 | 1 | 18 | 1 | - | - | 10 | 5 | 8 | - | - | .316 | .381 | .333 |
| 3 | M Rumore | Southern Maine | 25 | 55 | 0 | 10 | 2 | - | - | 3 | 1 | 17 | - | - | .182 | .211 | .218 |
| 3 | T Scola | UMass Boston | 24 | 51 | 9 | 5 | 1 | - | 1 | 9 | 7 | 21 | 2 | 1 | .098 | .203 | .176 |
| 15 | C Bighinatti | Western Connecticut | 21 | 31 | 2 | 10 | - | - | - | 5 | 1 | 11 | 2 | - | .323 | .344 | .323 |
| 15 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 15 | N Bouyea | UMass Boston | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| 15 | J Bove | Plymouth State | 39 | 111 | 32 | 34 | - | 5 | - | 5 | 21 | 14 | 11 | 2 | .306 | .421 | .396 |
| 15 | K Bradford | Keene State | 40 | 126 | 30 | 53 | 6 | 1 | 2 | 22 | 8 | 18 | 2 | 2 | .421 | .475 | .532 |
| 15 | L Capra | UMass Boston | 28 | 53 | 7 | 17 | 1 | - | - | 5 | - | 8 | 8 | 1 | .321 | .345 | .340 |
| 15 | M Craffey | Southern Maine | 26 | 31 | 4 | 6 | 1 | - | - | 2 | 2 | 11 | 1 | 1 | .194 | .242 | .226 |
| 15 | M Dargon | Western Connecticut | 40 | 55 | 3 | 17 | 2 | - | - | 8 | 4 | 8 | - | - | .309 | .356 | .345 |
| 15 | M Darling | Rhode Island College | 25 | 47 | 1 | 11 | 1 | - | - | 4 | 3 | 11 | - | - | .234 | .275 | .255 |
| 15 | C DeGrace | Plymouth State | 39 | 100 | 26 | 34 | 8 | 3 | 2 | 20 | 10 | 20 | 9 | 3 | .340 | .407 | .540 |
| 15 | K Ferrante | Western Connecticut | 38 | 80 | 16 | 26 | 2 | 1 | - | 9 | 10 | 20 | 7 | 1 | .325 | .400 | .375 |
| 15 | K Gingell | Rhode Island College | 37 | 123 | 19 | 39 | 6 | 1 | 1 | 22 | 2 | 4 | 2 | 2 | .317 | .339 | .407 |
| 15 | B Jackson | Plymouth State | 42 | 144 | 45 | 62 | 15 | 2 | 5 | 32 | 14 | 10 | 25 | 2 | .431 | .475 | .667 |
| 15 | K Kennedy | Southern Maine | 37 | 70 | 1 | 13 | 3 | - | - | 5 | 5 | 24 | - | - | .186 | .247 | .229 |
| 15 | S Killilea | UMass Boston | 34 | 113 | 30 | 47 | 7 | 10 | - | 20 | 14 | 4 | 10 | 1 | .416 | .480 | .655 |
| 15 | M Koehler | Rhode Island College | 25 | 53 | 5 | 13 | 5 | - | - | 6 | 3 | 15 | 4 | 1 | .245 | .286 | .340 |
| 15 | C Leborgne | Southern Maine | 34 | 86 | 5 | 17 | 6 | 1 | - | 4 | 2 | 21 | - | - | .198 | .233 | .291 |
| 15 | A Luisi | Plymouth State | 42 | 127 | 28 | 43 | 9 | 2 | 1 | 30 | 13 | 7 | 2 | 2 | .339 | .388 | .465 |
| 15 | S Martin | Eastern Connecticut | 29 | 62 | 4 | 18 | - | - | 1 | 13 | 5 | 7 | - | - | .290 | .343 | .339 |
| 15 | A Mitchell | Southern Maine | 39 | 100 | 7 | 22 | 2 | - | - | 11 | 5 | 19 | 4 | 1 | .220 | .255 | .240 |
| 15 | J Morrison | Keene State | 14 | 11 | 4 | 1 | - | - | - | 1 | - | 6 | - | - | .091 | .167 | .091 |
| 15 | T Nelson | Rhode Island College | 37 | 119 | 24 | 37 | - | 1 | - | 4 | 4 | 15 | 6 | 2 | .311 | .333 | .328 |
| 15 | K Paterson | Eastern Connecticut | 46 | 94 | 20 | 30 | 5 | 1 | 2 | 20 | 4 | 8 | 1 | - | .319 | .340 | .457 |
| 15 | L Perra | UMass Boston | 25 | 59 | 8 | 13 | 1 | - | - | 0 | 5 | 19 | 4 | 1 | .220 | .281 | .237 |
| 15 | K Sykora | Rhode Island College | 37 | 79 | 17 | 14 | 2 | - | 1 | 3 | 16 | 19 | 1 | 1 | .177 | .323 | .241 |
| 15 | J Tamindzija | Eastern Connecticut | 35 | 61 | 11 | 17 | 6 | 2 | - | 5 | 4 | 9 | 4 | - | .279 | .375 | .443 |
| 15 | E Trembley | Southern Maine | 27 | 56 | 4 | 11 | 1 | - | - | 4 | 5 | 12 | 3 | 2 | .196 | .297 | .214 |
| 15 | J Zilnicki | Western Connecticut | 43 | 132 | 34 | 63 | 7 | 9 | - | 45 | 3 | 6 | 14 | 6 | .477 | .489 | .667 |









