![]() |
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cooper | Eastern Connecticut | 47 | 2 | 1 | 2 | 123 | 28 | - | 29 | 48 | 0.60 | 178 |
| 2 | P Alicea | Eastern Connecticut | 47 | 2 | 2 | 11 | 76 | 16 | 2 | 46 | 46 | 1.00 | 177 |
| 2 | A Luisi | Plymouth State | 42 | 1 | 6 | 3 | 59 | 12 | 1 | 33 | 46 | 0.72 | 150 |
| 4 | M Brett | Eastern Connecticut | 47 | 3 | 2 | 4 | 56 | 13 | - | 24 | 43 | 0.56 | 154 |
| 5 | M Godwin | Eastern Connecticut | 44 | - | 1 | 4 | 38 | 5 | 2 | 31 | 40 | 0.78 | 137 |
| 5 | M Rathbun | Eastern Connecticut | 46 | 1 | 4 | 1 | 84 | 16 | 2 | 25 | 40 | 0.62 | 159 |
| 7 | J Digman | Plymouth State | 40 | - | 1 | - | 85 | 17 | - | 10 | 38 | 0.26 | 142 |
| 8 | C Barata | Plymouth State | 42 | - | 3 | 3 | 52 | 11 | - | 21 | 37 | 0.57 | 122 |
| 8 | L Chandler | Keene State | 41 | - | - | 2 | 67 | 11 | - | 26 | 37 | 0.70 | 144 |
| 10 | D Basciano | Western Connecticut | 45 | 5 | 2 | 1 | 108 | 25 | - | 20 | 36 | 0.56 | 159 |
| 10 | K Davis | Southern Maine | 39 | 1 | 1 | - | 52 | 13 | 2 | 26 | 36 | 0.72 | 114 |
| 10 | E Johnson | Rhode Island College | 36 | 1 | 4 | 2 | 51 | 9 | 2 | 25 | 36 | 0.69 | 119 |
| 10 | T Mancini | Plymouth State | 42 | 1 | - | 5 | 34 | 5 | - | 37 | 36 | 1.03 | 131 |
| 14 | K Gingell | Rhode Island College | 37 | 2 | - | 1 | 50 | 8 | 1 | 40 | 35 | 1.14 | 128 |
| 15 | N Dupuis | Keene State | 38 | 1 | 5 | - | 54 | 10 | 2 | 28 | 34 | 0.82 | 124 |
| 16 | B Jackson | Plymouth State | 42 | - | 2 | - | 96 | 22 | 1 | 37 | 33 | 1.12 | 160 |
| 16 | K Paterson | Eastern Connecticut | 46 | 1 | 4 | 13 | 43 | 8 | 1 | 38 | 33 | 1.15 | 116 |
| 18 | S Hebert | Plymouth State | 42 | 1 | - | - | 70 | 16 | 2 | 30 | 31 | 0.97 | 148 |
| 18 | A Mitchell | Southern Maine | 39 | - | 1 | 6 | 24 | 2 | 1 | 34 | 31 | 1.10 | 112 |
| 20 | H Chandler | Keene State | 41 | 2 | - | 2 | 76 | 15 | - | 28 | 30 | 0.93 | 160 |
| 20 | J Fiorenza | Keene State | 39 | - | - | - | 52 | 11 | - | 21 | 30 | 0.70 | 119 |
| 20 | A Perry | UMass Boston | 38 | 3 | 2 | 1 | 77 | 17 | 5 | 27 | 30 | 0.90 | 133 |
| 23 | C Leborgne | Southern Maine | 34 | 2 | - | 2 | 25 | 7 | 1 | 21 | 28 | 0.75 | 92 |
| 24 | K DeMillo | Southern Maine | 40 | - | - | 5 | 18 | 2 | 2 | 34 | 27 | 1.26 | 103 |
| 24 | T Nelson | Rhode Island College | 37 | - | - | 9 | 39 | 1 | 1 | 43 | 27 | 1.59 | 132 |
| 24 | S Stockwell | Southern Maine | 39 | - | - | 1 | 35 | 5 | - | 35 | 27 | 1.30 | 125 |
| 24 | N Wojtkiewicz | Western Connecticut | 42 | 2 | 1 | 9 | 32 | 7 | - | 32 | 27 | 1.19 | 114 |
| 28 | C DeGrace | Plymouth State | 39 | 2 | 1 | 3 | 54 | 13 | 1 | 17 | 26 | 0.65 | 116 |
| 28 | A Russo | Western Connecticut | 40 | 1 | 1 | 5 | 30 | 7 | 3 | 34 | 26 | 1.31 | 108 |
| 30 | S Pokora | Rhode Island College | 37 | - | 1 | 2 | 83 | 17 | - | 33 | 25 | 1.32 | 130 |
| 30 | S Stocklinski | Keene State | 38 | - | 2 | 1 | 40 | 5 | - | 22 | 25 | 0.88 | 117 |
| 30 | J Thoma | Rhode Island College | 37 | 3 | - | 3 | 46 | 9 | - | 31 | 25 | 1.24 | 122 |
| 33 | K Joyce | Keene State | 36 | - | - | - | 49 | 8 | - | 21 | 24 | 0.88 | 113 |
| 33 | L Polsonetti | UMass Boston | 38 | 2 | - | 7 | 49 | 8 | - | 33 | 24 | 1.38 | 130 |
| 35 | J Bove | Plymouth State | 39 | 1 | - | 4 | 44 | 5 | 1 | 39 | 22 | 1.77 | 137 |
| 35 | K Bradford | Keene State | 40 | 5 | - | 4 | 67 | 9 | 1 | 32 | 22 | 1.45 | 143 |
| 35 | M Nasta | UMass Boston | 38 | 4 | 2 | 2 | 53 | 10 | - | 26 | 22 | 1.18 | 139 |
| 35 | K Silva | Eastern Connecticut | 41 | - | - | - | 31 | 2 | - | 26 | 22 | 1.18 | 100 |
| 39 | J Borden | Rhode Island College | 35 | 1 | - | 3 | 27 | 6 | 1 | 28 | 21 | 1.33 | 91 |
| 39 | N Bouyea | UMass Boston | 35 | 3 | - | 5 | 31 | 4 | 1 | 29 | 21 | 1.38 | 111 |
| 39 | M Jandreau | Rhode Island College | 37 | 1 | - | 9 | 35 | 2 | 2 | 42 | 21 | 2.00 | 135 |
| 39 | S Killilea | UMass Boston | 34 | - | - | 2 | 74 | 17 | 1 | 38 | 21 | 1.81 | 129 |
| 39 | K Sykora | Rhode Island College | 37 | 1 | - | 5 | 19 | 3 | 1 | 29 | 21 | 1.38 | 101 |
| 39 | J Tamindzija | Eastern Connecticut | 35 | 6 | 1 | 1 | 27 | 8 | 1 | 13 | 21 | 0.62 | 73 |
| 45 | S Hemstock | UMass Boston | 38 | 2 | 1 | 2 | 44 | 5 | - | 26 | 20 | 1.30 | 126 |
| 46 | J Zilnicki | Western Connecticut | 43 | 1 | 1 | 10 | 88 | 16 | 1 | 45 | 18 | 2.50 | 147 |
| 47 | L Capra | UMass Boston | 28 | 2 | - | - | 18 | 1 | 1 | 10 | 17 | 0.59 | 55 |
| 47 | M Darling | Rhode Island College | 25 | - | 1 | - | 12 | 1 | 1 | 8 | 17 | 0.47 | 51 |
| 47 | K Ferrante | Western Connecticut | 38 | - | - | 2 | 30 | 3 | 1 | 19 | 17 | 1.12 | 92 |
| 47 | M Fracker | Western Connecticut | 43 | 1 | - | 5 | 28 | 5 | - | 38 | 17 | 2.24 | 94 |









