![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K DeMillo | Southern Maine | 40 | 91 | 6 | 16 | 2 | - | - | 4 | 7 | 18 | 5 | - | .176 | .235 | .198 |
| 2 | B Jackson | Plymouth State | 42 | 144 | 45 | 62 | 15 | 2 | 5 | 32 | 14 | 10 | 25 | 2 | .431 | .475 | .667 |
| 2 | M Nasta | UMass Boston | 38 | 122 | 26 | 39 | 7 | 2 | 1 | 17 | 9 | 30 | 6 | - | .320 | .380 | .434 |
| 4 | H Chandler | Keene State | 41 | 135 | 45 | 46 | 7 | 1 | 7 | 28 | 21 | 26 | 25 | 1 | .341 | .437 | .563 |
| 4 | S Killilea | UMass Boston | 34 | 113 | 30 | 47 | 7 | 10 | - | 20 | 14 | 4 | 10 | 1 | .416 | .480 | .655 |
| 6 | K Bradford | Keene State | 40 | 126 | 30 | 53 | 6 | 1 | 2 | 22 | 8 | 18 | 2 | 2 | .421 | .475 | .532 |
| 6 | K Davis | Southern Maine | 39 | 103 | 10 | 33 | 10 | - | 3 | 12 | 9 | 7 | - | 1 | .320 | .377 | .505 |
| 6 | J Digman | Plymouth State | 40 | 134 | 37 | 56 | 11 | - | 6 | 31 | 7 | 25 | 7 | 1 | .418 | .444 | .634 |
| 6 | K Sykora | Rhode Island College | 37 | 79 | 17 | 14 | 2 | - | 1 | 3 | 16 | 19 | 1 | 1 | .177 | .323 | .241 |
| 10 | E Albin | Keene State | 23 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 10 | D Basciano | Western Connecticut | 45 | 138 | 48 | 64 | 12 | 7 | 6 | 40 | 13 | 14 | 23 | 2 | .464 | .519 | .783 |
| 10 | N Bouyea | UMass Boston | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| 10 | L Chandler | Keene State | 41 | 130 | 32 | 44 | 5 | - | 6 | 21 | 12 | 14 | 10 | 2 | .338 | .394 | .515 |
| 10 | J Fiorenza | Keene State | 39 | 109 | 26 | 40 | 10 | 1 | - | 18 | 10 | 13 | - | - | .367 | .420 | .477 |
| 10 | L Perra | UMass Boston | 25 | 59 | 8 | 13 | 1 | - | - | 0 | 5 | 19 | 4 | 1 | .220 | .281 | .237 |
| 10 | E Trembley | Southern Maine | 27 | 56 | 4 | 11 | 1 | - | - | 4 | 5 | 12 | 3 | 2 | .196 | .297 | .214 |
| 10 | N Wojtkiewicz | Western Connecticut | 42 | 87 | 23 | 23 | 5 | 2 | - | 12 | 15 | 8 | 5 | 4 | .264 | .381 | .368 |
| 18 | J Caturano | Western Connecticut | 27 | 38 | 6 | 13 | 2 | - | - | 1 | 5 | 7 | 6 | - | .342 | .419 | .395 |
| 18 | E Coburn | Keene State | 30 | 58 | 6 | 13 | 3 | 1 | - | 7 | 7 | 19 | 1 | 2 | .224 | .308 | .310 |
| 18 | K Ferrante | Western Connecticut | 38 | 80 | 16 | 26 | 2 | 1 | - | 9 | 10 | 20 | 7 | 1 | .325 | .400 | .375 |
| 18 | C Leborgne | Southern Maine | 34 | 86 | 5 | 17 | 6 | 1 | - | 4 | 2 | 21 | - | - | .198 | .233 | .291 |
| 18 | A Mitchell | Southern Maine | 39 | 100 | 7 | 22 | 2 | - | - | 11 | 5 | 19 | 4 | 1 | .220 | .255 | .240 |
| 18 | A Perdomo | Southern Maine | 19 | 7 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .143 | .250 | .143 |
| 18 | S Stockwell | Southern Maine | 39 | 114 | 15 | 29 | 4 | 1 | - | 5 | 10 | 19 | 6 | 2 | .254 | .315 | .307 |
| 18 | E Vecchiet | UMass Boston | 32 | 85 | 12 | 22 | 3 | 1 | - | 7 | 2 | 16 | 1 | 1 | .259 | .273 | .318 |
| 26 | C Barata | Plymouth State | 42 | 112 | 16 | 35 | 8 | - | 3 | 18 | 4 | 21 | 2 | 1 | .312 | .328 | .464 |
| 26 | A Cooper | Eastern Connecticut | 47 | 157 | 51 | 69 | 13 | 4 | 11 | 40 | 16 | 6 | 10 | - | .439 | .494 | .783 |
| 26 | M Craffey | Southern Maine | 26 | 31 | 4 | 6 | 1 | - | - | 2 | 2 | 11 | 1 | 1 | .194 | .242 | .226 |
| 26 | M Godwin | Eastern Connecticut | 44 | 114 | 24 | 31 | 4 | - | 1 | 25 | 18 | 11 | 4 | 1 | .272 | .368 | .333 |
| 26 | J Goodwin | UMass Boston | 36 | 98 | 16 | 27 | 1 | 2 | - | 11 | 6 | 18 | 6 | - | .276 | .317 | .327 |
| 26 | K Kennedy | Southern Maine | 37 | 70 | 1 | 13 | 3 | - | - | 5 | 5 | 24 | - | - | .186 | .247 | .229 |
| 26 | A Perry | UMass Boston | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 |
| 26 | L Polsonetti | UMass Boston | 38 | 115 | 25 | 35 | 4 | 2 | 2 | 17 | 6 | 26 | 5 | 1 | .304 | .350 | .426 |
| 26 | J Tamindzija | Eastern Connecticut | 35 | 61 | 11 | 17 | 6 | 2 | - | 5 | 4 | 9 | 4 | - | .279 | .375 | .443 |
| 26 | M Zullo | UMass Boston | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Bocek | Western Connecticut | 19 | 25 | 2 | 3 | 2 | - | - | 3 | - | 4 | 1 | - | .120 | .120 | .200 |
| 36 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 36 | N Dupuis | Keene State | 38 | 113 | 9 | 36 | 6 | - | 4 | 34 | 5 | 18 | - | - | .319 | .339 | .478 |
| 36 | M Dussault | Keene State | 35 | 41 | 5 | 10 | 1 | - | - | 3 | 5 | 13 | - | - | .244 | .326 | .268 |
| 36 | S Hebert | Plymouth State | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 |
| 36 | M Jandreau | Rhode Island College | 37 | 107 | 29 | 33 | 2 | - | - | 16 | 18 | 14 | 9 | 2 | .308 | .413 | .327 |
| 36 | T Mancini | Plymouth State | 42 | 119 | 14 | 27 | 4 | - | 1 | 20 | 6 | 21 | 3 | - | .227 | .270 | .286 |
| 36 | S Murphy | Plymouth State | 31 | 58 | 9 | 10 | - | - | - | 2 | 1 | 10 | 3 | - | .172 | .186 | .172 |
| 36 | B Orcutt | Plymouth State | 18 | 6 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 |
| 36 | K Paterson | Eastern Connecticut | 46 | 94 | 20 | 30 | 5 | 1 | 2 | 20 | 4 | 8 | 1 | - | .319 | .340 | .457 |
| 36 | C Radino | Southern Maine | 29 | 57 | 3 | 7 | - | - | 1 | 3 | 4 | 20 | 1 | 3 | .123 | .177 | .175 |
| 36 | J Thoma | Rhode Island College | 37 | 107 | 11 | 31 | 6 | - | 3 | 25 | 9 | 20 | 1 | - | .290 | .361 | .430 |
| 36 | C Yeomans | Eastern Connecticut | 38 | 42 | 11 | 7 | - | - | 1 | 7 | 6 | 5 | - | - | .167 | .265 | .238 |
| 49 | M Bondy | Eastern Connecticut | 44 | 8 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .250 | .333 | .375 |
| 49 | J Bonti | Southern Maine | 6 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .500 | .000 |









