Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 M Rathbun Eastern Connecticut 40 28 33 3 4 24 212.1 105 32 22 39 339 11.18 6 0.73
2 M Dargon Western Connecticut 31 24 20 7 3 17 182.0 143 58 44 48 213 8.19 7 1.69
3 S Pratt Keene State 5 0 1 0 1 - 20.0 25 14 10 4 9 3.15 1 3.50
3 J Zilnicki Western Connecticut 7 0 0 0 1 - 11.0 13 9 5 6 4 2.55 1 3.18
5 C Akcer Eastern Connecticut 11 4 2 0 0 - 26.2 26 8 8 8 16 4.20 1 2.10
5 E Albin Keene State 8 4 7 4 0 4 121.0 128 83 55 42 109 6.31 6 3.18
5 P Alicea Eastern Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Alvarado Eastern Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 T Asta UMass Boston 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 S Avery Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 C Barata Plymouth State 13 12 5 6 0 7 63.2 78 46 37 13 13 1.43 6 4.07
5 D Basciano Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 M Bergan Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 C Bighinatti Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 E Biskup Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Bocek Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 M Bondy Eastern Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 C Bonti Southern Maine 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Bonti Southern Maine 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Borden Rhode Island College 24 17 9 8 0 13 116.0 138 75 65 45 49 2.96 7 3.92
5 D Bourne Eastern Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 N Bouyea UMass Boston 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Bove Plymouth State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 K Bove Plymouth State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 R Boynton Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 S Bracken Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 K Bradford Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 M Brett Eastern Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 L Capra UMass Boston 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Caturano Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 H Chandler Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 L Chandler Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 N Clemens Rhode Island College 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 E Coburn Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 A Cooper Eastern Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 M Craffey Southern Maine 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 M Darling Rhode Island College 6 0 1 0 0 - 9.2 15 11 10 9 6 4.34 1 7.24
5 K Davis Southern Maine 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 N DeFosche Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 C DeGrace Plymouth State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 K DeMillo Southern Maine 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Digman Plymouth State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 N Dupuis Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 K Duross Southern Maine 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 M Dussault Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 A Emerson Western Connecticut 4 2 1 0 0 - 9.2 14 8 7 11 3 2.17 - 5.07
5 C Ferenz Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Ferle Eastern Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 K Ferrante Western Connecticut 0 0 0 0 0 - 0.0 - - - - - - - 0.00
5 J Fiorenza Keene State 0 0 0 0 0 - 0.0 - - - - - - - 0.00