![]() |
Taylor Mancini | #5 | C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .227 | 1 | 20 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Rhode Island College | W, 7-6 |
| Apr 28 | Rhode Island College | L, 8-2 |
| May 3 | vs. Rhode Island College | W, 9-8 |
| May 4 | vs. Keene State | L, 10-0 |
| May 4 | vs. Western Connecticut | L, 8-0 |
| May 9 | Rivier | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 12th | 14 | 30th |
| Plate appearances | 131 | 20th | 44 | 24th |
| At Bats | 119 | 16th | 41 | 16th |
| Runs | 14 | 39th | 4 | 46th |
| Hits | 27 | 37th | 11 | 30th |
| Doubles | 4 | 36th | 2 | 29th |
| Triples | - | - | - | - |
| Home Runs | 1 | 23rd | - | - |
| Runs Batted In | 20 | 21st | 4 | 40th |
| Total bases | 34 | 38th | 13 | 35th |
| Walks | 6 | 37th | 2 | 41st |
| Hit by pitch | 1 | 24th | - | - |
| Strikeouts | 21 | 10th | 7 | 22nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 12th | 1 | 32nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 38th | 1 | 31st |
| Caught Stealing | - | - | - | - |
| Batting Average | .227 | 39th | .268 | 31st |
| On Base Percentage | .270 | 40th | .302 | 35th |
| Slugging Percentage | .286 | 39th | .317 | 36th |
| Appearances | 0 | 27th | 0 | 59th |
| Games started | 0 | 20th | 0 | 75th |
| Wins | 0 | 23rd | 0 | 55th |
| Losses | 0 | 17th | 0 | 73rd |
| Saves | 0 | 5th | 0 | 34th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 91st | 0.0 | 88th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 215 | 7th | 84 | 5th |
| Put Outs | 189 | 7th | 80 | 5th |
| Assists | 22 | 37th | 4 | 52nd |
| Errors | 4 | 36th | 0 | 96th |
| Fielding Percentage | .981 | 13th | 1.000 | 17th |
| Double Plays | 8 | 3rd | 2 | 4th |
| Stolen Bases Allowed | 18 | 9th | 3 | 22nd |
| Runners Caught Stealing | 8 | 6th | 3 | 10th |
| Runners Caught Stealing Percentage | .308 | 12th | .500 | 8th |
| Passed Balls | 5 | 5th | - | - |
| Catcher's Interference | - | - | - | - |









