![]() |
Sara Stocklinski | #8 | | Keene State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .296 | 1 | 20 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Western Connecticut | L, 8-0 |
| May 10 | vs. Saint Joseph's (Me.) | W, 4-2 |
| May 11 | vs. Cortland St. | W, 2-1 |
| May 12 | vs. Plattsburgh St. | L, 15-0 |
| May 13 | vs. Cortland St. | W, 6-1 |
| May 13 | vs. Plattsburgh St. | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 34th | 12 | 58th |
| Plate appearances | 117 | 32nd | 34 | 50th |
| At Bats | 108 | 30th | 33 | 41st |
| Runs | 16 | 32nd | 5 | 38th |
| Hits | 32 | 32nd | 9 | 39th |
| Doubles | 3 | 45th | 2 | 33rd |
| Triples | 1 | 18th | - | - |
| Home Runs | 1 | 23rd | - | - |
| Runs Batted In | 20 | 21st | 5 | 32nd |
| Total bases | 40 | 32nd | 11 | 42nd |
| Walks | 6 | 37th | 1 | 72nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 27 | 3rd | 7 | 25th |
| Sacrifice Flies | 2 | 7th | - | - |
| Sacrifice Hits | 1 | 53rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 58th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .296 | 31st | .273 | - |
| On Base Percentage | .328 | 34th | .294 | - |
| Slugging Percentage | .370 | 30th | .333 | - |
| Appearances | 5 | 20th | 2 | 20th |
| Games started | 3 | 17th | 2 | 17th |
| Wins | 6 | 11th | 1 | 16th |
| Losses | 3 | 14th | 1 | 14th |
| Saves | 0 | 5th | 0 | 97th |
| Complete Games | 2 | 15th | 1 | 15th |
| Shutouts | 1 | 7th | - | - |
| Innings Pitched | 93.0 | 10th | 35.2 | 10th |
| Hits | 80 | 13th | 36 | 11th |
| Runs | 50 | 12th | 23 | 10th |
| Earned Runs | 29 | 14th | 12 | 13th |
| Walks | 49 | 4th | 20 | 2nd |
| Strikeouts | 96 | 4th | 30 | 5th |
| Strikeouts per Game | 7.23 | 4th | 5.89 | 4th |
| Doubles Allowed | 8 | 16th | 3 | 17th |
| Triples Allowed | 2 | 4th | - | - |
| Home Runs Allows | 2 | 15th | 1 | 17th |
| At Bats Against | 291 | 12th | 140 | 10th |
| Batting Average Against | .275 | 5th | .257 | 9th |
| Earned Run Average | 2.18 | 3rd | 2.36 | 6th |
| Wild pitches | 16 | 19th | 8 | 18th |
| Hit Batters | 3 | 5th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 2nd |
| Total Chances | 51 | 54th | 10 | 71st |
| Put Outs | 27 | 59th | 1 | 94th |
| Assists | 23 | 35th | 9 | 35th |
| Errors | 1 | 73rd | 0 | 114th |
| Fielding Percentage | .980 | 15th | 1.000 | 25th |
| Double Plays | 4 | 18th | - | - |
| Stolen Bases Allowed | 3 | 30th | 3 | 23rd |
| Runners Caught Stealing | 1 | 27th | - | - |
| Runners Caught Stealing Percentage | .250 | 16th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









