![]() |
Sam Rossetti | #11 | 1B/P | Eastern Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .316 | - | 10 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Lesley | W, 10-1 |
| May 11 | vs. Coast Guard | L, 5-0 |
| May 12 | vs. Rochester (N.Y.) | W, 6-1 |
| May 12 | Ithaca | W, 6-0 |
| May 13 | Coast Guard | W, 5-4 |
| May 13 | Tufts | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 54th | 11 | 63rd |
| Plate appearances | 66 | 61st | 22 | 63rd |
| At Bats | 57 | 61st | 21 | 60th |
| Runs | 1 | 97th | 1 | 85th |
| Hits | 18 | 51st | 7 | 50th |
| Doubles | 1 | 64th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 42nd | 3 | 49th |
| Total bases | 19 | 55th | 7 | 54th |
| Walks | 5 | 43rd | - | - |
| Hit by pitch | 1 | 24th | - | - |
| Strikeouts | 8 | 63rd | 4 | 48th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 24th | 1 | 37th |
| Hit into double play | 2 | 3rd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .316 | - | .333 | - |
| On Base Percentage | .381 | - | .333 | - |
| Slugging Percentage | .333 | - | .333 | - |
| Appearances | 2 | 25th | 0 | 87th |
| Games started | 0 | 20th | 0 | 75th |
| Wins | 0 | 23rd | 0 | 96th |
| Losses | 0 | 17th | 0 | 101st |
| Saves | 0 | 5th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.2 | 26th | 0.0 | 110th |
| Hits | 4 | 26th | - | - |
| Runs | 0 | 26th | - | - |
| Earned Runs | 0 | 26th | - | - |
| Walks | 2 | 25th | - | - |
| Strikeouts | 1 | 24th | - | - |
| Strikeouts per Game | 4.20 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 7 | 26th | - | - |
| Batting Average Against | .571 | 26th | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 43 | 59th | 15 | 59th |
| Put Outs | 37 | 50th | 14 | 44th |
| Assists | 3 | 81st | 1 | 81st |
| Errors | 3 | 49th | 0 | 108th |
| Fielding Percentage | .930 | 55th | 1.000 | 22nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 27th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









