![]() |
Samantha Nitso | #24 | | Keene State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .423 | 3 | 20 | 16 | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Emory | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Fredonia St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Geneseo St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mount Ida | W, 16-1 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Messiah | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rensselaer | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Ithaca | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Wis.-Superior | W, 14-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Fitchburg State | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Fitchburg State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Amherst | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Amherst | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Eastern Connecticut | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Eastern Connecticut | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Westfield State | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Westfield State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Western Connecticut | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Western Connecticut | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Williams | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Williams | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Springfield | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Springfield | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UMass Boston | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at UMass Boston | L, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Southern Maine | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine | W, 8-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Plymouth State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Plymouth State | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | UMass Dartmouth | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | UMass Dartmouth | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Rhode Island College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Rhode Island College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Western Connecticut | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Plymouth State | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Eastern Connecticut | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Western Connecticut | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Saint Joseph's (Me.) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Cortland St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Plattsburgh St. | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Cortland St. | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Plattsburgh St. | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |









