![]() |
Samantha Hemstock | #11 | C/INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .339 | - | 22 | 19 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut | L, 16-2 |
| Apr 28 | at Western Connecticut | L, 6-4 |
| Apr 29 | Brandeis | L, 10-4 |
| Apr 29 | Brandeis | W, 3-2 |
| May 3 | at Eastern Connecticut | L, 9-0 |
| May 3 | vs. Western Connecticut | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 34th | 14 | 23rd |
| Plate appearances | 126 | 25th | 44 | 23rd |
| At Bats | 115 | 19th | 40 | 20th |
| Runs | 19 | 27th | 3 | 56th |
| Hits | 39 | 17th | 8 | 43rd |
| Doubles | 5 | 30th | 1 | 47th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 22 | 17th | 2 | 57th |
| Total bases | 44 | 29th | 9 | 48th |
| Walks | 6 | 37th | 1 | 57th |
| Hit by pitch | 2 | 10th | 2 | 5th |
| Strikeouts | 26 | 5th | 12 | 3rd |
| Sacrifice Flies | 1 | 14th | - | - |
| Sacrifice Hits | 2 | 37th | 1 | 29th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 21st | - | - |
| Caught Stealing | 2 | 8th | 1 | 21st |
| Batting Average | .339 | 16th | .200 | 43rd |
| On Base Percentage | .379 | 24th | .256 | 40th |
| Slugging Percentage | .383 | 29th | .225 | 44th |
| Appearances | 0 | 27th | 0 | 59th |
| Games started | 0 | 20th | 0 | 55th |
| Wins | 0 | 23rd | 0 | 55th |
| Losses | 0 | 17th | 0 | 15th |
| Saves | 0 | 5th | 0 | 34th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 79th | 0.0 | 76th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 67 | 42nd | 11 | 67th |
| Put Outs | 50 | 33rd | 8 | 62nd |
| Assists | 15 | 48th | 3 | 56th |
| Errors | 2 | 61st | 0 | 87th |
| Fielding Percentage | .970 | 24th | 1.000 | 12th |
| Double Plays | 2 | 32nd | - | - |
| Stolen Bases Allowed | 12 | 18th | 1 | 28th |
| Runners Caught Stealing | 2 | 21st | 1 | 18th |
| Runners Caught Stealing Percentage | .143 | 27th | .500 | 7th |
| Passed Balls | 6 | 4th | 2 | 3rd |
| Catcher's Interference | - | - | - | - |









