![]() |
Michelle Zullo | #5 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 18 | 10 | 10 | 0 | 128.2 | 3.10 | 80 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut | L, 16-2 |
| Apr 28 | at Western Connecticut | L, 6-4 |
| Apr 29 | Brandeis | L, 10-4 |
| Apr 29 | Brandeis | W, 3-2 |
| May 3 | at Eastern Connecticut | L, 9-0 |
| May 3 | vs. Western Connecticut | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 89th | 9 | 80th |
| Plate appearances | 0 | 129th | 0 | 129th |
| At Bats | 0 | 120th | 0 | 119th |
| Runs | 0 | 105th | 0 | 117th |
| Hits | 0 | 110th | 0 | 118th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 95th | 0 | 115th |
| Total bases | 0 | 129th | 0 | 129th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 22 | 5th | 9 | 4th |
| Games started | 18 | 6th | 7 | 5th |
| Wins | 10 | 4th | 2 | 10th |
| Losses | 10 | 4th | 6 | 1st |
| Saves | 0 | 5th | 0 | 121st |
| Complete Games | 17 | 2nd | 7 | 1st |
| Shutouts | 3 | 3rd | 1 | 6th |
| Innings Pitched | 128.2 | 3rd | 52.2 | 3rd |
| Hits | 158 | 2nd | 63 | 2nd |
| Runs | 73 | 9th | 33 | 4th |
| Earned Runs | 57 | 8th | 25 | 4th |
| Walks | 37 | 12th | 16 | 7th |
| Strikeouts | 80 | 6th | 28 | 6th |
| Strikeouts per Game | 4.35 | 8th | 3.72 | 9th |
| Doubles Allowed | 25 | 4th | 14 | 2nd |
| Triples Allowed | 5 | 15th | 2 | 10th |
| Home Runs Allows | 3 | 12th | 2 | 12th |
| At Bats Against | 526 | 3rd | 207 | 2nd |
| Batting Average Against | .300 | 11th | .304 | 13th |
| Earned Run Average | 3.10 | 6th | 3.32 | 9th |
| Wild pitches | 5 | 8th | 1 | 3rd |
| Hit Batters | 3 | 5th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 13th | 3 | 10th |
| Sacrifice Hits Allowed | 17 | 18th | 11 | 16th |
| Total Chances | 45 | 58th | 19 | 53rd |
| Put Outs | 7 | 85th | 2 | 88th |
| Assists | 33 | 23rd | 16 | 23rd |
| Errors | 5 | 26th | 1 | 56th |
| Fielding Percentage | .889 | - | .947 | 47th |
| Double Plays | 1 | 45th | - | - |
| Stolen Bases Allowed | 18 | 9th | 9 | 4th |
| Runners Caught Stealing | 6 | 9th | 4 | 6th |
| Runners Caught Stealing Percentage | .250 | 16th | .308 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









