![]() |
Mattie Brett | #5 | UTILITY | Eastern Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .305 | 2 | 28 | 29 | 10 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Lesley | W, 10-1 |
| May 11 | vs. Coast Guard | L, 5-0 |
| May 12 | vs. Rochester (N.Y.) | W, 6-1 |
| May 12 | Ithaca | W, 6-0 |
| May 13 | Coast Guard | W, 5-4 |
| May 13 | Tufts | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 1st | 14 | 9th |
| Plate appearances | 154 | 7th | 48 | 15th |
| At Bats | 128 | 10th | 38 | 26th |
| Runs | 29 | 13th | 10 | 14th |
| Hits | 39 | 17th | 9 | 36th |
| Doubles | 11 | 4th | 2 | 23rd |
| Triples | - | - | - | - |
| Home Runs | 2 | 18th | - | - |
| Runs Batted In | 28 | 12th | 4 | 35th |
| Total bases | 56 | 17th | 11 | 40th |
| Walks | 17 | 7th | 6 | 10th |
| Hit by pitch | 3 | 5th | 1 | 10th |
| Strikeouts | 18 | 25th | 1 | 84th |
| Sacrifice Flies | 2 | 7th | - | - |
| Sacrifice Hits | 4 | 19th | 3 | 11th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 9th | 2 | 15th |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .305 | 28th | .237 | 37th |
| On Base Percentage | .393 | 19th | .356 | 25th |
| Slugging Percentage | .438 | 23rd | .289 | 38th |
| Appearances | 0 | 27th | 0 | 23rd |
| Games started | 0 | 20th | 0 | 18th |
| Wins | 0 | 23rd | 0 | 19th |
| Losses | 0 | 17th | 0 | 15th |
| Saves | 0 | 5th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 47th | 0.0 | 43rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 39 | 62nd | 10 | 69th |
| Put Outs | 36 | 51st | 10 | 53rd |
| Assists | 2 | 86th | 0 | 91st |
| Errors | 1 | 73rd | 0 | 74th |
| Fielding Percentage | .974 | 21st | 1.000 | 7th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









