![]() |
Magen Dargon | #25 | P | Western Connecticut
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 31 | 24 | 20 | 7 | 3 | 182.0 | 1.69 | 213 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Southern Maine | W, 4-0 |
| May 3 | vs. Keene State | L, 3-1 |
| May 3 | vs. UMass Boston | W, 2-1 |
| May 4 | vs. Plymouth State | W, 8-0 |
| May 5 | vs. Keene State | W, 8-0 |
| May 5 | at Eastern Connecticut | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 22nd | 12 | 50th |
| Plate appearances | 59 | 67th | 22 | 61st |
| At Bats | 55 | 64th | 19 | 64th |
| Runs | 3 | 86th | 1 | 76th |
| Hits | 17 | 53rd | 4 | 66th |
| Doubles | 2 | 52nd | 2 | 26th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 48th | 4 | 37th |
| Total bases | 19 | 55th | 6 | 59th |
| Walks | 4 | 56th | 3 | 22nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 63rd | 3 | 52nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 15th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .309 | - | .211 | - |
| On Base Percentage | .356 | - | .318 | - |
| Slugging Percentage | .345 | - | .316 | - |
| Appearances | 31 | 2nd | 9 | 2nd |
| Games started | 24 | 2nd | 7 | 2nd |
| Wins | 20 | 2nd | 5 | 2nd |
| Losses | 7 | 8th | 4 | 3rd |
| Saves | 3 | 2nd | 0 | 2nd |
| Complete Games | 17 | 2nd | 5 | 4th |
| Shutouts | 4 | 2nd | 1 | 4th |
| Innings Pitched | 182.0 | 2nd | 58.0 | 2nd |
| Hits | 143 | 5th | 50 | 5th |
| Runs | 58 | 11th | 24 | 9th |
| Earned Runs | 44 | 11th | 16 | 10th |
| Walks | 48 | 6th | 16 | 6th |
| Strikeouts | 213 | 2nd | 71 | 2nd |
| Strikeouts per Game | 8.19 | 3rd | 8.57 | 2nd |
| Doubles Allowed | 12 | 13th | 7 | 8th |
| Triples Allowed | 2 | 4th | - | - |
| Home Runs Allows | 7 | 4th | 1 | 13th |
| At Bats Against | 675 | 2nd | 218 | 1st |
| Batting Average Against | .212 | 2nd | .229 | 6th |
| Earned Run Average | 1.69 | 2nd | 1.93 | 4th |
| Wild pitches | 10 | 16th | 5 | 14th |
| Hit Batters | 7 | 17th | 2 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 8th | 2 | 7th |
| Sacrifice Hits Allowed | 14 | 14th | 7 | 14th |
| Total Chances | 67 | 42nd | 20 | 51st |
| Put Outs | 7 | 85th | 1 | 91st |
| Assists | 58 | 14th | 18 | 17th |
| Errors | 2 | 61st | 1 | 39th |
| Fielding Percentage | .970 | 24th | .950 | 46th |
| Double Plays | 2 | 32nd | 1 | 18th |
| Stolen Bases Allowed | 21 | 6th | 6 | 8th |
| Runners Caught Stealing | 9 | 4th | 4 | 5th |
| Runners Caught Stealing Percentage | .300 | 13th | .400 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









