![]() |
Kristen Duross | #17 | OF | Southern Maine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .263 | - | 4 | 12 | 5 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Chicago | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Elmhurst | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | vs. Wis.-Superior | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. DePauw | L, 6-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | vs. DePauw | L, 14-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | vs. Middlebury | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | vs. Mt. Mercy | L, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Wis.-Whitewater | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. Oberlin | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. Wis.-Whitewater | L, 20-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Saint Joseph's (Me.) | L, 5-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Saint Joseph's (Me.) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Husson | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Husson | L, 17-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Salem State | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Salem State | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at UMass Dartmouth | L, 4-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at UMass Dartmouth | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at University of New England | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at University of New England | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Bowdoin | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Bowdoin | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Rhode Island College | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Rhode Island College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Me.-Presque Isle | W, 12-4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Me.-Presque Isle | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Bates | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Bates | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Plymouth State | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Plymouth State | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Keene State | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Keene State | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | UMass Boston | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | UMass Boston | L, 11-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 25 | Colby | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Colby | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Eastern Connecticut | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Eastern Connecticut | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Western Connecticut | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Western Connecticut | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |









