![]() |
Kara Willis | #12 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 20 | 7 | 11 | 0 | 108.0 | 5.57 | 48 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut | L, 16-2 |
| Apr 28 | at Western Connecticut | L, 6-4 |
| Apr 29 | Brandeis | L, 10-4 |
| Apr 29 | Brandeis | W, 3-2 |
| May 3 | at Eastern Connecticut | L, 9-0 |
| May 3 | vs. Western Connecticut | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 92nd | 7 | 93rd |
| Plate appearances | 0 | 127th | 0 | 127th |
| At Bats | 0 | 120th | 0 | 119th |
| Runs | 0 | 105th | 0 | 117th |
| Hits | 0 | 110th | 0 | 118th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 95th | 0 | 115th |
| Total bases | 0 | 125th | 0 | 127th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 21 | 7th | 7 | 8th |
| Games started | 20 | 3rd | 7 | 4th |
| Wins | 7 | 9th | 1 | 18th |
| Losses | 11 | 2nd | 5 | 2nd |
| Saves | 0 | 5th | 0 | 97th |
| Complete Games | 14 | 4th | 5 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 108.0 | 9th | 36.1 | 9th |
| Hits | 165 | 1st | 70 | 1st |
| Runs | 115 | 2nd | 46 | 1st |
| Earned Runs | 86 | 2nd | 39 | 1st |
| Walks | 55 | 2nd | 17 | 5th |
| Strikeouts | 48 | 11th | 18 | 10th |
| Strikeouts per Game | 3.11 | 12th | 3.47 | 11th |
| Doubles Allowed | 28 | 2nd | 13 | 3rd |
| Triples Allowed | 3 | 8th | 1 | 6th |
| Home Runs Allows | 13 | 2nd | 7 | 2nd |
| At Bats Against | 473 | 6th | 171 | 7th |
| Batting Average Against | .349 | 18th | .409 | 20th |
| Earned Run Average | 5.57 | 15th | 7.51 | 16th |
| Wild pitches | 14 | 17th | 7 | 17th |
| Hit Batters | 10 | 18th | 4 | 13th |
| Balks | 3 | 3rd | - | - |
| Sacrifice Flies Allowed | 4 | 11th | 1 | 3rd |
| Sacrifice Hits Allowed | 20 | 20th | 6 | 12th |
| Total Chances | 16 | 90th | 3 | 95th |
| Put Outs | 2 | 107th | 0 | 121st |
| Assists | 12 | 52nd | 3 | 60th |
| Errors | 2 | 61st | 0 | 120th |
| Fielding Percentage | .875 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 26 | 3rd | 11 | 3rd |
| Runners Caught Stealing | 5 | 10th | 2 | 17th |
| Runners Caught Stealing Percentage | .161 | 24th | .154 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









