![]() |
Jessica Borden | #8 | | Rhode Island College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .229 | - | 9 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Plymouth State | L, 7-6 |
| Apr 28 | at Plymouth State | W, 8-2 |
| Apr 29 | Keene State | W, 7-4 |
| Apr 29 | Keene State | L, 11-3 |
| May 3 | vs. Plymouth State | L, 9-8 |
| May 4 | Eastern Connecticut | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 54th | 14 | 6th |
| Plate appearances | 91 | 50th | 36 | 46th |
| At Bats | 83 | 49th | 35 | 34th |
| Runs | 10 | 53rd | 6 | 24th |
| Hits | 19 | 50th | 8 | 41st |
| Doubles | 4 | 36th | 1 | 37th |
| Triples | 2 | 8th | 1 | 6th |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 43rd | 3 | 43rd |
| Total bases | 27 | 48th | 11 | 38th |
| Walks | 4 | 56th | 1 | 50th |
| Hit by pitch | 1 | 24th | - | - |
| Strikeouts | 15 | 36th | 4 | 42nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 24th | - | - |
| Hit into double play | 1 | 15th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .229 | - | .229 | 38th |
| On Base Percentage | .273 | - | .250 | 41st |
| Slugging Percentage | .325 | - | .314 | 37th |
| Appearances | 24 | 3rd | 8 | 5th |
| Games started | 17 | 7th | 8 | 1st |
| Wins | 9 | 5th | 4 | 4th |
| Losses | 8 | 7th | 2 | 9th |
| Saves | 0 | 5th | 0 | 2nd |
| Complete Games | 13 | 5th | 5 | 3rd |
| Shutouts | 3 | 3rd | 3 | 2nd |
| Innings Pitched | 116.0 | 7th | 39.1 | 8th |
| Hits | 138 | 6th | 38 | 9th |
| Runs | 75 | 8th | 21 | 12th |
| Earned Runs | 65 | 6th | 21 | 7th |
| Walks | 45 | 7th | 19 | 3rd |
| Strikeouts | 49 | 9th | 15 | 11th |
| Strikeouts per Game | 2.96 | 14th | 2.67 | 15th |
| Doubles Allowed | 23 | 6th | 7 | 7th |
| Triples Allowed | 7 | 17th | - | - |
| Home Runs Allows | 7 | 4th | 2 | 9th |
| At Bats Against | 468 | 8th | 147 | 9th |
| Batting Average Against | .295 | 8th | .259 | 10th |
| Earned Run Average | 3.92 | 8th | 3.74 | 10th |
| Wild pitches | 7 | 10th | 3 | 9th |
| Hit Batters | 4 | 11th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 10th | - | - |
| Sacrifice Hits Allowed | 14 | 14th | 7 | 13th |
| Total Chances | 129 | 21st | 67 | 8th |
| Put Outs | 93 | 14th | 49 | 9th |
| Assists | 32 | 24th | 18 | 16th |
| Errors | 4 | 36th | 0 | 68th |
| Fielding Percentage | .969 | 28th | 1.000 | 4th |
| Double Plays | 2 | 32nd | - | - |
| Stolen Bases Allowed | 23 | 5th | 8 | 5th |
| Runners Caught Stealing | 4 | 11th | 3 | 7th |
| Runners Caught Stealing Percentage | .148 | 26th | .273 | 18th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









