![]() |
Jen Tamindzija | #24 | 2B | Eastern Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .279 | - | 5 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Lesley | W, 10-1 |
| May 11 | vs. Coast Guard | L, 5-0 |
| May 12 | vs. Rochester (N.Y.) | W, 6-1 |
| May 12 | Ithaca | W, 6-0 |
| May 13 | Coast Guard | W, 5-4 |
| May 13 | Tufts | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 54th | 10 | 71st |
| Plate appearances | 73 | 55th | 26 | 57th |
| At Bats | 61 | 57th | 20 | 63rd |
| Runs | 11 | 49th | 5 | 39th |
| Hits | 17 | 53rd | 6 | 56th |
| Doubles | 6 | 24th | 3 | 19th |
| Triples | 2 | 8th | 1 | 12th |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 60th | 3 | 51st |
| Total bases | 27 | 48th | 11 | 44th |
| Walks | 4 | 56th | 3 | 29th |
| Hit by pitch | 6 | 1st | 2 | 7th |
| Strikeouts | 9 | 61st | 1 | 95th |
| Sacrifice Flies | 1 | 14th | - | - |
| Sacrifice Hits | 1 | 53rd | 1 | 40th |
| Hit into double play | 1 | 15th | - | - |
| Stolen Bases | 4 | 32nd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .279 | - | .300 | - |
| On Base Percentage | .375 | - | .440 | - |
| Slugging Percentage | .443 | - | .550 | - |
| Appearances | 0 | 27th | 0 | 105th |
| Games started | 0 | 20th | 0 | 75th |
| Wins | 0 | 23rd | 0 | 96th |
| Losses | 0 | 17th | 0 | 101st |
| Saves | 0 | 5th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 121st | 0.0 | 121st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 69 | 41st | 24 | 43rd |
| Put Outs | 38 | 47th | 13 | 45th |
| Assists | 26 | 32nd | 9 | 36th |
| Errors | 5 | 26th | 2 | 33rd |
| Fielding Percentage | .928 | 56th | .917 | 65th |
| Double Plays | 4 | 18th | 2 | 10th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









