![]() |
Emily Johnson | #15 | | Rhode Island College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .374 | 1 | 20 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Plymouth State | L, 7-6 |
| Apr 28 | at Plymouth State | W, 8-2 |
| Apr 29 | Keene State | W, 7-4 |
| Apr 29 | Keene State | L, 11-3 |
| May 3 | vs. Plymouth State | L, 9-8 |
| May 4 | Eastern Connecticut | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 51st | 14 | 26th |
| Plate appearances | 119 | 30th | 48 | 17th |
| At Bats | 107 | 31st | 42 | 12th |
| Runs | 12 | 46th | 6 | 29th |
| Hits | 40 | 15th | 16 | 12th |
| Doubles | 8 | 13th | 5 | 6th |
| Triples | - | - | - | - |
| Home Runs | 1 | 23rd | - | - |
| Runs Batted In | 20 | 21st | 13 | 7th |
| Total bases | 51 | 24th | 21 | 16th |
| Walks | 5 | 43rd | 1 | 58th |
| Hit by pitch | 1 | 24th | 1 | 13th |
| Strikeouts | 6 | 78th | 3 | 57th |
| Sacrifice Flies | 4 | 3rd | 2 | 1st |
| Sacrifice Hits | 2 | 37th | 2 | 19th |
| Hit into double play | 2 | 3rd | - | - |
| Stolen Bases | 2 | 45th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .374 | 10th | .381 | 14th |
| On Base Percentage | .393 | 20th | .391 | 21st |
| Slugging Percentage | .477 | 19th | .500 | 18th |
| Appearances | 22 | 5th | 8 | 6th |
| Games started | 19 | 5th | 5 | 9th |
| Wins | 8 | 6th | 4 | 5th |
| Losses | 10 | 4th | 2 | 10th |
| Saves | 0 | 5th | 0 | 34th |
| Complete Games | 11 | 6th | 5 | 5th |
| Shutouts | 1 | 7th | - | - |
| Innings Pitched | 120.0 | 6th | 47.0 | 5th |
| Hits | 138 | 6th | 43 | 7th |
| Runs | 86 | 6th | 21 | 13th |
| Earned Runs | 75 | 4th | 19 | 8th |
| Walks | 75 | 1st | 21 | 1st |
| Strikeouts | 64 | 7th | 22 | 8th |
| Strikeouts per Game | 3.73 | 10th | 3.28 | 12th |
| Doubles Allowed | 20 | 8th | 8 | 6th |
| Triples Allowed | 4 | 13th | - | - |
| Home Runs Allows | 10 | 3rd | 3 | 4th |
| At Bats Against | 475 | 5th | 176 | 6th |
| Batting Average Against | .291 | 7th | .244 | 7th |
| Earned Run Average | 4.38 | 12th | 2.83 | 7th |
| Wild pitches | 20 | 21st | 5 | 15th |
| Hit Batters | 12 | 19th | 4 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 8th | 1 | 2nd |
| Sacrifice Hits Allowed | 15 | 16th | 6 | 9th |
| Total Chances | 170 | 12th | 58 | 15th |
| Put Outs | 116 | 11th | 41 | 13th |
| Assists | 51 | 18th | 16 | 21st |
| Errors | 3 | 49th | 1 | 45th |
| Fielding Percentage | .982 | 11th | .983 | 33rd |
| Double Plays | 4 | 18th | - | - |
| Stolen Bases Allowed | 18 | 9th | 3 | 21st |
| Runners Caught Stealing | 4 | 11th | - | - |
| Runners Caught Stealing Percentage | .182 | 22nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









