![]() |
Alison Russo | #7 | C | Western Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .240 | - | 20 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Southern Maine | W, 4-0 |
| May 3 | vs. Keene State | L, 3-1 |
| May 3 | vs. UMass Boston | W, 2-1 |
| May 4 | vs. Plymouth State | W, 8-0 |
| May 5 | vs. Keene State | W, 8-0 |
| May 5 | at Eastern Connecticut | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 22nd | 12 | 56th |
| Plate appearances | 108 | 41st | 37 | 43rd |
| At Bats | 96 | 40th | 31 | 46th |
| Runs | 7 | 63rd | 2 | 67th |
| Hits | 23 | 44th | 6 | 55th |
| Doubles | 7 | 17th | 1 | 54th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 21st | 3 | 50th |
| Total bases | 30 | 45th | 7 | 55th |
| Walks | 5 | 43rd | 1 | 67th |
| Hit by pitch | 1 | 24th | 1 | 17th |
| Strikeouts | 14 | 39th | 6 | 32nd |
| Sacrifice Flies | 1 | 14th | 1 | 14th |
| Sacrifice Hits | 5 | 12th | 3 | 15th |
| Hit into double play | 3 | 2nd | 2 | 1st |
| Stolen Bases | 1 | 58th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .240 | - | .194 | 46th |
| On Base Percentage | .282 | - | .235 | 45th |
| Slugging Percentage | .312 | - | .226 | 43rd |
| Appearances | 0 | 27th | 0 | 105th |
| Games started | 0 | 20th | 0 | 75th |
| Wins | 0 | 23rd | 0 | 96th |
| Losses | 0 | 17th | 0 | 101st |
| Saves | 0 | 5th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 112th | 0.0 | 112th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 253 | 5th | 75 | 7th |
| Put Outs | 219 | 6th | 63 | 7th |
| Assists | 31 | 25th | 10 | 32nd |
| Errors | 3 | 49th | 2 | 32nd |
| Fielding Percentage | .988 | 9th | .973 | 37th |
| Double Plays | 1 | 45th | 1 | 31st |
| Stolen Bases Allowed | 17 | 13th | 5 | 15th |
| Runners Caught Stealing | 10 | 3rd | 6 | 3rd |
| Runners Caught Stealing Percentage | .370 | 9th | .545 | 4th |
| Passed Balls | 2 | 10th | 2 | 5th |
| Catcher's Interference | - | - | - | - |









