![]() |
Alexandra Perdomo | #18 | P/1B | Southern Maine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 1 | 4 | 0 | 72.1 | 5.81 | 18 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Chicago | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Elmhurst | L, 10-0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 6 | 21.00 | 1 | 1 | - |
| Mar 24 | vs. Wis.-Superior | L, 9-1 | 0 | 0 | 0 | 4.2 | 12 | 9 | 4 | 6.00 | 5 | 1 | - |
| Mar 24 | vs. DePauw | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. DePauw | L, 14-1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 0 | 0.00 | 0 | 0 | - |
| Mar 25 | vs. Middlebury | L, 8-0 | 0 | 0 | 0 | 5.1 | 13 | 8 | 5 | 6.56 | - | - | - |
| Mar 27 | vs. Mt. Mercy | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Wis.-Whitewater | L, 10-0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - |
| Mar 28 | vs. Oberlin | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Wis.-Whitewater | L, 20-0 | 0 | 0 | 0 | 1.1 | 12 | 8 | 8 | 42.00 | 0 | 0 | - |
| Apr 3 | Saint Joseph's (Me.) | L, 5-0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | - | - |
| Apr 3 | Saint Joseph's (Me.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Husson | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Husson | L, 17-0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 16.80 | 3 | 1 | - |
| Apr 5 | at Salem State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem State | L, 10-5 | 0 | 1 | 0 | 6.0 | 17 | 10 | 4 | 4.67 | 1 | 3 | - |
| Apr 7 | at UMass Dartmouth | L, 4-2 | 0 | 1 | 0 | 6.0 | 12 | 4 | 4 | 4.67 | 3 | 2 | 1 |
| Apr 7 | at UMass Dartmouth | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at University of New England | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at University of New England | L, 7-0 | 0 | 0 | 0 | 6.0 | 8 | 7 | 3 | 3.50 | 2 | 1 | - |
| Apr 11 | at Bowdoin | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bowdoin | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rhode Island College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rhode Island College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Me.-Presque Isle | W, 12-4 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 2 | 1 | - |
| Apr 15 | Me.-Presque Isle | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bates | L, 11-1 | 0 | 0 | 0 | 3.1 | 4 | 4 | 2 | 4.20 | 5 | - | - |
| Apr 17 | at Bates | L, 8-1 | 0 | 0 | 0 | 6.0 | 11 | 8 | 5 | 5.83 | 3 | - | - |
| Apr 18 | Plymouth State | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Plymouth State | L, 6-0 | 0 | 1 | 0 | 7.0 | 9 | 6 | 3 | 3.00 | 1 | 2 | - |
| Apr 21 | at Keene State | L, 12-1 | 0 | 0 | 0 | 3.0 | 9 | 8 | 6 | 14.00 | 2 | - | 1 |
| Apr 21 | at Keene State | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | UMass Boston | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | UMass Boston | L, 11-6 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 3.50 | 2 | 1 | 1 |
| Apr 25 | Colby | L, 4-3 | 0 | 1 | 0 | 8.0 | 6 | 4 | 3 | 2.62 | 3 | 2 | - |
| Apr 25 | Colby | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eastern Connecticut | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eastern Connecticut | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Western Connecticut | L, 8-0 | 0 | 0 | 0 | 3.1 | 5 | 5 | 2 | 4.20 | 2 | 3 | - |
| Apr 29 | at Western Connecticut | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |









