![]() |
U. of Rochester vs Eastern Connecticut
@ Mansfield, Conn. | Eastern Softball Fld
@ Mansfield, Conn. | Eastern Softball Fld
5/12/2012 at 11:04 am
|
Rochester (N.Y.)
1 |
Eastern Connecticut
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester (N.Y.) (29-15) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Eastern Connecticut (42-2) | 0 | 0 | 0 | 4 | 1 | 1 | X | 6 | 9 | 2 |
Rochester (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meg Hennessy ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Katie McLean cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nina Korn 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Grage p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alyssa Murillo c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kristen Baldino 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Melvin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalee Sassaman rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gena Bradford Tume dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Wayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hutchinson ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cara Celorio lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steph Brunet 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 0 | 1 | 15 | 4 |
| Batting | |||||||
|
2B: Nina Korn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Meg Hennessy 4 DP: Nina Korn; Alyssa Murillo; Sarah Wayson | |||||||
Eastern Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Cooper 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Priscilla Alicea rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Molly Rathbun p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katie Sokoloski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Godwin ss | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mattie Brett cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kassondra Silva dp | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Danielle Bourne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Johnson lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jen Tamindzija 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rosie Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rossetti | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Courtney Weber | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaymie Sommers 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Paterson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Megan Bondy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 2 | 3 | 6 |
| Batting | |||||||
|
RBI: Priscilla Alicea; Megan Godwin 2; Mattie Brett; Stephanie Johnson; Sam Rossetti Sac fly: Megan Godwin GIDP: Molly Rathbun |
|||||||
| Baserunning | |||||||
|
CS: Rosie Manzo | |||||||
| Fielding | |||||||
|
E: Arielle Cooper; Priscilla Alicea | |||||||
Rochester (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Grage (L, 12-7) | 4.0 | 7 | 5 | 2 | 1 | 2 | 0 |
| Sarah Wayson | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Grage 20; Sarah Wayson 10 HBP: Sarah Wayson | |||||||
Eastern Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Rathbun (W, 31-2) | 7.0 | 3 | 1 | 0 | 1 | 15 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 1 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Molly Rathbun 26 | |||||||
| Scoring Summary |
|---|
| Rochester (N.Y.) - Top 1st |
| N. Korn doubled to right center; M. Hennessy advanced to third, scored on a throwing error by rf, unearned. |
| Eastern Connecticut - Bottom 1st |
| Rochester (N.Y.) - Top 2nd |
| Eastern Connecticut - Bottom 2nd |
| Rochester (N.Y.) - Top 3rd |
| Eastern Connecticut - Bottom 3rd |
| Rochester (N.Y.) - Top 4th |
| Eastern Connecticut - Bottom 4th |
| Godwin singled through the left side, RBI; Sokoloski advanced to third; Alicea scored. |
| Brett reached on a fielding error by ss, RBI; Sokoloski scored. |
| Johnson singled to right field, RBI; Bourne advanced to third; Brett advanced to third, out at home rf to c; Godwin scored, unearned. |
| Rossetti grounded out to ss, RBI; Johnson advanced to third; Bourne scored, unearned. |
| Rochester (N.Y.) - Top 5th |
| Eastern Connecticut - Bottom 5th |
| Godwin flied out to rf, SF, RBI; Rathbun advanced to second; Alicea advanced to third; Cooper scored, unearned. |
| Rochester (N.Y.) - Top 6th |
| Eastern Connecticut - Bottom 6th |
| Alicea singled to right field, RBI; Cooper advanced to second; Paterson advanced to third; Weber scored. |
| Rochester (N.Y.) - Top 7th |
| Eastern Connecticut - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Softball Fld Attendance: 300 Duration: 2:00 Umpires: Home plate - Mike Sechrist , First base - Art Balser , Second base - Tom Boston |
Weather: Warm B. Grage faced 2 batters in the 5th. Game: NCAASB09 |









