![]() |
Western Connecticut vs Rhode Island College
@ Providence, R.I. | Dayna A. Bazar
@ Providence, R.I. | Dayna A. Bazar
4/18/2012 at 6:53 pm
|
Western Connecticut
1 |
Rhode Island College
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Connecticut (18-10, 1-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
| Rhode Island College (15-8, 6-0) | 2 | 3 | 0 | 2 | 0 | 0 | X | 7 | 7 | 1 |
Western Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Wojtkiewicz 3b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jackie Zilnicki cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danielle Basciano ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Danielle Locke pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Russo c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin Ferrante dp | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Samantha Avery 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashlie Morris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Caturano 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Melissa Fracker rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Rizzo lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stephanie Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 3 | 3 | 9 |
| Batting | |||||||
|
RBI: Nina Wojtkiewicz Sac: Melissa Fracker GIDP: Alison Russo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nina Wojtkiewicz; Alison Russo; Jessica Caturano; Amanda Rizzo DP: Alison Russo; Jessica Caturano | |||||||
Rhode Island College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nelson lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marisa Jandreau 2b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Stacy Pokora cf | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Emily Johnson p | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kristina Gingell rf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Monica Koehler dp | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Justina Thoma 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Borden 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicole Guggino | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Sykora ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Michelle Mowbray c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 7 | 5 | 6 | 8 | 8 |
| Batting | |||||||
|
RBI: Marisa Jandreau; Emily Johnson 3; Kristina Gingell Sac: Taylor Nelson 2 |
|||||||
| Baserunning | |||||||
|
CS: Taylor Nelson; Kristina Gingell | |||||||
| Fielding | |||||||
|
E: Justina Thoma DP: Marisa Jandreau; Katelyn Sykora | |||||||
Western Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Moss (L, 4-6) | 6.0 | 7 | 7 | 5 | 6 | 8 | 0 |
| Totals | 6.0 | 7 | 7 | 5 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephanie Moss 33 | |||||||
Rhode Island College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Johnson (W, 7-4) | 7.0 | 7 | 1 | 1 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Johnson 31 | |||||||
| Scoring Summary |
|---|
| Western Connecticut - Top 1st |
| Rhode Island College - Bottom 1st |
| E. Johnson reached on an error by 3b, advanced to second; S. Pokora advanced to third; M. Jandreau scored, unearned. |
| K. Gingell reached on an error by 2b; E. Johnson advanced to third; S. Pokora scored, unearned. |
| Western Connecticut - Top 2nd |
| Rhode Island College - Bottom 2nd |
| M. Jandreau singled, advanced to second on the throw, RBI; K. Sykora advanced to third; J. Borden scored. |
| E. Johnson singled to center field, 2 RBI; S. Pokora advanced to second; M. Jandreau scored; K. Sykora scored. |
| Western Connecticut - Top 3rd |
| Rhode Island College - Bottom 3rd |
| Western Connecticut - Top 4th |
| Wojtkiewicz grounded out to 2b, RBI; A. Rizzo advanced to second; J. Caturano scored. |
| Rhode Island College - Bottom 4th |
| E. Johnson singled to center field, RBI; S. Pokora advanced to second; M. Jandreau advanced to third; K. Sykora scored. |
| K. Gingell grounded out to 2b, RBI; E. Johnson advanced to second; S. Pokora advanced to third; M. Jandreau scored. |
| Western Connecticut - Top 5th |
| Rhode Island College - Bottom 5th |
| Western Connecticut - Top 6th |
| Rhode Island College - Bottom 6th |
| Western Connecticut - Top 7th |
| Rhode Island College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Dayna A. Bazar Attendance: 100 Duration: 1:37 Umpires: Home plate - Michelle Lima , First base - Art Balser |
Game: RISB418B |









