![]() |
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Luisi | Plymouth State | 42 | 1 | 6 | 3 | 59 | 12 | 1 | 33 | 46 | 0.72 | 150 |
| 2 | N Dupuis | Keene State | 38 | 1 | 5 | - | 54 | 10 | 2 | 28 | 34 | 0.82 | 124 |
| 3 | E Johnson | Rhode Island College | 36 | 1 | 4 | 2 | 51 | 9 | 2 | 25 | 36 | 0.69 | 119 |
| 3 | K Paterson | Eastern Connecticut | 46 | 1 | 4 | 13 | 43 | 8 | 1 | 38 | 33 | 1.15 | 116 |
| 3 | M Rathbun | Eastern Connecticut | 46 | 1 | 4 | 1 | 84 | 16 | 2 | 25 | 40 | 0.62 | 159 |
| 6 | C Barata | Plymouth State | 42 | - | 3 | 3 | 52 | 11 | - | 21 | 37 | 0.57 | 122 |
| 7 | P Alicea | Eastern Connecticut | 47 | 2 | 2 | 11 | 76 | 16 | 2 | 46 | 46 | 1.00 | 177 |
| 7 | D Basciano | Western Connecticut | 45 | 5 | 2 | 1 | 108 | 25 | - | 20 | 36 | 0.56 | 159 |
| 7 | M Brett | Eastern Connecticut | 47 | 3 | 2 | 4 | 56 | 13 | - | 24 | 43 | 0.56 | 154 |
| 7 | B Jackson | Plymouth State | 42 | - | 2 | - | 96 | 22 | 1 | 37 | 33 | 1.12 | 160 |
| 7 | M Nasta | UMass Boston | 38 | 4 | 2 | 2 | 53 | 10 | - | 26 | 22 | 1.18 | 139 |
| 7 | A Perry | UMass Boston | 38 | 3 | 2 | 1 | 77 | 17 | 5 | 27 | 30 | 0.90 | 133 |
| 7 | S Stocklinski | Keene State | 38 | - | 2 | 1 | 40 | 5 | - | 22 | 25 | 0.88 | 117 |
| 14 | J Alvarado | Eastern Connecticut | 21 | - | 1 | 1 | 11 | 2 | - | 11 | 8 | 1.38 | 37 |
| 14 | A Cooper | Eastern Connecticut | 47 | 2 | 1 | 2 | 123 | 28 | - | 29 | 48 | 0.60 | 178 |
| 14 | M Darling | Rhode Island College | 25 | - | 1 | - | 12 | 1 | 1 | 8 | 17 | 0.47 | 51 |
| 14 | K Davis | Southern Maine | 39 | 1 | 1 | - | 52 | 13 | 2 | 26 | 36 | 0.72 | 114 |
| 14 | C DeGrace | Plymouth State | 39 | 2 | 1 | 3 | 54 | 13 | 1 | 17 | 26 | 0.65 | 116 |
| 14 | J Digman | Plymouth State | 40 | - | 1 | - | 85 | 17 | - | 10 | 38 | 0.26 | 142 |
| 14 | M Godwin | Eastern Connecticut | 44 | - | 1 | 4 | 38 | 5 | 2 | 31 | 40 | 0.78 | 137 |
| 14 | S Hemstock | UMass Boston | 38 | 2 | 1 | 2 | 44 | 5 | - | 26 | 20 | 1.30 | 126 |
| 14 | K Kennedy | Southern Maine | 37 | 1 | 1 | 1 | 16 | 3 | 1 | 21 | 12 | 1.75 | 78 |
| 14 | A Mitchell | Southern Maine | 39 | - | 1 | 6 | 24 | 2 | 1 | 34 | 31 | 1.10 | 112 |
| 14 | S Moss | Western Connecticut | 21 | - | 1 | - | 4 | 1 | - | 3 | 3 | 1.00 | 10 |
| 14 | K Newell | Keene State | 24 | - | 1 | 3 | 17 | 3 | - | 14 | 15 | 0.93 | 55 |
| 14 | S Pokora | Rhode Island College | 37 | - | 1 | 2 | 83 | 17 | - | 33 | 25 | 1.32 | 130 |
| 14 | C Radino | Southern Maine | 29 | - | 1 | 14 | 10 | 1 | - | 33 | 11 | 3.00 | 76 |
| 14 | A Russo | Western Connecticut | 40 | 1 | 1 | 5 | 30 | 7 | 3 | 34 | 26 | 1.31 | 108 |
| 14 | T Scola | UMass Boston | 24 | - | 1 | 3 | 9 | 2 | 2 | 13 | 13 | 1.00 | 62 |
| 14 | J Tamindzija | Eastern Connecticut | 35 | 6 | 1 | 1 | 27 | 8 | 1 | 13 | 21 | 0.62 | 73 |
| 14 | E Vecchiet | UMass Boston | 32 | - | 1 | - | 27 | 4 | - | 30 | 15 | 2.00 | 88 |
| 14 | N Wojtkiewicz | Western Connecticut | 42 | 2 | 1 | 9 | 32 | 7 | - | 32 | 27 | 1.19 | 114 |
| 14 | C Yeomans | Eastern Connecticut | 38 | - | 1 | 2 | 10 | 1 | - | 17 | 15 | 1.13 | 51 |
| 14 | J Zilnicki | Western Connecticut | 43 | 1 | 1 | 10 | 88 | 16 | 1 | 45 | 18 | 2.50 | 147 |









