![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rathbun | Eastern Connecticut | 46 | 132 | 22 | 58 | 11 | - | 5 | 48 | 21 | 8 | - | - | .439 | .506 | .636 |
| 2 | M Dargon | Western Connecticut | 40 | 55 | 3 | 17 | 2 | - | - | 8 | 4 | 8 | - | - | .309 | .356 | .345 |
| 3 | N Galvin | Plymouth State | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | K Willis | UMass Boston | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | E Johnson | Rhode Island College | 36 | 107 | 12 | 40 | 8 | - | 1 | 20 | 5 | 6 | 2 | - | .374 | .393 | .477 |
| 6 | M Zullo | UMass Boston | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 8 | S Moss | Western Connecticut | 21 | 9 | 0 | 3 | 1 | - | - | 4 | - | 1 | - | - | .333 | .300 | .444 |
| 9 | K Silva | Eastern Connecticut | 41 | 86 | 4 | 27 | 1 | - | 1 | 17 | 14 | 10 | - | 1 | .314 | .410 | .360 |
| 10 | C Barata | Plymouth State | 42 | 112 | 16 | 35 | 8 | - | 3 | 18 | 4 | 21 | 2 | 1 | .312 | .328 | .464 |
| 10 | S Stockwell | Southern Maine | 39 | 114 | 15 | 29 | 4 | 1 | - | 5 | 10 | 19 | 6 | 2 | .254 | .315 | .307 |
| 12 | B Orcutt | Plymouth State | 18 | 6 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 |
| 13 | C Leborgne | Southern Maine | 34 | 86 | 5 | 17 | 6 | 1 | - | 4 | 2 | 21 | - | - | .198 | .233 | .291 |
| 14 | A Perdomo | Southern Maine | 19 | 7 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .143 | .250 | .143 |
| 15 | C Akcer | Eastern Connecticut | 12 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - | .500 | .600 | .500 |
| 15 | E Albin | Keene State | 23 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 17 | S Stocklinski | Keene State | 38 | 108 | 16 | 32 | 3 | 1 | 1 | 20 | 6 | 27 | 1 | - | .296 | .328 | .370 |
| 18 | A Emerson | Western Connecticut | 5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 18 | A Keith | Plymouth State | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | P Alicea | Eastern Connecticut | 47 | 152 | 44 | 54 | 11 | 4 | 1 | 25 | 10 | 13 | 11 | 2 | .355 | .398 | .500 |
| 20 | J Alvarado | Eastern Connecticut | 21 | 31 | 8 | 9 | 2 | - | - | 6 | 4 | 3 | 3 | - | .290 | .361 | .355 |
| 20 | T Asta | UMass Boston | 3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 |
| 20 | S Avery | Western Connecticut | 44 | 63 | 7 | 16 | 7 | - | 1 | 7 | 7 | 20 | 2 | 1 | .254 | .347 | .413 |
| 20 | D Basciano | Western Connecticut | 45 | 138 | 48 | 64 | 12 | 7 | 6 | 40 | 13 | 14 | 23 | 2 | .464 | .519 | .783 |
| 20 | M Bergan | Keene State | 18 | 39 | 6 | 10 | 4 | - | 1 | 8 | 2 | 5 | - | - | .256 | .326 | .436 |
| 20 | C Bighinatti | Western Connecticut | 21 | 31 | 2 | 10 | - | - | - | 5 | 1 | 11 | 2 | - | .323 | .344 | .323 |
| 20 | E Biskup | Western Connecticut | 19 | 24 | 2 | 7 | - | - | - | 0 | - | 3 | 3 | 3 | .292 | .292 | .292 |
| 20 | J Bocek | Western Connecticut | 19 | 25 | 2 | 3 | 2 | - | - | 3 | - | 4 | 1 | - | .120 | .120 | .200 |
| 20 | M Bondy | Eastern Connecticut | 44 | 8 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .250 | .333 | .375 |
| 20 | C Bonti | Southern Maine | 10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 20 | J Bonti | Southern Maine | 6 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .500 | .000 |
| 20 | D Bourne | Eastern Connecticut | 20 | 4 | 13 | 1 | - | - | - | 0 | - | 1 | 2 | - | .250 | .250 | .250 |
| 20 | N Bouyea | UMass Boston | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| 20 | J Bove | Plymouth State | 39 | 111 | 32 | 34 | - | 5 | - | 5 | 21 | 14 | 11 | 2 | .306 | .421 | .396 |
| 20 | K Bove | Plymouth State | 32 | 52 | 14 | 13 | 2 | - | - | 8 | 7 | 14 | 3 | 1 | .250 | .361 | .288 |
| 20 | R Boynton | Keene State | 9 | 14 | - | 3 | 1 | - | - | 1 | 3 | 5 | - | - | .214 | .353 | .286 |
| 20 | S Bracken | Keene State | 13 | 22 | 7 | 4 | 2 | - | - | 2 | 5 | 2 | - | - | .182 | .357 | .273 |
| 20 | K Bradford | Keene State | 40 | 126 | 30 | 53 | 6 | 1 | 2 | 22 | 8 | 18 | 2 | 2 | .421 | .475 | .532 |
| 20 | M Brett | Eastern Connecticut | 47 | 128 | 29 | 39 | 11 | - | 2 | 28 | 17 | 18 | 10 | 1 | .305 | .393 | .438 |
| 20 | L Capra | UMass Boston | 28 | 53 | 7 | 17 | 1 | - | - | 5 | - | 8 | 8 | 1 | .321 | .345 | .340 |
| 20 | J Caturano | Western Connecticut | 27 | 38 | 6 | 13 | 2 | - | - | 1 | 5 | 7 | 6 | - | .342 | .419 | .395 |
| 20 | H Chandler | Keene State | 41 | 135 | 45 | 46 | 7 | 1 | 7 | 28 | 21 | 26 | 25 | 1 | .341 | .437 | .563 |
| 20 | L Chandler | Keene State | 41 | 130 | 32 | 44 | 5 | - | 6 | 21 | 12 | 14 | 10 | 2 | .338 | .394 | .515 |
| 20 | N Clemens | Rhode Island College | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | E Coburn | Keene State | 30 | 58 | 6 | 13 | 3 | 1 | - | 7 | 7 | 19 | 1 | 2 | .224 | .308 | .310 |
| 20 | A Cooper | Eastern Connecticut | 47 | 157 | 51 | 69 | 13 | 4 | 11 | 40 | 16 | 6 | 10 | - | .439 | .494 | .783 |
| 20 | M Craffey | Southern Maine | 26 | 31 | 4 | 6 | 1 | - | - | 2 | 2 | 11 | 1 | 1 | .194 | .242 | .226 |
| 20 | M Darling | Rhode Island College | 25 | 47 | 1 | 11 | 1 | - | - | 4 | 3 | 11 | - | - | .234 | .275 | .255 |
| 20 | K Davis | Southern Maine | 39 | 103 | 10 | 33 | 10 | - | 3 | 12 | 9 | 7 | - | 1 | .320 | .377 | .505 |
| 20 | N DeFosche | Western Connecticut | 7 | 8 | 0 | 2 | - | - | - | 1 | 2 | 3 | - | - | .250 | .400 | .250 |









