![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Tamindzija | Eastern Connecticut | 35 | 61 | 11 | 17 | 6 | 2 | - | 5 | 4 | 9 | 4 | - | .279 | .375 | .443 |
| 2 | D Basciano | Western Connecticut | 45 | 138 | 48 | 64 | 12 | 7 | 6 | 40 | 13 | 14 | 23 | 2 | .464 | .519 | .783 |
| 2 | K Bradford | Keene State | 40 | 126 | 30 | 53 | 6 | 1 | 2 | 22 | 8 | 18 | 2 | 2 | .421 | .475 | .532 |
| 4 | M Nasta | UMass Boston | 38 | 122 | 26 | 39 | 7 | 2 | 1 | 17 | 9 | 30 | 6 | - | .320 | .380 | .434 |
| 5 | N Bouyea | UMass Boston | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| 5 | M Brett | Eastern Connecticut | 47 | 128 | 29 | 39 | 11 | - | 2 | 28 | 17 | 18 | 10 | 1 | .305 | .393 | .438 |
| 5 | A Perry | UMass Boston | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 |
| 5 | J Thoma | Rhode Island College | 37 | 107 | 11 | 31 | 6 | - | 3 | 25 | 9 | 20 | 1 | - | .290 | .361 | .430 |
| 5 | E Trembley | Southern Maine | 27 | 56 | 4 | 11 | 1 | - | - | 4 | 5 | 12 | 3 | 2 | .196 | .297 | .214 |
| 10 | P Alicea | Eastern Connecticut | 47 | 152 | 44 | 54 | 11 | 4 | 1 | 25 | 10 | 13 | 11 | 2 | .355 | .398 | .500 |
| 10 | S Avery | Western Connecticut | 44 | 63 | 7 | 16 | 7 | - | 1 | 7 | 7 | 20 | 2 | 1 | .254 | .347 | .413 |
| 10 | M Bergan | Keene State | 18 | 39 | 6 | 10 | 4 | - | 1 | 8 | 2 | 5 | - | - | .256 | .326 | .436 |
| 10 | K Bove | Plymouth State | 32 | 52 | 14 | 13 | 2 | - | - | 8 | 7 | 14 | 3 | 1 | .250 | .361 | .288 |
| 10 | L Capra | UMass Boston | 28 | 53 | 7 | 17 | 1 | - | - | 5 | - | 8 | 8 | 1 | .321 | .345 | .340 |
| 10 | H Chandler | Keene State | 41 | 135 | 45 | 46 | 7 | 1 | 7 | 28 | 21 | 26 | 25 | 1 | .341 | .437 | .563 |
| 10 | A Cooper | Eastern Connecticut | 47 | 157 | 51 | 69 | 13 | 4 | 11 | 40 | 16 | 6 | 10 | - | .439 | .494 | .783 |
| 10 | C DeGrace | Plymouth State | 39 | 100 | 26 | 34 | 8 | 3 | 2 | 20 | 10 | 20 | 9 | 3 | .340 | .407 | .540 |
| 10 | K Gingell | Rhode Island College | 37 | 123 | 19 | 39 | 6 | 1 | 1 | 22 | 2 | 4 | 2 | 2 | .317 | .339 | .407 |
| 10 | S Hemstock | UMass Boston | 38 | 115 | 19 | 39 | 5 | - | - | 22 | 6 | 26 | 6 | 2 | .339 | .379 | .383 |
| 10 | S Johnson | Eastern Connecticut | 27 | 54 | 10 | 15 | 1 | - | - | 7 | 1 | 8 | 2 | - | .278 | .316 | .296 |
| 10 | C Leborgne | Southern Maine | 34 | 86 | 5 | 17 | 6 | 1 | - | 4 | 2 | 21 | - | - | .198 | .233 | .291 |
| 10 | L Polsonetti | UMass Boston | 38 | 115 | 25 | 35 | 4 | 2 | 2 | 17 | 6 | 26 | 5 | 1 | .304 | .350 | .426 |
| 10 | N Wojtkiewicz | Western Connecticut | 42 | 87 | 23 | 23 | 5 | 2 | - | 12 | 15 | 8 | 5 | 4 | .264 | .381 | .368 |
| 24 | J Borden | Rhode Island College | 35 | 83 | 10 | 19 | 4 | 2 | - | 9 | 4 | 15 | - | - | .229 | .273 | .325 |
| 24 | J Bove | Plymouth State | 39 | 111 | 32 | 34 | - | 5 | - | 5 | 21 | 14 | 11 | 2 | .306 | .421 | .396 |
| 24 | S Bracken | Keene State | 13 | 22 | 7 | 4 | 2 | - | - | 2 | 5 | 2 | - | - | .182 | .357 | .273 |
| 24 | K Davis | Southern Maine | 39 | 103 | 10 | 33 | 10 | - | 3 | 12 | 9 | 7 | - | 1 | .320 | .377 | .505 |
| 24 | N Dupuis | Keene State | 38 | 113 | 9 | 36 | 6 | - | 4 | 34 | 5 | 18 | - | - | .319 | .339 | .478 |
| 24 | M Fracker | Western Connecticut | 43 | 85 | 18 | 21 | 3 | 2 | - | 9 | 3 | 7 | 7 | 2 | .247 | .281 | .329 |
| 24 | S Hebert | Plymouth State | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 |
| 24 | M Jandreau | Rhode Island College | 37 | 107 | 29 | 33 | 2 | - | - | 16 | 18 | 14 | 9 | 2 | .308 | .413 | .327 |
| 24 | E Johnson | Rhode Island College | 36 | 107 | 12 | 40 | 8 | - | 1 | 20 | 5 | 6 | 2 | - | .374 | .393 | .477 |
| 24 | K Kennedy | Southern Maine | 37 | 70 | 1 | 13 | 3 | - | - | 5 | 5 | 24 | - | - | .186 | .247 | .229 |
| 24 | D Locke | Western Connecticut | 31 | 12 | 13 | 4 | - | - | - | 2 | - | 4 | 8 | 2 | .333 | .385 | .333 |
| 24 | A Luisi | Plymouth State | 42 | 127 | 28 | 43 | 9 | 2 | 1 | 30 | 13 | 7 | 2 | 2 | .339 | .388 | .465 |
| 24 | T Mancini | Plymouth State | 42 | 119 | 14 | 27 | 4 | - | 1 | 20 | 6 | 21 | 3 | - | .227 | .270 | .286 |
| 24 | A Morris | Western Connecticut | 32 | 41 | 11 | 11 | 1 | - | 1 | 9 | 7 | 6 | 3 | 2 | .268 | .388 | .366 |
| 24 | J Morrison | Keene State | 14 | 11 | 4 | 1 | - | - | - | 1 | - | 6 | - | - | .091 | .167 | .091 |
| 24 | K Paterson | Eastern Connecticut | 46 | 94 | 20 | 30 | 5 | 1 | 2 | 20 | 4 | 8 | 1 | - | .319 | .340 | .457 |
| 24 | M Rathbun | Eastern Connecticut | 46 | 132 | 22 | 58 | 11 | - | 5 | 48 | 21 | 8 | - | - | .439 | .506 | .636 |
| 24 | S Rossetti | Eastern Connecticut | 35 | 57 | 1 | 18 | 1 | - | - | 10 | 5 | 8 | - | - | .316 | .381 | .333 |
| 24 | M Rumore | Southern Maine | 25 | 55 | 0 | 10 | 2 | - | - | 3 | 1 | 17 | - | - | .182 | .211 | .218 |
| 24 | A Russo | Western Connecticut | 40 | 96 | 7 | 23 | 7 | - | - | 20 | 5 | 14 | 1 | - | .240 | .282 | .312 |
| 24 | K Sykora | Rhode Island College | 37 | 79 | 17 | 14 | 2 | - | 1 | 3 | 16 | 19 | 1 | 1 | .177 | .323 | .241 |
| 24 | K Vibberts | Plymouth State | 32 | 62 | 7 | 12 | 3 | - | - | 4 | 4 | 13 | 1 | - | .194 | .254 | .242 |
| 24 | J Zilnicki | Western Connecticut | 43 | 132 | 34 | 63 | 7 | 9 | - | 45 | 3 | 6 | 14 | 6 | .477 | .489 | .667 |









