![]() |
Michelle Zullo | #5 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 18 | 10 | 10 | 0 | 128.2 | 3.10 | 80 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Grace (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Ripon | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Hood | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Minn.-Morris | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Fredonia St. | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Scranton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Joseph (Conn.) | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Salem State | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Salem State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bridgewater State | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bridgewater State | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Framingham State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Framingham State | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at UMass Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at UMass Dartmouth | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at MIT | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at MIT | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Suffolk | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rhode Island College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Rhode Island College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gordon | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gordon | W, 21-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Eastern Connecticut | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Eastern Connecticut | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Keene State | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Keene State | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Curry | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Curry | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Plymouth State | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Plymouth State | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Southern Maine | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Southern Maine | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Western Connecticut | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Western Connecticut | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Brandeis | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Brandeis | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Eastern Connecticut | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Western Connecticut | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |









