![]() |
Kylee Ruther | #11 | 3B | Western Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .330 | 6 | 19 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Southern Maine | W, 4-0 |
| May 3 | vs. Keene State | L, 3-1 |
| May 3 | vs. UMass Boston | W, 2-1 |
| May 4 | vs. Plymouth State | W, 8-0 |
| May 5 | vs. Keene State | W, 8-0 |
| May 5 | at Eastern Connecticut | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 34th | 10 | 70th |
| Plate appearances | 104 | 43rd | 26 | 56th |
| At Bats | 100 | 35th | 25 | 55th |
| Runs | 13 | 43rd | 5 | 37th |
| Hits | 33 | 28th | 11 | 32nd |
| Doubles | 8 | 13th | 2 | 32nd |
| Triples | 1 | 18th | - | - |
| Home Runs | 6 | 5th | 2 | 11th |
| Runs Batted In | 19 | 29th | 6 | 24th |
| Total bases | 61 | 15th | 19 | 21st |
| Walks | 3 | 66th | 1 | 69th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 28 | 2nd | 4 | 49th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 53rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 58th | - | - |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .330 | - | .440 | - |
| On Base Percentage | .350 | - | .462 | - |
| Slugging Percentage | .610 | - | .760 | - |
| Appearances | 0 | 27th | 0 | 105th |
| Games started | 0 | 20th | 0 | 75th |
| Wins | 0 | 23rd | 0 | 96th |
| Losses | 0 | 17th | 0 | 101st |
| Saves | 0 | 5th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 113th | 0.0 | 113th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 30 | 72nd | 5 | 90th |
| Put Outs | 6 | 90th | 3 | 79th |
| Assists | 22 | 37th | 2 | 69th |
| Errors | 2 | 61st | 0 | 111th |
| Fielding Percentage | .933 | 51st | 1.000 | 23rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









